Home
Eastern Area Golf Association
Huukan Golf Club
Net Skins
Tuesday, October 13, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Silver Par  4 4 5 4 3 4 5 3 4 36 4 4 3 5 4 3 4 4 5 36 72    
Silver Hcp  1 13 11 15 17 5 9 7 3   4 2 10 12 6 18 16 8 14        
Hershey, Damon 2 3 6 6 3 4 6 4 4 37 4 3 4 6 3 3 3 5 4* 35 72 7 79
Helstrom, Joshua 3 2 5 4 3 4 5 3 3 32 4 4 3 5 6 4 4 4 6 40 72 1 73
Healy, Richard 3 4 5 3* 3 4 6 3 6 37 4 4 3 6 4 3 3 5 5 37 74 2 76
Kuentz, Josh 4 4 4* 4 4 3 4 4 3 34 4 4 5 5 4 3 5 4 6 40 74 5 79
Chaple, Chuck 4 3 6 5 4 4 5 4 4 38 3 5 3 5 5 3 5 4 5 38 76 8 84
Beyke, Michael 4 3 5 5 3 3 6 4 4 36 7 3 3 7 4 3 4 4 5 40 76 7 83
Buoye, Daniel 2 4 7 4 3 3 4 3 3 32 5 5 4 7 3 4 4 4 8 44 76 9 85
Dolphin, Steve 5 3 6 4 3 4 5 4 5 39 4 4 3 5 5 3 4 5 5 38 77 1 78
Tomorie, Paul 3 3 6 4 4 4 5 4 5 38 4 4 3 6 6 3 4 5 5 40 78 1 79
Davis, Tim 3 3 6 4 3 3 6 3 4 35 4 6 4 6 6 2 5 5 5 43 78 5 83
Healy, Stuart 3 4 5 4 2* 4 6 3 3 34 4 4 5 8 8 4 3 4 6 46 80 4 84
Snyder, Greg 4 3 5 5 3 6 5 4 4 39 3 4 4 7 7 3 4 5 5 42 81 3 84
Etter, Joe 4 3 6 5 3 4 9 4 5 42 4 4 5 6 5 2 4 5 5 40 82 8 90
Lewis, Kenny 3 2 7 4 4 6 6 5 3 40 3 4 4 7 6 3 4 4 7 42 82 4 86
Vincent, Bob 3 3 5 4 5 4 6 4 3 36 4 4 6 7 5 5 3 7 5 46 82 7 89
       
       
       
       
Kuentz, Josh (Hole: 3  Score:  4)
Healy, Richard (Hole: 4  Score:  3) 4 Skins at $75
Healy, Stuart (Hole: 5  Score:  2)
Hershey, Damon (Hole: 18  Score:  4)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Silver Par  4 4 5 4 3 4 5 3 4 36 4 4 3 5 4 3 4 4 5 36 72    
Silver Hcp  1 13 11 15 17 5 9 7 3   4 2 10 12 6 18 16 8 14        
Stipp, Nate 4 3 5 3 3 4 4 3 4 32 3 4 4 3* 5 4 3 4 4* 33 65 14 79
Wass, Michael 4 2 4 5 4 4 5 4 2* 32 3 3 4 7 6 5 5 4 5 40 72 22 94
Schuett, Craig 4 2 6 5 4 3 3* 4 4 34 4 4 4 6 5 4 5 5 6 42 76 10 86
Lubben, Jeff 3 4 5 5 3 4 5 5 3 36 4 5 5 6 4 4 5 4 5 41 77 11 88
Vlahos, Scott 4 4 4 5 3 4 6 3 4 36 5 3 5 5 5 5 4 5 5 41 77 11 88
Snyder, Mike 3 3 5 4 3 4 4 4 5 34 5 4 5 6 5 4 5 5 5 43 77 10 87
Myers, Bruce 4 3 5 4 5 4 4 4 4 36 5 5 4 7 6 4 3 4 5 42 78 16 94
Eastwood, Steve 4 3 4 4 4 6 7 5 4 39 4 3 4 5 4 5 5 5 7 40 79 22 101
Cummings, Jack 4 2 6 6 3 6 5 3 5 39 4 4 4 5 6 3* 6 4 6 41 80 14 94
Kuentz, Bill 4 3 6 3 4 3 5 6 4 37 4 4 4 6 6 4 6 5 6 44 81 15 96
Lennon, David 5 4 8 4 5 4 5 4 4 41 4 5 6 6 4 4 3 5 5 41 82 17 99
Wilson, Mike 5 3 5 6 6 4 4 6 3 41 3 5 4 6 5 4 4 6 5 41 82 16 98
Petrie, Bruce 6 3 6 4 4 4 7 5 3 40 5 4 5 6 4 4 4 6 6 42 82 24 106
Rainey, Thomas 4 3 5 5 4 4 6 4 5 39 6 6 4 6 5 4 4 4 6 44 83 11 94
Burr, Harry 4 3 7 5 5 5 6 5 3 42 4 4 6 9 3* 6 5 4 12 52 94 15 109
Eastwood, James 6 3 10 4 4 4 9 4 4 46 7 7 6 8 5 4 6 7 7 55 101 24 125
Schuett, Craig (Hole: 7  Score:  3)
Wass, Michael (Hole: 9  Score:  2)
Stipp, Nate (Hole: 13  Score:  3) 6 Skins at $50
Burr, Harry (Hole: 14  Score:  3)
Cummings, Jack (Hole: 15  Score:  3)
Stipp, Nate (Hole: 18  Score:  4)