Home
  Eastern Area Golf Association
Huukan Golf Club
Tuesday, October 13, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score      
Silver Par  4 4 5 4 3 4 5 3 4 36 4 4 3 5 4 3 4 4 5 36 72        
Silver Hcp  1 13 11 15 17 5 9 7 3   4 2 10 12 6 18 16 8 14            
 Hershey, Damon 3 3 6 6 3 5 6 4 5 41 5 4 4 6 4 3 3 5 4 38 79 79 7 72 072,034,023,11,04 $100
 Helstrom, Joshua 4 2 5 4 3 4 5 3 3 33 4 4 3 5 6 4 4 4 6 40 73 73 1 72 072,039,029,14,06 $80
 Healy, Richard 4 4 5 3 3 4 6 3 6 38 4 5 3 6 4 3 3 5 5 38 76 76 2 74 074,037,025,13,05 $60
 Kuentz, Josh 5 4 4 4 4 4 4 4 4 37 5 5 5 5 4 3 5 4 6 42 79 79 5 74 074,039,025,14,06 $40
 Chaple, Chuck 5 3 6 5 4 5 5 4 5 42 4 6 3 5 6 3 5 5 5 42 84 84 8 76 076,038,026,14,05
 Beyke, Michael 5 3 5 5 3 4 6 4 5 40 8 4 3 7 5 3 4 4 5 43 83 81 7 76 076,039,026,12,05
 Buoye, Daniel 3 4 7 4 3 4 5 3 4 37 6 6 4 7 4 4 4 5 8 48 85 84 9 76 076,043,029,15,07
 Dolphin, Steve 6 3 6 4 3 4 5 4 5 40 4 4 3 5 5 3 4 5 5 38 78 78 1 77 077,037,027,14,05
 Tomorie, Paul 4 3 6 4 4 4 5 4 5 39 4 4 3 6 6 3 4 5 5 40 79 79 1 78 078,039,029,14,05
 Davis, Tim 4 3 6 4 3 4 6 3 5 38 5 7 4 6 6 2 5 5 5 45 83 82 5 78 078,042,027,14,05
 Healy, Stuart 4 4 5 4 2 4 6 3 4 36 5 5 5 8 8 4 3 4 6 48 84 81 4 80 080,046,032,12,06
 Snyder, Greg 5 3 5 5 3 6 5 4 5 41 3 5 4 7 7 3 4 5 5 43 84 83 3 81 081,041,030,13,05
 Etter, Joe 5 3 6 5 3 5 9 4 6 46 5 5 5 6 6 2 4 6 5 44 90 88 8 82 082,040,026,14,05
 Lewis, Kenny 4 2 7 4 4 6 6 5 4 42 4 5 4 7 6 3 4 4 7 44 86 86 4 82 082,042,030,14,07
 Vincent, Bob 4 3 5 4 5 5 6 4 4 40 5 5 6 7 6 5 3 7 5 49 89 87 7 82 082,045,031,14,05
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
Silver Par  4 4 5 4 3 4 5 3 4 36 4 4 3 5 4 3 4 4 5 36 72        
Silver Hcp  1 13 11 15 17 5 9 7 3   4 2 10 12 6 18 16 8 14            
 Stipp, Nate 5 4 6 3 3 5 5 3 5 39 4 5 4 4 6 4 3 5 5 40 79 79 14 65 065,033,022,11,04 $100
 Wass, Michael 6 3 5 6 4 5 6 4 4 43 5 5 4 8 7 5 6 5 6 51 94 94 22 72 072,040,030,13,05 $80
 Schuett, Craig 5 2 6 5 4 4 4 4 5 39 5 5 4 6 6 4 5 6 6 47 86 86 10 76 076,042,030,15,05 $60
 Lubben, Jeff 4 4 6 5 3 5 6 5 4 42 5 6 5 6 5 4 5 5 5 46 88 88 11 77 077,040,026,13,04 $40
 Vlahos, Scott 5 4 5 5 3 5 7 3 5 42 6 4 5 5 6 5 4 6 5 46 88 88 11 77 077,040,027,13,04
 Snyder, Mike 4 3 5 4 3 5 5 4 6 39 6 5 5 6 6 4 5 6 5 48 87 87 10 77 077,043,029,14,04
 Myers, Bruce 5 4 6 5 5 5 5 4 5 44 6 6 4 8 7 4 4 5 6 50 94 93 16 78 078,042,029,12,05
 Eastwood, Steve 6 4 5 5 4 7 8 5 6 50 6 5 4 6 5 5 6 6 8 51 101 101 22 79 079,040,029,16,07
 Cummings, Jack 5 3 7 6 3 7 6 3 6 46 5 5 4 6 7 3 6 5 7 48 94 94 14 80 080,041,029,16,06
 Kuentz, Bill 5 4 7 4 4 4 6 6 5 45 5 5 4 7 7 4 6 6 7 51 96 96 15 81 081,043,032,16,06
 Lennon, David 6 5 9 5 5 5 6 4 5 50 5 6 6 7 5 4 4 6 6 49 99 97 17 82 082,040,026,13,05
 Wilson, Mike 6 4 6 7 6 5 5 6 4 49 4 6 4 7 6 4 5 7 6 49 98 98 16 82 082,041,030,15,05
 Petrie, Bruce 8 4 7 5 4 6 8 5 5 52 7 6 5 7 6 4 5 7 7 54 106 106 24 82 082,042,028,15,06
 Rainey, Thomas 5 3 6 5 4 5 7 4 6 45 7 7 4 6 6 4 4 5 6 49 94 94 11 83 083,043,027,13,05
 Burr, Harry 5 4 8 6 5 6 7 5 4 50 5 5 6 10 4 6 5 5 13 59 109 99 15 94 094,051,038,20,12
 Eastwood, James 8 4 11 5 4 6 10 4 6 58 9 9 6 9 7 4 7 8 8 67 125 117 24 101 101,055,035,19,07
Guests & Not Indexed
 Kathriner, Mark 4 4 6 3 4 6 6 6 5 44 4 6 4 6 5 4 5 6 5 45 89
                                           
Closest to Pin
 Vlahos, Scott # 5 $ 25
 Healy, Stuart # 8 $ 25
 Helstrom, Joshua # 12 $ 25
 Dolphin, Steve # 15 $ 25