Home
Eastern Area Golf Association
Mojave Resort
Net Skins
Monday, October 12, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  5 4 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 3 4 36 70    
White Hcp  15 17 13 5 11 3 7 9 1   12 10 4 18 6 8 14 16 2        
Chaple, Chuck 6 5 4 4 5 2* 4 4 4 36 5 4 3 5 3 5 5 3 4 36 72 13 85
Buoye, Daniel 4 4 4 4 4 4 5 4 5 36 4 4 5 6 4 3 4 3 5 37 73 15 88
Healy, Stuart 6 5 4 5 3 4 3* 4 6 39 5 3 4 5 4 5 4 3 3 35 74 10 84
Lewis, Kenny 4 6 5 4 3 3 5 3 4 36 6 5 4 7 3 4 4 3 3 38 74 9 83
Healy, Richard 5 5 4 3 3 4 5 3 5 37 6 5 3 5 3 5 4 3 4 37 74 6 80
Davis, Tim 6 4 5 3 3 3 5 5 3* 36 6 5 4 5 5 5 6 3 4 42 78 10 88
Beyke, Michael 6 4 5 4 3 6 7 4 5 42 5 3 4 6 3 4 4 6 3 37 79 13 92
Dolphin, Steve 6 6 5 3 5 4 5 3 5 42 4 5 2* 7 3 6 4 3 5 38 80 6 86
Hershey, Damon 5 5 5 3 3 3 4 3 5 34 5 3 3 6 6 5 6 8 5 46 80 13 93
Tomorie, Paul 6 7 4 6 4 5 5 3 4 44 5 5 3 5 2* 6 5 3 4 37 81 6 87
Snyder, Greg 7 3* 5 5 4 5 5 5 5 44 5 4 4 5 4 3 4 2* 7 37 81 8 89
Etter, Joe 7 6 3* 5 3 5 7 3 5 42 5 5 4 6 5 4 4 3 5 40 82 14 96
Kuentz, Josh 8 7 7 7 3 4 7 4 4 49 5 4 4 5 4 5 5 3 3 37 86 11 97
Vincent, Bob 7 4 4 4 3 4 9 3 6 42 5 4 4 6 4 7 5 5 5 44 86 13 99
Helstrom, Joshua 5 5 4 7 3 6 5 4 5 44 6 4 4 4* 6 6 5 6 3 43 87 6 93
       
       
Snyder, Greg (Hole: 2  Score:  3)        
Etter, Joe (Hole: 3  Score:  3)        
Chaple, Chuck (Hole: 6  Score:  2)
Healy, Stuart (Hole: 7  Score:  3)
Davis, Tim (Hole: 9  Score:  3)
Dolphin, Steve (Hole: 12  Score:  2) 9 Skins at $35
Helstrom, Joshua (Hole: 13  Score:  4)
Tomorie, Paul (Hole: 14  Score:  2)
Snyder, Greg (Hole: 17  Score:  2)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70    
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15        
Wass, Michael 7 4 5 4 4 4 4 4 3 35 5 5 4 5 4 4 4 5 4 37 72 31 103
Stipp, Nate 5 4 4 5 6 2* 5 3 4 36 5 4 4 7 4 5 5 3 3 38 74 22 96
Cummings, Jack 5 5 5 5 4 3 7 4 4 40 5 5 3 4 4 6 4 2* 5 36 76 21 97
Wilson, Mike 4* 4 5 4 4 5 5 4 3 36 10 5 3 6 5 4 4 4 3 41 77 24 101
Myers, Bruce 5 5 5 3* 5 4 6 5 5 41 6 7 3 4 5 5 4 4 2* 38 79 23 102
Schuett, Craig 5 4 4 5 4 4 5 4 4 37 8 4 5 6 3* 5 5 6 3 43 80 17 97
Eastwood, Steve 7 5 6 4 6 6 5 4 4 43 4 5 5 6 4 4 5 3 5 38 81 30 111
Rainey, Thomas 6 3* 5 4 3 6 6 4 6 41 5 5 4 6 5 3* 5 4 6 41 82 17 99
Snyder, Mike 9 4 5 4 3 5 5 6 4 43 5 6 4 6 4 5 4 3 5 40 83 17 100
Kuentz, Bill 6 4 5 5 5 5 6 3 6 43 5 6 3 5 4 6 5 4 5 41 84 22 106
Burr, Harry 6 5 5 5 4 3 6 4 5 41 6 7 3 6 5 6 5 4 5 45 86 22 108
Lennon, David 5 4 5 4 5 3 4 6 4 38 9 5 5 6 6 7 5 4 4 48 86 25 111
Vlahos, Scott 6 4 5 7 4 5 6 3 4 42 5 5 4 7 6 4 12 3 4 48 90 17 107
Lubben, Jeff 5 4 5 7 5 6 6 4 6 46 5 8 7 5 4 4 6 5 7 49 95 18 113
Petrie, Bruce 7 4 5 5 5 4 7 5 5 43 4 5 7 10 5 7 4 7 8 54 97 32 129
Eastwood, James 7 4 4 5 4 5 8 5 6 44 9 6 5 11 6 5 4 6 6 55 99 32 131
Wilson, Mike (Hole: 1  Score:  4)
Rainey, Thomas (Hole: 2  Score:  3)
Myers, Bruce (Hole: 4  Score:  3)
Stipp, Nate (Hole: 6  Score:  2) 8 Skins at $40
Schuett, Craig (Hole: 14  Score:  3)
Rainey, Thomas (Hole: 15  Score:  3)
Cummings, Jack (Hole: 17  Score:  2)
Myers, Bruce (Hole: 18  Score:  2)