Home
  Eastern Area Golf Association
Mojave Resort
Monday, October 12, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  5 4 4 4 3 4 5 3 4 36 5 4 4 5 3 4 4 3 4 36 72        
White Hcp  15 17 13 5 11 3 7 9 1   12 10 4 18 6 8 14 16 2            
 Chaple, Chuck 6 5 5 5 5 3 5 4 5 43 6 5 4 5 3 6 5 3 5 42 85 85 13 72 072,035,023,11,04 $100
 Buoye, Daniel 5 4 5 5 4 5 6 4 6 44 5 5 6 6 4 4 5 3 6 44 88 88 15 73 073,036,023,12,05 $80
 Healy, Stuart 6 5 4 6 3 5 4 4 7 44 5 4 5 5 4 6 4 3 4 40 84 84 10 74 074,035,023,09,03 $60
 Lewis, Kenny 4 6 5 5 3 4 6 3 5 41 6 5 5 7 3 5 4 3 4 42 83 83 9 74 074,037,023,09,03 $40
 Healy, Richard 5 5 4 4 3 5 5 3 6 40 6 5 4 5 3 5 4 3 5 40 80 80 6 74 074,037,023,11,05
 Davis, Tim 6 4 5 4 3 4 6 5 4 41 6 6 5 5 5 6 6 3 5 47 88 88 10 78 078,042,027,12,04
 Beyke, Michael 6 4 6 5 3 7 8 4 6 49 6 4 5 6 3 5 4 6 4 43 92 91 13 79 079,036,024,12,03
 Dolphin, Steve 6 6 5 4 5 5 5 3 6 45 4 5 3 7 3 6 4 3 6 41 86 86 6 80 080,038,027,12,06
 Hershey, Damon 5 5 6 4 3 4 5 3 6 41 6 4 4 6 6 6 6 8 6 52 93 92 13 80 080,045,034,18,05
 Tomorie, Paul 6 7 4 7 4 6 5 3 5 47 5 5 4 5 2 6 5 3 5 40 87 85 6 81 081,037,024,12,05
 Snyder, Greg 7 3 5 6 4 6 6 5 6 48 5 4 5 5 4 4 4 2 8 41 89 87 8 81 081,037,024,13,08
 Etter, Joe 7 6 4 6 3 6 8 3 6 49 6 6 5 6 5 5 5 3 6 47 96 95 14 82 082,040,025,12,05
 Kuentz, Josh 8 7 7 8 3 5 8 4 5 55 5 5 5 5 4 6 5 3 4 42 97 94 11 86 086,036,023,10,03
 Vincent, Bob 7 4 5 5 3 5 10 3 7 49 6 5 5 6 4 8 5 5 6 50 99 95 13 86 086,043,030,14,05
 Helstrom, Joshua 5 5 4 8 3 7 5 4 6 47 6 4 5 4 6 6 5 6 4 46 93 88 6 87 087,043,029,14,04
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70        
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15            
 Wass, Michael 8 5 7 6 4 6 6 4 5 51 7 7 6 6 4 6 5 5 6 52 103 103 31 72 072,036,022,11,04 $100
 Stipp, Nate 6 5 5 6 6 4 6 3 6 47 6 5 6 8 4 6 6 3 5 49 96 96 22 74 074,038,025,10,04 $80
 Cummings, Jack 6 6 6 6 4 5 8 4 6 51 6 6 4 5 4 7 5 2 7 46 97 97 21 76 076,035,023,11,06 $60
 Wilson, Mike 5 5 6 6 4 7 6 4 5 48 11 6 5 7 5 5 5 4 5 53 101 98 24 77 077,041,023,10,04 $40
 Myers, Bruce 6 6 6 5 5 6 7 5 7 53 7 8 5 5 5 6 5 4 4 49 102 102 23 79 079,037,021,09,03
 Schuett, Craig 6 5 5 6 4 5 6 4 5 46 9 5 6 6 3 6 6 6 4 51 97 95 17 80 080,042,025,13,03
 Eastwood, Steve 8 6 7 6 6 8 7 4 6 58 6 7 7 7 4 6 6 3 7 53 111 111 30 81 081,038,023,11,05
 Rainey, Thomas 7 4 6 5 3 7 7 4 7 50 6 6 5 6 5 4 6 4 7 49 99 99 17 82 082,040,026,14,06
 Snyder, Mike 10 5 6 5 3 6 6 6 5 52 6 7 5 6 4 6 5 3 6 48 100 97 17 83 083,039,024,11,05
 Kuentz, Bill 7 5 6 6 5 7 7 3 8 54 6 7 5 6 4 7 6 4 7 52 106 106 22 84 084,041,027,13,06
 Burr, Harry 7 6 6 6 4 5 7 4 7 52 7 8 5 7 5 7 6 4 7 56 108 108 22 86 086,045,029,13,06
 Lennon, David 6 5 6 6 5 5 6 6 6 51 10 6 7 7 6 8 6 4 6 60 111 109 25 86 086,047,029,12,05
 Vlahos, Scott 7 5 6 8 4 6 7 3 5 51 6 6 5 7 6 5 13 3 5 56 107 100 17 90 090,047,033,18,04
 Lubben, Jeff 6 5 6 8 5 7 7 4 7 55 6 9 8 6 4 5 7 5 8 58 113 108 18 95 095,049,029,17,07
 Petrie, Bruce 8 5 7 7 5 6 9 5 7 59 6 7 9 11 5 9 6 7 10 70 129 126 32 97 097,054,037,18,08
 Eastwood, James 8 5 6 7 4 7 10 5 8 60 11 8 7 12 6 7 6 6 8 71 131 125 32 99 099,055,034,15,06
Guests & Not Indexed
 Kathriner, Mark 7 5 4 5 4 5 5 4 6 45 8 6 5 5 4 5 5 4 5 47 92
                                           
Closest to Pin
 Beyke, Michael # 5 $ 25
 Hershey, Damon # 8 $ 25
 Healy, Richard # 14 $ 25
 Vlahos, Scott # 17 $ 25