Home
Eastern Area Golf Association
Tahquitz Creek Resort - Legend
Net Skins
Saturday, December 20, 2025
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Yellow Par  4 4 5 4 4 5 3 4 3 36 4 4 3 5 4 3 4 4 4 35 71    
Yellow Hcp  5 9 13 3 17 7 11 1 15   10 18 14 16 6 12 8 4 2        
Snyder, Mike 4 3 4 5 6 4 3 3 3 33 3 4 3 4 3 4 3 6 6 34 67 17 84
Chaple, Chuck 3 4 4 4 5 5 4 4 4 35 4 5 3 4 3 4 4 4 5 34 69 17 86
Healy, Richard 3 4 4 3 4 6 3 4 3 34 4 5 3 4 4 3 5 3* 4 35 69 6 75
Vincent, Bob 5 5 5 5 3 4 3 5 3 36 4 4 3 4 6 4 3 4 5 35 71 15 86
Snyder, Greg 3 3 5 5 5 5 5 4 5 38 3 5 5 6 4 3 4 4 3 35 73 15 88
Berumen, Michael 4 5 5 4 4 5 5 4 3 37 4 4 4 4 4 5 5 5 5 38 75 18 93
Healy, Stuart 3 4 6 3 4 5 5 4 5 39 3 4 5 5 5 3 3 5 4 37 76 10 86
Durbin, Brad 5 4 5 4 4 5 6 4 3 38 4 4 4 5 4 4 6 4 5 38 76 18 94
Pound, Roger 4 5 5 4 4 4 5 4 4 38 4 4 3 6 6 5 4 4 4 38 76 14 90
Dolphin, Steve 3 6 5 3 4 6 4 4 4 39 5 5 3 5 4 3 5 4 4 38 77 6 83
Kuentz, Josh 3 4 4 7 4 5 4 3 4 37 4 4 4 6 5 4 4 5 5 40 77 13 90
Buoye, Daniel 5 4 5 4 3 6 4 5 3 37 5 3* 6 7 4 4 5 5 4 41 78 18 96
Lubben, Jeff 5 4 5 6 3 5 6 4 5 41 4 4 4 5 4 4 5 5 5 38 79 18 97
Livengood, Robert 4 4 5 4 5 4 6 5 4 39 5 4 5 5 5 4 4 5 5 40 79 17 96
Lewis, Kenny 5 5 5 3 5 6 2* 4 5 39 4 5 3 5 4 3 4 7 5 40 79 11 90
Michel, Sergio 3 5 4 4 4 5 4 4 4 37 4 5 4 9 4 3 5 5 3 42 79 8 87
Hershey, Damon 4 5 5 4 6 5 4 5 4 41 4 5 3 6 4 4 5 6 4 39 80 14 94
Beyke, Michael 4 5 5 5 6 5 4 5 4 42 4 4 5 5 4 4 5 4 5 39 81 13 94
       
Lewis, Kenny (Hole: 7  Score:  2)
Buoye, Daniel (Hole: 11  Score:  3)
Healy, Richard (Hole: 17  Score:  3) 3 Skins at $40
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Yellow Par  4 4 5 4 4 5 3 4 3 36 4 4 3 5 4 3 4 4 4 35 71    
Yellow Hcp  5 9 13 3 17 7 11 1 15   10 18 14 16 6 12 8 4 2        
Vlahos, Scott 4 4 5 3 2* 4 6 2* 4 32 4 4 4 5 4 2* 3* 5 2* 31 63 20 83
Myers, Bruce 4 4 5 3 4 6 3 4 6 36 3 3 4 6 4 4 4 4 4 33 69 30 99
Burr, Harry 5 5 4 5 4 5 4 3 4 37 4 4 4 4 4 4 4 4 3 33 70 22 92
McCawley, Johnny 3* 3* 4 4 5 4 4 4 6 34 4 4 5 5 3 6 4 5 5 37 71 32 103
Cummings, Jack 4 5 4 5 3 5 4 5 4 37 5 4 3 6 3 3 6 5 3 36 73 20 93
Wass, Michael 4 6 4 5 5 5 4 4 4 38 4 5 4 6 4 4 4 4 6 37 75 32 107
Bottomley, William 4 4 6 4 5 6 4 3 4 38 3 4 5 5 4 5 4 5 5 38 76 22 98
Wilson, Mike 4 6 5 2* 4 7 3 4 4 37 7 4 3 3* 7 4 4 4 5 39 76 24 100
Kuentz, Bill 4 4 6 5 3 5 5 5 5 40 5 2* 4 7 5 4 5 3* 4 37 77 22 99
Petrie, Bruce 5 6 5 4 4 6 4 4 5 40 4 5 4 7 5 5 4 4 4 38 78 32 110
Stipp, Nate 4 6 5 3 7 6 5 3 2* 39 4 6 7 6 3 4 4 4 5 41 80 24 104
Eastwood, Steve 5 5 5 4 5 6 6 4 5 42 3 6 8 6 4 4 4 6 3 41 83 31 114
Eastwood, James 4 6 6 5 5 6 5 3 4 40 4 5 6 7 6 5 4 9 4 46 86 33 119
       
       
McCawley, Johnny (Hole: 1  Score:  3)
McCawley, Johnny (Hole: 2  Score:  3)
Wilson, Mike (Hole: 4  Score:  2)
Vlahos, Scott (Hole: 5  Score:  2)
Vlahos, Scott (Hole: 8  Score:  2)
Stipp, Nate (Hole: 9  Score:  2)
Kuentz, Bill (Hole: 11  Score:  2) 12 Skins at $10
Wilson, Mike (Hole: 13  Score:  3)
Vlahos, Scott (Hole: 15  Score:  2)
Vlahos, Scott (Hole: 16  Score:  3)
Kuentz, Bill (Hole: 17  Score:  3)
Vlahos, Scott (Hole: 18  Score:  2)