Home
  Eastern Area Golf Association
Tahquitz Creek Resort - Legend
Saturday, December 20, 2025
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
Yellow Par  4 4 5 4 4 5 3 4 3 36 4 4 3 5 4 3 4 4 4 35 71        
Yellow Hcp  5 9 13 3 17 7 11 1 15   10 18 14 16 6 12 8 4 2            
 Snyder, Mike 5 4 5 6 7 5 3 4 3 42 4 4 3 5 4 4 4 7 7 42 84 84 17 67 067,033,025,15,06 $70
 Chaple, Chuck 4 5 5 5 6 6 4 5 4 44 5 5 3 5 4 4 5 5 6 42 86 86 17 69 069,033,023,13,05 $50
 Healy, Richard 4 4 4 4 4 6 3 5 3 37 4 5 3 4 5 3 5 4 5 38 75 75 6 69 069,035,024,13,05 $40
 Vincent, Bob 6 6 6 6 3 5 3 6 3 44 5 4 3 4 7 4 4 5 6 42 86 86 15 71 071,034,025,12,05 $30
 Snyder, Greg 4 4 6 6 5 6 5 5 5 46 4 5 5 6 5 3 5 5 4 42 88 88 15 73 073,034,023,12,03
 Berumen, Michael 5 6 6 5 5 6 5 5 3 46 5 5 4 5 5 5 6 6 6 47 93 93 18 75 075,038,027,15,05
 Healy, Stuart 4 5 6 4 4 6 5 5 5 44 4 4 5 5 6 3 4 6 5 42 86 86 10 76 076,037,026,13,04
 Durbin, Brad 6 5 6 5 5 6 6 5 3 47 5 5 4 6 5 4 7 5 6 47 94 94 18 76 076,038,027,15,05
 Pound, Roger 5 6 6 5 4 5 5 5 4 45 5 4 3 6 7 5 5 5 5 45 90 90 14 76 076,038,028,13,04
 Dolphin, Steve 4 6 5 4 4 6 4 5 4 42 5 5 3 5 5 3 5 5 5 41 83 83 6 77 077,038,026,14,05
 Kuentz, Josh 4 5 5 8 4 6 4 4 4 44 5 4 4 6 6 4 5 6 6 46 90 89 13 77 077,039,029,15,05
 Buoye, Daniel 6 5 6 5 4 7 4 6 3 46 6 4 6 8 5 4 6 6 5 50 96 95 18 78 078,041,028,14,04
 Bjork, Matthew 4 4 8 5 6 6 5 5 3 46 5 6 3 5 5 5 6 4 5 44 90 89 11 79 079,038,026,13,04
 Lubben, Jeff 6 5 6 7 4 6 6 5 5 50 5 5 4 6 5 4 6 6 6 47 97 97 18 79 079,038,027,15,05
 Livengood, Robert 5 5 6 5 6 5 6 6 4 48 6 4 5 6 6 4 5 6 6 48 96 96 17 79 079,039,027,14,05
 Lewis, Kenny 6 6 5 4 5 7 2 5 5 45 5 5 3 5 5 3 5 8 6 45 90 89 11 79 079,039,028,17,05
 Michel, Sergio 4 5 4 5 4 6 4 5 4 41 4 5 4 9 5 3 6 6 4 46 87 85 8 79 079,042,030,15,04
 Hershey, Damon 5 6 6 5 6 6 4 6 4 48 5 5 3 6 5 4 6 7 5 46 94 94 14 80 080,039,028,16,04
 Beyke, Michael 5 6 6 6 6 6 4 6 4 49 5 4 5 5 5 4 6 5 6 45 94 94 13 81 081,038,027,15,05
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
Yellow Par  4 4 5 4 4 5 3 4 3 36 4 4 3 5 4 3 4 4 4 35 71        
Yellow Hcp  5 9 13 3 17 7 11 1 15   10 18 14 16 6 12 8 4 2            
 Vlahos, Scott 5 5 6 4 3 5 6 4 4 42 5 5 4 6 5 2 4 6 4 41 83 83 20 63 063,031,020,11,03 $70
 Myers, Bruce 6 6 6 5 5 8 3 6 6 51 5 4 4 7 6 4 6 6 6 48 99 99 30 69 069,033,025,13,04 $50
 Burr, Harry 6 6 5 7 5 6 4 5 4 48 5 5 4 5 5 4 5 6 5 44 92 92 22 70 070,033,023,12,04 $40
 McCawley, Johnny 5 5 6 6 6 6 4 6 6 50 6 5 5 6 5 6 6 7 7 53 103 103 32 71 071,037,026,15,05 $30
 Cummings, Jack 5 6 5 6 4 6 4 7 4 47 6 5 3 7 4 3 7 6 5 46 93 93 20 73 073,036,025,15,04
 Wass, Michael 6 8 6 7 6 7 4 6 4 54 6 6 4 7 6 4 6 6 8 53 107 107 32 75 075,037,026,15,06
 Bottomley, William 5 5 7 6 6 7 4 5 4 49 4 5 5 6 5 5 5 7 7 49 98 98 22 76 076,038,028,15,06
 Wilson, Mike 6 7 6 4 5 8 3 6 4 49 8 5 3 4 9 4 5 6 7 51 100 99 24 76 076,039,027,14,06
 Henley, Dennis 9 6 6 5 5 9 3 7 4 54 6 6 4 7 6 5 5 5 6 50 104 102 27 77 077,036,025,12,05
 Kuentz, Bill 5 5 7 7 4 6 5 7 5 51 6 3 4 8 6 4 6 5 6 48 99 99 22 77 077,037,028,13,05
 Petrie, Bruce 7 8 7 6 5 8 4 6 5 56 6 6 4 8 7 5 6 6 6 54 110 110 32 78 078,038,027,13,04
 Stipp, Nate 6 7 6 5 8 7 5 5 2 51 5 7 7 7 5 4 5 6 7 53 104 104 24 80 080,041,026,14,06
 Eastwood, Steve 7 7 7 6 6 8 6 6 5 58 5 7 8 7 6 4 6 8 5 56 114 114 31 83 083,040,026,14,03
 Munoz, Ulises 4 6 7 6 6 8 4 8 5 54 6 6 7 8 7 5 7 7 7 60 114 114 30 84 084,045,031,16,05
 Eastwood, James 6 8 8 7 6 8 5 5 4 57 6 6 6 8 8 5 6 11 6 62 119 117 33 86 086,045,033,18,04
Guests & Not Indexed
 Riddle, Matt 6 5 6 5 5 6 4 5 4 46 6 5 4 6 5 4 4 5 7 46 92
 Urquieta, Anthony 5 5 5 5 3 6 4 7 4 44 5 5 4 7 6 5 4 6 7 49 93
                                           
Closest to Pin
 Lewis, Kenny # 7 $ 10
 Dolphin, Steve # 9 $ 10
 Healy, Richard # 12 $ 10
 Vlahos, Scott # 15 $ 10