Home Eastern Area Golf Association  
Tahquitz Creek Resort - Legend
Putts Results
Saturday, December 20, 2025
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Healy, Richard 12 012,012,008,04,01 $15  Snyder, Greg 14 014,014,009,04,01 $15  Healy, Richard 27 027,015,009,05,02 $15
 Kuentz, Josh 14 014,014,010,04,01  Vincent, Bob 15 015,015,009,04,01  Kuentz, Josh 30 030,016,012,06,03
 Snyder, Mike 15 015,015,009,04,01  Healy, Richard 15 015,015,009,05,02  Snyder, Mike 31 031,016,011,06,03
 Dolphin, Steve 16 016,016,010,06,03  Lubben, Jeff 15 015,015,010,05,02  Snyder, Greg 32 032,014,009,04,01
 Hershey, Damon 16 016,016,011,04,01  Beyke, Michael 16 016,016,010,06,03  Vincent, Bob 32 032,015,009,04,01
 Michel, Sergio 16 016,016,011,06,02  Chaple, Chuck 16 016,016,011,06,02  Dolphin, Steve 32 032,016,011,06,02
 Healy, Stuart 16 016,016,011,07,02  Dolphin, Steve 16 016,016,011,06,02  Lubben, Jeff 33 033,015,010,05,02
 Vincent, Bob 17 017,017,010,05,02  Snyder, Mike 16 016,016,011,06,03  Chaple, Chuck 33 033,016,011,06,02
 Berumen, Michael 17 017,017,011,05,01  Kuentz, Josh 16 016,016,012,06,03  Hershey, Damon 33 033,017,011,05,02
 Lewis, Kenny 17 017,017,011,05,02  Hershey, Damon 17 017,017,011,05,02  Healy, Stuart 33 033,017,012,07,02
 Livengood, Robert 17 017,017,011,06,02  Berumen, Michael 17 017,017,011,05,02  Berumen, Michael 34 034,017,011,05,02
 Chaple, Chuck 17 017,017,012,06,02  Livengood, Robert 17 017,017,012,06,02  Livengood, Robert 34 034,017,012,06,02
 Durbin, Brad 18 018,018,011,05,01  Healy, Stuart 17 017,017,012,07,02  Lewis, Kenny 34 034,017,012,07,03
 Lubben, Jeff 18 018,018,011,06,03  Lewis, Kenny 17 017,017,012,07,03  Michel, Sergio 34 034,018,012,06,01
 Pound, Roger 18 018,018,011,07,02  Michel, Sergio 18 018,018,012,06,01  Beyke, Michael 35 035,016,010,06,03
 Buoye, Daniel 18 018,018,012,06,01  Pound, Roger 18 018,018,013,05,01  Pound, Roger 36 036,018,013,05,01
 Snyder, Greg 18 018,018,014,06,02  Buoye, Daniel 18 018,018,013,07,02  Buoye, Daniel 36 036,018,013,07,02
 Beyke, Michael 19 019,019,013,06,02  Durbin, Brad 18 018,018,013,08,03  Durbin, Brad 36 036,018,013,08,03
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Cummings, Jack 15 015,015,009,04,01 $15  Wilson, Mike 14 014,014,009,06,01 $15  Cummings, Jack 29 029,014,010,05,01 $15
 Eastwood, James 16 016,016,010,04,02  Cummings, Jack 14 014,014,010,05,01  Burr, Harry 31 031,015,010,05,02
 Burr, Harry 16 016,016,011,05,01  Burr, Harry 15 015,015,010,05,02  Wilson, Mike 33 033,014,009,06,01
 Vlahos, Scott 17 017,017,009,06,02  Myers, Bruce 16 016,016,010,05,01  Myers, Bruce 34 034,016,010,05,01
 McCawley, Johnny 17 017,017,012,06,03  Vlahos, Scott 17 017,017,011,05,01  Vlahos, Scott 34 034,017,011,05,01
 Petrie, Bruce 18 018,018,011,05,01  Eastwood, Steve 17 017,017,011,06,02  Eastwood, James 34 034,018,013,06,02
 Wass, Michael 18 018,018,011,06,03  Kuentz, Bill 17 017,017,012,06,02  Eastwood, Steve 35 035,017,011,06,02
 Myers, Bruce 18 018,018,012,05,02  Wass, Michael 18 018,018,011,05,02  McCawley, Johnny 35 035,018,012,06,03
 Bottomley, William 18 018,018,012,06,03  McCawley, Johnny 18 018,018,012,06,03  Kuentz, Bill 36 036,017,012,06,02
 Eastwood, Steve 18 018,018,012,07,02  Eastwood, James 18 018,018,013,06,02  Wass, Michael 36 036,018,011,05,02
 Stipp, Nate 18 018,018,013,05,01  Bottomley, William 18 018,018,013,07,03  Bottomley, William 36 036,018,013,07,03
 Wilson, Mike 19 019,019,012,06,02  Petrie, Bruce 20 020,020,013,06,02  Petrie, Bruce 38 038,020,013,06,02
 Kuentz, Bill 19 019,019,013,07,02  Stipp, Nate 21 021,021,014,07,03  Stipp, Nate 39 039,021,014,07,03