Home
Eastern Area Golf Association
Shandin Hills Golf Course
Net Skins
Saturday, November 22, 2025
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Middle Par  5 4 3 4 4 4 3 5 4 36 4 3 4 4 5 3 4 5 4 36 72    
Middle Hcp  17 3 11 9 1 5 15 7 13   4 10 18 16 12 8 2 6 14        
Tomorie, Paul 5 4 4 4 4 5 3 3 7 39 4 2* 4 4 6 3* 4 5 5 36 75 8 83
Healy, Richard 5 3 3 5 3 3 5 4 4 35 4 3 4 4 6 5 4 6 4 40 75 5 80
Chaple, Chuck 7 5 4 4 5 4 4 3 4 38 4 4 5 4 5 4 4 5 5 38 76 16 92
Lubben, Jeff 4* 4 6 4 5 5 4 5 5 40 5 4 4 4 5 4 3 5 5 37 77 18 95
Snyder, Mike 5 4 3 5 3 4 4 5 5 36 5 4 5 4 5 5 5 6 5 42 78 16 94
Healy, Stuart 6 4 4 5 4 4 3 6 4 40 3 3 4 4 7 4 2* 9 5 39 79 10 89
Davis, Tim 8 3 4 4 6 3 4 4 4 40 4 4 6 6 5 4 4 6 5 42 82 10 92
Lewis, Kenny 6 3 5 4 4 4 5 4 4 39 3 4 8 5 5 4 4 7 5 44 83 9 92
Livengood, Robert 7 3 4 5 4 5 3 6 4 39 5 4 6 5 7 5 5 5 4 44 83 16 99
Snyder, Greg 6 3 4 8 4 3 4 5 4 40 6 4 7 6 5 4 4 6 4 44 84 14 98
Beyke, Michael 10 4 5 4 5 4 5 4 4 44 6 4 5 5 5 4 4 7 4 42 86 13 99
Dolphin, Steve 5 5 5 4 3 7 4 5 5 43 5 4 6 4 6 5 4 8 4 46 89 5 94
Vincent, Bob 6 4 6 8 4 4 6 5 4 46 5 4 6 6 6 6 5 6 3* 45 91 14 105
       
       
       
       
       
       
Lubben, Jeff (Hole: 1  Score:  4)
Tomorie, Paul (Hole: 11  Score:  2)
Tomorie, Paul (Hole: 15  Score:  3)
Healy, Stuart (Hole: 16  Score:  2) 5 Skins at $25
Vincent, Bob (Hole: 18  Score:  3)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Middle Par  5 4 3 4 4 4 3 5 4 36 4 3 4 4 5 3 4 5 4 36 72    
Middle Hcp  17 3 11 9 1 5 15 7 13   4 10 18 16 12 8 2 6 14        
Myers, Bruce 5 3 4 4 4 5 6 4 2* 34 4 5 5 4 5 6 3 4* 3 35 69 31 100
Buoye, Daniel 4 4 3 3 3 3 4 4 7 33 5 3 5 5 5 3 4 5 3 36 69 19 88
Eastwood, James 8 5 4 4 4 4 4 4 3 36 3* 5 5 6 4 3 5 6 6 39 75 34 109
Wass, Michael 4 5 4 4 4 5 3* 6 4 36 4 6 5 5 5 5 2* 6 6 40 76 32 108
Eastwood, Steve 7 6 5 4 4 3 5 5 3 39 5 3 5 5 4 5 4 6 6 39 78 31 109
Durbin, Brad 4 4 5 4 4 3 6 3* 4 35 4 4 4 5 6 6 5 5 6 43 78 18 96
Wilson, Mike 6 5 3 6 4 4 5 5 5 41 6 3 5 4 6 2* 4 5 5 38 79 24 103
Kuentz, Bill 6 3 4 5 5 6 4 5 5 41 4 5 5 3* 7 4 6 7 3 42 83 22 105
Lennon, David 6 4 3 3 6 5 4 6 5 40 4 5 4 5 6 7 4 6 5 43 83 27 110
Cummings, Jack 8 4 3 4 3 5 5 6 5 41 7 4 5 4 6 6 5 5 5 45 86 19 105
Munoz, Ulises 7 5 4 4 4 6 4 5 5 41 5 5 6 6 4 6 5 5 7 45 86 30 116
Bottomley, William 6 3 5 4 4 5 6 5 4 40 5 4 5 7 7 8 6 6 3 49 89 22 111
       
       
       
       
       
       
       
       
Wass, Michael (Hole: 7  Score:  3)
Durbin, Brad (Hole: 8  Score:  3)
Myers, Bruce (Hole: 9  Score:  2)
Eastwood, James (Hole: 10  Score:  3) 8 Skins at $15
Kuentz, Bill (Hole: 13  Score:  3)
Wilson, Mike (Hole: 15  Score:  2)
Wass, Michael (Hole: 16  Score:  2)
Myers, Bruce (Hole: 17  Score:  4)