Home
Eastern Area Golf Association
The Legends at Temeku Hills
Net Skins
Saturday, September 13, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 5 3 4 4 4 36 4 3 4 5 4 3 4 4 5 36 72    
White Hcp  9 1 7 13 5 11 3 17 15   6 10 2 4 12 14 16 18 8        
Healy, Stuart 3 4 3 5 3* 3 3 5 4 33 4 2 5 6 4 4 5 4 5 39 72 11 83
Pound, Roger 3 5 2 6 9 1* 3 5 5 39 3 2 4 5 3* 4 5 4 6 36 75 12 87
Chaple, Chuck 5 4 3 5 4 2 5 4 3 35 4 3 5 5 4 3 6 5 5 40 75 15 90
Livengood, Robert 3 6 4 5 5 3 6 4 3 39 3 3 4 5 5 2* 6 4 5 37 76 15 91
Schuett, Craig 5 6 3 5 6 3 3 4 4 39 3 1* 4 5 6 4 5 4 7 39 78 15 93
Snyder, Greg 4 3 3 5 7 3 5 3 5 38 3 3 5 5 5 3 4 6 6 40 78 11 89
Vincent, Bob 3 5 2 4 7 2 2* 8 4 37 4 2 4 5 5 3 7 5 6 41 78 13 91
Buoye, Daniel 4 4 3 4 6 3 3 6 3 36 4 2 5 5 4 4 6 5 7 42 78 15 93
Beyke, Michael 5 5 2 6 6 2 6 3 4 39 5 3 5 4 4 3 4 6 6 40 79 13 92
Tomorie, Paul 3 3 3 5 6 4 4 4 6 38 5 3 4 4 5 4 5 4 7 41 79 5 84
Healy, Richard 5 4 3 5 5 3 3 4 4 36 5 3 5 4 5 4 5 6 6 43 79 4 83
Lewis, Kenny 4 4 3 7 9 3 5 4 4 43 3 3 3 5 5 3 5 4 6 37 80 8 88
Hershey, Damon 3 4 3 5 8 3 7 6 4 43 5 4 5 3* 5 4 4 5 4* 39 82 11 93
Michel, Sergio 4 4 3 5 8 3 3 4 5 39 5 4 5 4 5 4 4 4 8 43 82 5 87
Davis, Tim 3 4 3 5 6 4 5 4 5 39 5 3 4 6 4 3 4 5 10 44 83 10 93
Valenzuela, Cassiano 5 5 2 7 8 3 4 4 5 43 5 4 3 5 5 4 4 6 6 42 85 4 89
Snyder, Mike 4 4 4 6 4 4 4 7 4 41 5 4 4 5 6 3 5 7 7 46 87 14 101
Dolphin, Steve 6 5 5 5 8 3 3 4 5 44 4 4 4 5 6 4 5 5 7 44 88 4 92
       
Healy, Stuart (Hole: 5  Score:  3)
Pound, Roger (Hole: 6  Score:  1)
Vincent, Bob (Hole: 7  Score:  2) 8 Skins at $15
Schuett, Craig (Hole: 11  Score:  1)
Hershey, Damon (Hole: 13  Score:  3)
Pound, Roger (Hole: 14  Score:  3)
Livengood, Robert (Hole: 15  Score:  2)
Hershey, Damon (Hole: 18  Score:  4)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 5 3 4 4 4 36 4 3 4 5 4 3 4 4 5 36 72    
White Hcp  9 1 7 13 5 11 3 17 15   6 10 2 4 12 14 16 18 8        
Skelton, Rick 4 3 2 4 6 4 3 3 3 32 3 4 5 7 3 4 3* 5 6 40 72 20 92
Stipp, Nate 5 3 3 4 5 2 3 4 3 32 6 2 3 5 7 3 5 4 5 40 72 22 94
Wilson, Mike 3 3 3 6 4 3 7 5 4 38 3 3 3 3* 4 3 5 4 7 35 73 23 96
Vlahos, Scott 3 3 5 4 6 2 4 4 4 35 3 4 5 6 3 5 6 3* 4 39 74 19 93
Munoz, Ulises 4 5 4 6 6 3 4 4 4 40 4 1 5 5 4 3 5 6 3* 36 76 29 105
Lennon, David 4 4 3 4 5 3 2* 5 5 35 4 2 4 5 5 6 4 4 7 41 76 24 100
Wass, Michael 4 5 4 5 4 3 4 4 5 38 4 1 3 5 4 5 7 5 5 39 77 30 107
Eastwood, James 4 3 3 7 5 2 5 7 5 41 3 3 5 4 3 3 5 6 5 37 78 32 110
Eastwood, Steve 4 4 3 6 5 3 5 3 4 37 4 3 5 6 4 3 5 5 6 41 78 29 107
Durbin, Brad 5 5 4 4 5 2 3 3 4 35 4 4 5 6 4 3 5 5 7 43 78 17 95
Bottomley, William 4 3 3 5 5 3 4 5 4 36 6 3 5 5 6 3 5 4 6 43 79 19 98
Burr, Harry 3 4 3 5 7 4 4 6 4 40 4 2 5 5 4 4 4 4 8 40 80 20 100
Myers, Bruce 4 5 3 6 3 4 4 5 5 39 4 4 5 7 5 3 4 4 6 42 81 29 110
Rainey, Thomas 3 5 2 5 5 4 5 6 4 39 6 2 5 6 5 2* 5 6 6 43 82 16 98
McCawley, Johnny 5 5 2 6 5 3 5 5 5 41 5 3 4 7 4 3 5 6 6 43 84 30 114
Kuentz, Bill 3 6 4 5 5 3 5 3 4 38 6 3 8 6 6 4 4 4 5 46 84 19 103
Armitage, Peter 7 4 4 5 3 3 6 4 3 39 4 5 2* 8 6 3 4 5 9 46 85 29 114
Cummings, Jack 4 4 1* 4 4 3 4 13 4 41 7 2 6 6 7 3 6 4 7 48 89 18 107
       
       
Cummings, Jack (Hole: 3  Score:  1)
Lennon, David (Hole: 7  Score:  2)
Armitage, Peter (Hole: 12  Score:  2)
Wilson, Mike (Hole: 13  Score:  3) 8 Skins at $15
Rainey, Thomas (Hole: 15  Score:  2)
Skelton, Rick (Hole: 16  Score:  3)
Vlahos, Scott (Hole: 17  Score:  3)
Munoz, Ulises (Hole: 18  Score:  3)