Home
  Eastern Area Golf Association
The Legends at Temeku Hills
Saturday, September 13, 2025
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 5 3 4 4 4 36 4 3 4 5 4 3 4 4 5 36 72        
White Hcp  9 1 7 13 5 11 3 17 15   6 10 2 4 12 14 16 18 8            
 Healy, Stuart 4 5 4 5 4 4 4 5 4 39 5 3 6 7 4 4 5 4 6 44 83 83 11 72 072,038,026,13,05 $80
 Pound, Roger 4 6 3 6 10 2 4 5 5 45 4 3 5 6 4 4 5 4 7 42 87 84 12 75 075,036,026,14,06 $60
 Chaple, Chuck 6 5 4 6 5 3 6 4 4 43 5 4 6 6 5 4 6 5 6 47 90 90 15 75 075,039,027,14,05 $40
 Rodgers, Keith 5 5 4 5 5 4 5 5 4 42 4 3 4 5 5 4 7 7 7 46 88 88 13 75 075,039,031,19,06 $30
 Livengood, Robert 4 7 5 6 6 4 7 4 4 47 4 4 5 6 6 3 6 4 6 44 91 91 15 76 076,036,026,14,05
 Schuett, Craig 6 7 4 6 7 4 4 4 5 47 4 2 5 6 7 5 5 4 8 46 93 92 15 78 078,038,030,14,07
 Snyder, Greg 5 4 4 5 8 4 6 3 5 44 4 4 6 6 5 3 4 6 7 45 89 88 11 78 078,039,027,15,06
 Vincent, Bob 4 6 3 5 8 3 3 8 4 44 5 3 5 6 6 3 7 5 7 47 91 89 13 78 078,040,030,17,06
 Buoye, Daniel 5 5 4 5 7 4 4 6 4 44 5 3 6 6 5 5 6 5 8 49 93 92 15 78 078,041,030,16,07
 Beyke, Michael 6 6 3 7 7 3 7 3 4 46 6 4 6 5 5 3 4 6 7 46 92 92 13 79 079,039,026,15,06
 Tomorie, Paul 3 4 3 5 7 4 5 4 6 41 5 3 5 5 5 4 5 4 7 43 84 84 5 79 079,040,028,15,07
 Healy, Richard 5 5 3 5 5 3 4 4 4 38 5 3 6 5 5 4 5 6 6 45 83 83 4 79 079,043,030,16,06
 Lewis, Kenny 4 5 4 7 10 3 6 4 4 47 4 3 4 6 5 3 5 4 7 41 88 85 8 80 080,037,027,15,07
 Kuentz, Josh 5 8 6 6 6 3 5 4 5 48 6 4 6 6 6 3 6 5 5 47 95 94 14 81 081,040,026,14,04
 Hershey, Damon 4 5 4 5 9 4 8 6 4 49 6 5 6 4 5 4 4 5 5 44 93 90 11 82 082,038,023,12,04
 Michel, Sergio 4 5 3 5 9 3 4 4 5 42 5 4 6 5 5 4 4 4 8 45 87 84 5 82 082,042,028,15,08
 Davis, Tim 4 5 4 5 7 4 6 4 5 44 6 4 5 7 4 3 4 5 11 49 93 89 10 83 083,044,031,18,10
 Valenzuela, Cassiano 5 6 2 7 8 3 5 4 5 45 5 4 4 6 5 4 4 6 6 44 89 88 4 85 085,042,030,15,06
 Snyder, Mike 5 5 5 7 5 5 5 7 4 48 6 5 5 6 7 4 5 7 8 53 101 100 14 87 087,046,032,18,07
 Dolphin, Steve 6 6 5 5 8 3 4 4 5 46 4 4 5 6 6 4 5 5 7 46 92 91 4 88 088,044,032,16,07
                                                   
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 5 3 4 4 4 36 4 3 4 5 4 3 4 4 5 36 72        
White Hcp  9 1 7 13 5 11 3 17 15   6 10 2 4 12 14 16 18 8            
 Stipp, Nate 6 5 4 5 6 3 5 5 4 43 7 3 5 7 8 4 6 5 6 51 94 94 22 72 072,040,029,13,05 $80
 Wilson, Mike 4 5 4 7 6 4 9 6 5 50 4 4 5 5 5 4 6 5 8 46 96 95 23 73 073,034,025,15,07 $60
 Deleon, Ramon 5 5 5 6 8 5 5 5 5 49 5 4 5 5 5 3 6 6 8 47 96 96 23 73 073,035,025,16,07 $40
 Skelton, Rick 5 5 3 5 7 5 4 4 4 42 4 5 7 8 4 5 4 7 7 51 93 93 20 73 073,041,028,15,06 $30
 Vlahos, Scott 4 5 6 5 7 3 5 5 5 45 4 5 6 7 4 6 7 4 5 48 93 93 19 74 074,038,027,13,04
 Worchester, Brian 6 5 3 5 6 3 4 5 6 43 5 4 5 7 7 3 6 5 6 48 91 91 17 74 074,039,028,14,05
 Munoz, Ulises 6 7 6 7 8 5 6 5 5 55 6 3 7 7 5 4 6 7 5 50 105 105 29 76 076,035,024,13,03
 Lennon, David 5 6 4 5 7 4 4 6 6 47 6 3 6 7 6 7 5 5 8 53 100 100 24 76 076,041,030,14,07
 Wass, Michael 6 7 6 6 6 5 6 5 6 53 6 3 5 7 6 6 8 6 7 54 107 107 30 77 077,039,030,16,05
 Eastwood, James 6 5 5 9 7 4 7 8 6 57 5 5 7 6 5 5 6 7 7 53 110 110 32 78 078,037,025,15,05
 Eastwood, Steve 6 6 5 7 7 5 7 4 5 52 6 5 7 8 5 4 6 6 8 55 107 107 29 78 078,040,027,15,06
 Durbin, Brad 6 6 5 5 6 3 4 4 5 44 5 5 6 7 5 4 6 5 8 51 95 94 17 78 078,042,029,16,07
 Bottomley, William 5 5 4 6 6 4 5 6 5 46 7 4 6 6 7 4 6 5 7 52 98 98 19 79 079,042,029,15,06
 Burr, Harry 4 6 4 6 8 5 5 7 5 50 5 3 7 6 5 5 5 5 9 50 100 99 20 80 080,040,028,16,08
 Myers, Bruce 6 7 5 7 5 6 6 6 6 54 6 6 7 9 6 4 5 5 8 56 110 109 29 81 081,041,027,13,06
 Rainey, Thomas 4 6 3 6 6 5 6 6 5 47 7 3 6 7 6 3 6 6 7 51 98 98 16 82 082,043,030,16,06
 McCawley, Johnny 7 7 4 7 7 5 7 6 6 56 7 5 6 9 6 4 6 7 8 58 114 114 30 84 084,043,030,16,06
 Kuentz, Bill 4 8 5 6 6 4 6 4 5 48 7 4 9 7 7 5 5 5 6 55 103 100 19 84 084,045,029,13,05
 Armitage, Peter 9 6 6 6 5 5 8 5 4 54 6 7 4 10 7 4 5 6 11 60 114 108 29 85 085,045,033,17,09
 Cummings, Jack 5 5 2 5 5 4 5 14 5 50 8 3 7 7 8 4 7 5 8 57 107 97 18 89 089,048,033,17,07
 Henley, Dennis 9 9 5 9 8 4 8 6 5 63 6 4 7 7 6 4 6 5 7 52 115 112 24 91 091,040,027,14,06
                                                   
Guests & Not Indexed
 Evans, Kyle 5 4 4 4 4 3 4 5 4 37 5 3 5 4 4 4 5 4 6 40 77
 Riddle, Matt 5 6 5 5 6 5 7 4 4 47 5 4 5 7 5 4 6 5 8 49 96
 Hermsen, Matt 5 5 4 6 7 5 7 7 9 55 6 5 4 6 7 4 5 7 6 50 105
 Ackerman, Conner 6 6 5 7 6 3 6 8 4 51 8 6 6 5 7 5 6 5 6 54 105
                                           
Closest to Pin
 Cummings, Jack # 3 $ 10
 Kuentz, Josh # 6 $ 10
 Schuett, Craig # 11 $ 10
 Healy, Stuart # 15 $ 10