Home
Eastern Area Golf Association
Jurupa Hills Country Club
Net Skins
Saturday, September 12, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70    
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15        
Snyder, Greg 3 5 3 4 4 3 4 4 6 36 3 4 4 3 4 5 3 4 3 33 69 9 78
Chaple, Chuck 4 3 4 4 4 3 5 4 3 34 4 4 3 5 4 5 3 4 3 35 69 14 83
Davis, Tim 5 3 3 4 5 4 5 3 5 37 3 2 5 3 4 4 4 4 4 33 70 11 81
Dela Ossa, Marcos 3 3 4 4 3 4 7 5 5 38 4 5 5 4 3 4 4 4 2* 34 72 15 87
Healy, Stuart 3 4 3 4 4 5 5 3 5 36 4 2 5 7 4 3 4 4 3 36 72 11 83
Helstrom, Joshua 5 3 3 4 3 4 5 3 4 34 4 5 5 4 4 5 5 3 3 38 72 7 79
Lewis, Kenny 4 3 4 3* 5 4 4 3 6 36 5 3 4 4 4 5 5 3 4 37 73 10 83
Buoye, Daniel 4 4 3 4 4 4 4 3 3 32 5 6 3 7 2* 5 6 4 4 41 73 16 89
Healy, Richard 3 4 5 6 5 4 4 4 4 39 5 3 4 3 3 6 5 3 3 35 74 8 82
Vincent, Bob 4 5 4 4 3 5 5 4 4 38 4 5 4 6 3 3 4 5 3 37 75 14 89
Dolphin, Steve 5 5 4 5 4 3 4 3 4 37 5 4 4 4 4 5 5 4 3 38 75 6 81
Tomorie, Paul 5 3 3 5 4 3 5 3 5 36 6 5 6 4 4 5 5 4 3 42 78 7 85
Hershey, Damon 4 4 4 4 4 4 8 4 5 41 4 4 4 4 3 5 5 5 6 40 81 14 95
Beyke, Michael 5 5 5 5 6 3 10 3 4 46 5 3 4 5 3 5 4 4 5 38 84 14 98
Pound, Roger 5 5 6 6 4 3 4 3 6 42 5 5 3 5 4 6 6 5 5 44 86 13 99
       
       
       
       
Lewis, Kenny (Hole: 4  Score:  3)
Buoye, Daniel (Hole: 14  Score:  2) 3 Skins at $30
Dela Ossa, Marcos (Hole: 18  Score:  2)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70    
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15        
Wass, Michael 4 4 5 3 3 3 4 4 5 33 4 4 3 4 4 4* 4 4 3 32 65 31 96
Stipp, Nate 3 4 4 4 5 3 4 3 5 33 4 3 5 2* 4 5 6 2* 5 34 67 23 90
Rainey, Thomas 4 4 5 5 3 4 5 4 3* 35 4 4 3 6 3 5 4 4 3 34 69 18 87
Myers, Bruce 3 4 3* 6 4 3 4 4 4 33 5 4 5 4 4 5 5 4 2* 36 69 23 92
Kuentz, Bill 4 6 4 6 4 4 4 4 4 38 6 3 4 4 5 6 6 4 3 39 77 22 99
Snyder, Mike 4 5 5 4 5 4 6 5 4 41 4 4 2* 4 4 5 5 5 6 37 78 17 95
Eastwood, Steve 5 3* 5 3 5 5 6 4 4 38 6 5 4 3 5 6 4 4 5 40 78 30 108
Schuett, Craig 7 5 5 5 3 4 8 4 4 44 4 4 4 6 3 5 3* 5 4 36 80 17 97
Cummings, Jack 4 4 6 7 4 5 4 4 5 41 5 4 4 3 4 6 4 6 5 39 80 22 102
Lubben, Jeff 4 4 4 4 5 5 6 3 6 39 8 4 4 5 5 5 5 4 3 41 80 18 98
Eastwood, James 6 7 5 5 4 4 7 4 4 44 4 6 4 5 5 5 6 4 6 42 86 33 119
Burr, Harry 6 4 5 4 5 7 9 5 6 49 6 4 6 7 4 6 7 5 3 46 95 22 117
Wilson, Mike 4 5 4 8 8 7 7 9 8 58 8 7 8 7 9 8 4 3 4 56 114 24 138
       
       
Eastwood, Steve (Hole: 2  Score:  3)
Myers, Bruce (Hole: 3  Score:  3)
Rainey, Thomas (Hole: 9  Score:  3)
Snyder, Mike (Hole: 12  Score:  2) 9 Skins at $10
Stipp, Nate (Hole: 13  Score:  2)
Wass, Michael (Hole: 15  Score:  4)
Schuett, Craig (Hole: 16  Score:  3)
Stipp, Nate (Hole: 17  Score:  2)
Myers, Bruce (Hole: 18  Score:  2)