Home
  Eastern Area Golf Association
Jurupa Hills Country Club
Saturday, September 12, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70        
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15            
 Snyder, Greg 4 6 3 4 4 4 5 4 6 40 4 5 4 4 4 5 4 5 3 38 78 78 9 69 069,033,022,10,02 $70
 Chaple, Chuck 5 4 4 5 5 4 6 4 4 41 5 5 4 6 4 6 4 5 3 42 83 83 14 69 069,035,023,10,02 $50
 Davis, Tim 6 4 3 5 5 5 6 3 5 42 4 3 5 4 4 5 5 5 4 39 81 81 11 70 070,033,023,12,03 $40
 Rodgers, Keith 5 5 4 5 4 6 5 4 4 42 5 5 5 4 3 5 5 5 3 40 82 82 12 70 070,034,021,11,02 $30
 Dela Ossa, Marcos 4 4 4 5 4 5 8 5 6 45 5 6 6 5 3 5 5 5 2 42 87 86 15 72 072,034,020,10,01
 Healy, Stuart 4 5 3 5 4 6 6 3 5 41 5 3 5 8 4 4 5 5 3 42 83 82 11 72 072,036,025,11,02
 Helstrom, Joshua 5 4 3 4 3 5 6 3 4 37 5 6 5 5 4 5 5 4 3 42 79 79 7 72 072,038,024,11,03
 Lewis, Kenny 5 4 4 4 5 5 5 3 6 41 6 4 4 5 4 5 6 4 4 42 83 83 10 73 073,037,025,12,03
 Buoye, Daniel 5 5 3 5 5 5 5 3 4 40 6 7 4 8 2 6 7 5 4 49 89 88 16 73 073,041,027,13,03
 Healy, Richard 4 5 5 6 5 5 5 4 4 43 6 4 4 4 3 6 5 4 3 39 82 82 8 74 074,035,022,11,03
 Kuentz, Josh 5 5 3 5 4 5 6 4 4 41 5 5 4 4 3 10 4 6 3 44 85 82 11 74 074,038,026,11,02
 Vincent, Bob 5 6 4 5 4 6 6 4 5 45 5 6 5 7 3 4 5 6 3 44 89 89 14 75 075,037,023,12,02
 Dolphin, Steve 5 6 4 5 4 4 5 3 4 40 5 5 4 5 4 5 5 5 3 41 81 81 6 75 075,038,025,12,03
 Tomorie, Paul 5 4 3 5 4 4 6 3 5 39 7 6 6 5 4 5 5 5 3 46 85 84 7 78 078,042,025,12,03
 Hershey, Damon 5 5 4 5 5 5 9 4 6 48 5 5 5 5 3 6 6 6 6 47 95 93 14 81 081,040,027,16,05
 Beyke, Michael 6 6 5 6 7 4 11 3 5 53 6 4 5 6 3 6 5 5 5 45 98 94 14 84 084,038,025,13,04
 Pound, Roger 6 6 6 7 4 4 5 3 7 48 6 6 4 6 4 7 7 6 5 51 99 99 13 86 086,044,031,16,04
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70        
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15            
 Wass, Michael 6 6 5 5 4 5 6 4 7 48 6 6 5 6 4 6 6 6 3 48 96 96 31 65 065,032,021,10,01 $70
 Stipp, Nate 4 5 4 5 6 5 6 3 6 44 5 5 6 4 4 6 7 4 5 46 90 90 23 67 067,034,022,12,04 $50
 Rainey, Thomas 5 5 5 6 4 5 6 4 4 44 5 5 4 7 3 6 5 5 3 43 87 87 18 69 069,034,023,10,02 $40
 Myers, Bruce 4 5 3 7 5 5 6 4 5 44 6 6 6 6 4 6 6 6 2 48 92 92 23 69 069,036,022,10,01 $30
 Henley, Dennis 6 6 3 6 7 7 7 4 5 51 7 6 5 6 4 6 5 5 3 47 98 98 27 71 071,033,020,09,02
 Pain, Darin 6 7 5 6 5 6 7 4 5 51 5 6 5 6 3 7 6 6 4 48 99 99 26 73 073,035,023,12,03
 Deleon, Ramon 6 5 6 5 5 6 6 4 6 49 6 7 4 5 3 7 7 6 4 49 98 98 23 75 075,037,024,13,03
 Kuentz, Bill 5 7 4 7 5 6 6 4 5 49 7 5 5 6 5 7 7 5 3 50 99 99 22 77 077,039,026,11,02
 Snyder, Mike 5 6 5 5 6 5 7 5 5 49 5 5 3 5 4 6 6 6 6 46 95 95 17 78 078,037,027,15,05
 Eastwood, Steve 7 5 5 5 6 7 8 4 6 53 8 7 5 5 5 8 6 6 5 55 108 108 30 78 078,040,025,12,03
 Schuett, Craig 8 6 5 6 4 5 9 4 5 52 5 5 5 7 3 6 4 6 4 45 97 94 17 80 080,036,024,11,03
 Cummings, Jack 5 5 6 8 5 7 6 4 6 52 6 6 5 5 4 7 5 7 5 50 102 102 22 80 080,039,026,13,04
 Lubben, Jeff 5 5 4 5 6 6 7 3 7 48 9 5 5 6 5 6 6 5 3 50 98 96 18 80 080,041,025,11,02
 Eastwood, James 8 9 5 7 6 6 9 4 6 60 6 8 6 7 5 7 8 6 6 59 119 119 33 86 086,042,028,15,04
 Burr, Harry 7 5 5 5 6 9 11 5 7 60 7 6 7 9 4 7 8 6 3 57 117 112 22 95 095,046,030,13,02
 Wilson, Mike D N F
Guests & Not Indexed
 Bonnet, Bryan 6 6 6 5 5 7 5 4 5 49 7 4 4 5 4 5 6 6 4 45 94
 Hermsen, Matt 6 7 6 6 6 6 7 3 6 53 6 5 5 7 4 7 8 5 5 52 105
                                           
Closest to Pin
 Snyder, Greg # 3 $ 10
 Pound, Roger # 8 $ 10
 Hershey, Damon # 14 $ 10
 Dela Ossa, Marcos # 18 $ 10