Home
Eastern Area Golf Association
Indian Hills Golf Club
Net Skins
Saturday, August 16, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70    
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10        
Healy, Stuart 4 5 6 3 2 3 3 5 4 33 3 3 4 3 4 4 4 4 4 32 65 14 79
Schuett, Craig 3 4 5 3 3 4 5 5 5 35 4 4 5 3 5 3 4 3 5 34 69 17 86
Beyke, Michael 5 3 5 5 3 4 5 5 5 38 4 4 4 3 5 4 3* 3 4 32 70 16 86
Berumen, Michael 5 3 4 4 4 3 4 6 4 35 4 5 4 3 3 5 5 5 4 36 71 18 89
Tomorie, Paul 4 3 4 3 3 4 4 6 5 35 4 2* 4 4 4 2* 4 6 6 36 71 8 79
Healy, Richard 4 4 5 3 4 5 4 5 4 37 4 4 3* 5 3 3 4 3 6 35 72 7 79
Pound, Roger 4 5 5 3 3 4 4 6 4 36 3 4 4 3 4 4 5 4 6 36 72 15 87
Snyder, Greg 4 4 4 3 4 4 5 5 4 35 3 4 4 4 4 5 4 5 4 37 72 13 85
Chaple, Chuck 6 4 4 5 2 3 3 5 5 35 5 4 5 3 4 4 5 4 6 38 73 17 90
Lubben, Jeff 4 4 5 4 3 4 3 5 4 34 4 5 4 4 4 3 6 5 6 39 73 18 91
Hershey, Damon 4 5 5 3 5 4 5 6 3 38 6 4 4 3 3 3 5 4 6 38 76 13 89
Flager, James 5 4 4 4 3 4 5 5 5 37 4 5 5 4 3 5 5 5 5 39 76 16 92
Kuentz, Josh 6 7 4 4 4 4 4 6 4 41 4 4 6 3 3 3 4 5 6 37 78 15 93
Livengood, Robert 5 3 7 6 4 4 5 5 4 41 3 3 5 6 4 5 4 5 6 39 80 17 97
Rainey, Thomas 5 4 4 4 4 4 4 7 6 40 4 5 4 3 4 4 6 6 7 41 81 18 99
Buoye, Daniel 5 3 5 5 3 4 5 5 7 40 4 4 5 5 6 4 6 5 5 42 82 17 99
Vincent, Bob 3 3 6 4 7 6 6 5 6 44 5 5 5 3 3 3 5 5 7 40 84 15 99
Snyder, Mike 5 3 4 5 4 4 5 7 6 41 3 4 6 4 4 5 5 7 7 43 84 17 101
Davis, Tim 4 5 6 5 2 3 5 7 3 38 8 3 9 6 4 4 4 5 4 47 85 12 97
Valenzuela, Cassiano 4 4 5 4 4 5 4 6 5 41 5 5 6 5 5 5 4 5 5 45 86 6 92
Tomorie, Paul (Hole: 11  Score:  2)
Healy, Richard (Hole: 12  Score:  3) 4 Skins at $30
Tomorie, Paul (Hole: 15  Score:  2)
Beyke, Michael (Hole: 16  Score:  3)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70    
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10        
Lennon, David 3 5 8 4 3 3 7 5 5 39 3* 3 4 3 3 4 3 3 5 29 68 30 98
Flager, Dann 3 4 7 4 3 5 4 5 5 36 5 3 7 4 4 3 3 4 4 33 69 34 103
Burr, Harry 4 5 5 4 4 5 4 6 3 38 5 4 5 4 4 4 3 3 5 35 73 23 96
Durbin, Brad 2* 3 5 4 5 4 4 4* 3 32 4 5 4 5 4 4 5 5 7 41 73 19 92
Wass, Michael 4 3 6 3 4 4 4 6 6 36 4 6 5 3 5 5 5 6 5 41 77 32 109
Cummings, Jack 3 3 5 5 4 5 6 6 3 38 4 4 5 4 3 3 7 7 5 40 78 20 98
Stipp, Nate 4 4 4 3 6 3 5 8 12 47 4 6 4 3 4 5 2* 2* 4 32 79 23 102
Petrie, Bruce 6 4 6 3 4 4 5 7 5 40 4 7 5 3 4 6 3 6 5 41 81 31 112
Etter, Joe 6 5 5 4 5 4 6 6 3 42 5 4 5 4 5 3 4 5 8 41 83 21 104
Skelton, Rick 6 4 5 4 5 4 5 5 6 42 5 5 3 4 4 4 8 4 6 41 83 21 104
Eastwood, James 5 5 5 4 4 6 5 6 6 42 4 6 5 5 4 4 5 7 5 41 83 34 117
Armitage, Peter 4 6 4 4 6 3 4 5 8 40 8 5 4 5 5 5 3 4 6 43 83 31 114
Wilson, Mike 4 5 7 5 5 3 5 5 5 41 5 4 3 3 5 6 4 7 8 43 84 26 110
Bottomley, William 4 4 5 4 4 8 4 7 5 43 4 4 6 8 5 6 6 5 6 48 91 21 112
       
       
Durbin, Brad (Hole: 1  Score:  2)        
Durbin, Brad (Hole: 8  Score:  4)        
Lennon, David (Hole: 10  Score:  3) 5 Skins at $25      
Stipp, Nate (Hole: 16  Score:  2)        
Stipp, Nate (Hole: 17  Score:  2)