Home
  Eastern Area Golf Association
Indian Hills Golf Club
Saturday, August 16, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70        
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10            
 Healy, Stuart 5 5 6 4 2 4 3 6 5 40 4 3 4 4 5 4 5 5 5 39 79 79 14 65 065,032,023,13,04 $80
 Schuett, Craig 4 5 5 4 3 5 6 6 6 44 5 4 5 4 6 3 5 4 6 42 86 86 17 69 069,033,022,12,05 $60
 Beyke, Michael 6 4 5 6 3 5 5 6 6 46 5 4 4 4 6 4 4 4 5 40 86 86 16 70 070,032,022,10,04 $40
 Berumen, Michael 6 4 4 5 4 4 5 7 5 44 5 5 5 4 4 5 6 6 5 45 89 89 18 71 071,036,024,14,04 $30
 Tomorie, Paul 5 3 4 4 3 4 4 6 6 39 5 2 4 4 5 2 5 7 6 40 79 78 8 71 071,036,026,17,06
 Healy, Richard 5 4 5 4 4 5 4 5 5 41 4 4 3 5 4 3 5 4 6 38 79 79 7 72 072,034,025,14,06
 Pound, Roger 5 6 5 4 3 5 4 7 5 44 4 4 4 4 5 4 6 5 7 43 87 87 15 72 072,035,026,16,06
 Snyder, Greg 5 4 4 4 4 5 5 6 5 42 4 4 4 5 5 5 5 6 5 43 85 85 13 72 072,036,027,14,04
 Chaple, Chuck 7 5 4 6 2 4 4 6 6 44 6 4 5 4 5 4 6 5 7 46 90 90 17 73 073,037,025,15,06
 Lubben, Jeff 5 5 5 5 3 5 4 6 5 43 5 5 5 5 5 3 7 6 7 48 91 91 18 73 073,039,027,17,06
 Hershey, Damon 5 5 5 4 5 5 5 7 4 45 7 4 4 4 4 3 6 5 7 44 89 89 13 76 076,037,025,16,06
 Flager, James 6 5 4 5 3 5 5 6 6 45 5 5 5 5 4 5 6 6 6 47 92 92 16 76 076,039,027,15,05
 Kuentz, Josh 7 8 4 5 4 5 4 7 5 49 5 4 6 4 4 3 5 6 7 44 93 92 15 78 078,036,024,16,06
 Livengood, Robert 6 4 7 7 4 5 6 6 5 50 4 3 5 7 5 5 5 6 7 47 97 97 17 80 080,038,029,15,06
 Rainey, Thomas 6 5 4 5 4 5 5 8 7 49 5 5 5 4 5 4 7 7 8 50 99 97 18 81 081,041,029,19,07
 Worchester, Brian 6 5 4 5 3 5 4 7 5 44 7 6 5 8 8 5 6 5 5 55 99 97 18 81 081,046,031,13,04
 Buoye, Daniel 6 4 5 6 3 5 6 6 8 49 5 4 5 6 7 4 7 6 6 50 99 98 17 82 082,041,030,16,05
 Rodgers, Keith 5 4 5 7 4 5 7 8 5 50 4 3 5 6 5 5 8 5 6 47 97 95 14 83 083,040,030,17,05
 Vincent, Bob 4 4 6 5 7 7 6 6 7 52 6 5 5 4 4 3 6 6 8 47 99 98 15 84 084,039,026,18,07
 Snyder, Mike 6 4 4 6 4 5 6 8 7 50 4 4 6 5 5 5 6 8 8 51 101 98 17 84 084,042,031,19,07
 Davis, Tim 5 5 6 6 2 4 5 7 4 44 9 3 9 7 5 4 5 6 5 53 97 93 12 85 085,047,028,14,04
 Valenzuela, Cassiano 5 4 5 5 4 5 4 6 6 44 5 5 6 5 6 5 5 6 5 48 92 92 6 86 086,045,030,15,05
 Bjork, Matthew 7 7 6 6 4 6 7 7 7 57 6 4 4 5 5 4 6 6 7 47 104 104 15 89 089,039,028,16,06
                                                   
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70        
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10            
 Lennon, David 5 6 8 6 3 5 8 6 7 54 5 3 5 5 5 4 5 5 7 44 98 98 30 68 068,029,021,12,05 $80
 Flager, Dann 5 6 7 6 3 7 5 7 7 53 7 3 8 6 6 3 5 6 6 50 103 103 34 69 069,033,021,11,04 $60
 Henley, Dennis 5 5 3 6 4 5 5 7 7 47 6 4 4 4 6 4 7 8 6 49 96 96 27 69 069,035,026,17,05 $40
 Burr, Harry 6 6 5 6 4 6 5 7 5 50 6 4 6 5 5 4 5 5 6 46 96 96 23 73 073,034,022,12,05 $30
 Durbin, Brad 3 4 5 5 5 5 5 5 5 42 5 5 5 6 5 4 6 6 8 50 92 91 19 73 073,040,029,17,07
 Deleon, Ramon 7 5 4 5 4 5 5 7 8 50 5 4 7 5 6 5 6 7 7 52 102 102 25 77 077,039,028,16,06
 Wass, Michael 6 4 6 5 4 6 5 8 8 52 6 6 6 5 7 5 7 8 7 57 109 109 32 77 077,041,028,17,05
 Cummings, Jack 4 4 5 6 4 6 7 7 5 48 5 4 6 5 4 3 8 9 6 50 98 97 20 78 078,040,028,20,05
 Stipp, Nate 6 5 4 5 6 4 6 9 14 59 5 6 5 4 5 5 4 4 5 43 102 95 23 79 079,031,019,09,04
 Petrie, Bruce 8 5 6 5 4 6 6 9 7 56 6 7 6 5 6 6 5 8 7 56 112 112 31 81 081,040,027,15,05
 Pain, Darin 7 6 5 6 4 6 5 7 8 54 6 4 7 6 6 4 6 7 8 54 108 108 26 82 082,041,028,17,07
 Etter, Joe 7 6 5 6 5 5 7 7 5 53 6 4 6 5 6 3 5 7 9 51 104 103 21 83 083,040,028,18,08
 Skelton, Rick 7 5 5 6 5 5 6 6 8 53 6 5 4 5 5 4 9 6 7 51 104 103 21 83 083,040,029,19,06
 Eastwood, James 7 7 5 6 4 8 6 8 8 59 6 6 6 7 6 4 7 9 7 58 117 117 34 83 083,041,029,17,05
 Armitage, Peter 6 7 4 6 6 5 5 7 10 56 10 5 5 7 7 5 5 6 8 58 114 112 31 83 083,042,028,14,06
 Wilson, Mike 6 6 7 7 5 4 6 6 7 54 7 4 4 4 7 6 6 9 9 56 110 108 26 84 084,043,032,20,08
 Bottomley, William 5 5 5 6 4 9 5 8 7 54 5 4 7 9 6 6 7 7 7 58 112 110 21 91 091,047,035,18,06
                                                   
                                                   
Guests & Not Indexed
                                           
Closest to Pin
 Kuentz, Josh # 3 $ 10
 Chaple, Chuck # 5 $ 10
 Tomorie, Paul # 11 $ 10
 Tomorie, Paul # 15 $ 10