Home Eastern Area Golf Association  
Indian Hills Golf Club
Putts Results
Saturday, August 16, 2025
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Buoye, Daniel 10 010,010,006,04,01 $15  Tomorie, Paul 12 012,012,008,05,01 $15  Tomorie, Paul 24 024,012,008,05,01 $15
 Tomorie, Paul 12 012,012,008,04,01  Beyke, Michael 13 013,013,009,04,01  Buoye, Daniel 24 024,014,010,06,02
 Schuett, Craig 13 013,013,009,05,02  Snyder, Greg 13 013,013,009,05,01  Beyke, Michael 27 027,013,009,04,01
 Chaple, Chuck 13 013,013,009,05,02  Hershey, Damon 14 014,014,009,05,01  Schuett, Craig 28 028,015,009,05,02
 Davis, Tim 14 014,014,008,03,01  Buoye, Daniel 14 014,014,010,06,02  Hershey, Damon 29 029,014,009,05,01
 Beyke, Michael 14 014,014,008,03,01  Schuett, Craig 15 015,015,009,05,02  Snyder, Greg 30 030,013,009,05,01
 Valenzuela, Cassiano 14 014,014,009,04,02  Healy, Richard 15 015,015,010,05,02  Valenzuela, Cassiano 30 030,016,009,04,00
 Berumen, Michael 14 014,014,010,05,01  Valenzuela, Cassiano 16 016,016,009,04,00  Rainey, Thomas 31 031,016,010,05,02
 Healy, Stuart 15 015,015,008,06,02  Pound, Roger 16 016,016,010,04,01  Healy, Stuart 31 031,016,011,05,02
 Rainey, Thomas 15 015,015,010,04,01  Rainey, Thomas 16 016,016,010,05,02  Pound, Roger 32 032,016,010,04,01
 Lubben, Jeff 15 015,015,010,05,01  Vincent, Bob 16 016,016,010,05,03  Lubben, Jeff 32 032,017,013,07,02
 Hershey, Damon 15 015,015,011,05,01  Livengood, Robert 16 016,016,011,05,02  Berumen, Michael 32 032,018,011,06,01
 Snyder, Mike 16 016,016,010,05,02  Healy, Stuart 16 016,016,011,05,02  Chaple, Chuck 32 032,019,013,06,02
 Pound, Roger 16 016,016,011,06,03  Flager, James 17 017,017,010,05,02  Healy, Richard 33 033,015,010,05,02
 Livengood, Robert 17 017,017,011,04,01  Kuentz, Josh 17 017,017,010,06,02  Livengood, Robert 33 033,016,011,05,02
 Snyder, Greg 17 017,017,012,06,02  Lubben, Jeff 17 017,017,013,07,02  Davis, Tim 33 033,019,013,06,02
 Vincent, Bob 18 018,018,011,07,03  Berumen, Michael 18 018,018,011,06,01  Vincent, Bob 34 034,016,010,05,03
 Healy, Richard 18 018,018,012,06,02  Davis, Tim 19 019,019,013,06,02  Kuentz, Josh 36 036,017,010,06,02
 Kuentz, Josh 19 019,019,011,06,02  Chaple, Chuck 19 019,019,013,06,02  Flager, James 37 037,017,010,05,02
 Flager, James 20 020,020,013,06,02  Snyder, Mike 21 021,021,015,09,03  Snyder, Mike 37 037,021,015,09,03
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Armitage, Peter 15 015,015,010,05,02 $15  Burr, Harry 15 015,015,010,04,01 $15  Burr, Harry 31 031,015,010,04,01 $15
 Eastwood, James 16 016,016,009,04,02  Lennon, David 15 015,015,010,06,02  Lennon, David 32 032,015,010,06,02
 Etter, Joe 16 016,016,010,05,01  Bottomley, William 15 015,015,012,06,02  Bottomley, William 32 032,015,012,06,02
 Burr, Harry 16 016,016,011,05,01  Stipp, Nate 16 016,016,011,05,01  Etter, Joe 33 033,017,009,05,02
 Durbin, Brad 17 017,017,010,05,02  Etter, Joe 17 017,017,009,05,02  Armitage, Peter 33 033,018,010,06,02
 Lennon, David 17 017,017,011,05,02  Flager, Dann 17 017,017,010,05,01  Stipp, Nate 34 034,016,011,05,01
 Flager, Dann 17 017,017,011,05,03  Petrie, Bruce 17 017,017,010,05,01  Flager, Dann 34 034,017,010,05,01
 Bottomley, William 17 017,017,011,06,02  Wass, Michael 17 017,017,011,06,02  Eastwood, James 34 034,018,012,06,02
 Cummings, Jack 18 018,018,013,08,02  Skelton, Rick 17 017,017,012,07,02  Durbin, Brad 35 035,018,011,06,02
 Stipp, Nate 18 018,018,014,07,02  Armitage, Peter 18 018,018,010,06,02  Wass, Michael 36 036,017,011,06,02
 Wass, Michael 19 019,019,012,07,03  Durbin, Brad 18 018,018,011,06,02  Petrie, Bruce 37 037,017,010,05,01
 Wilson, Mike 20 020,020,013,06,01  Eastwood, James 18 018,018,012,06,02  Cummings, Jack 37 037,019,012,07,02
 Petrie, Bruce 20 020,020,013,08,02  Cummings, Jack 19 019,019,012,07,02  Skelton, Rick 38 038,017,012,07,02
 Skelton, Rick 21 021,021,015,07,02  Wilson, Mike 21 021,021,014,08,02  Wilson, Mike 41 041,021,014,08,02