Home
Eastern Area Golf Association
Soboba Springs Golf Course
Net Skins
Saturday, August 8, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8        
Lewis, Kenny 5 4 5 3 4 6 5 2 2* 36 4 4 5 4 5 4 3 4 4 37 73 9 82
Helstrom, Joshua 3 3 3 3 5 7 3 3 3 33 4 3 6 4 4 5 4 4 6 40 73 9 82
Evans, Kyle 4 4 4 3 6 5 3 3 3 35 4 5 5 5 5 5 3 3 4 39 74 5 79
Pound, Roger 3 2* 5 3 5 5 3 4 3 32 4 4 4 6 5 5 5 6 5 42 74 13 87
Davis, Tim 3 6 5 3 5 4* 4 4 4 37 5 4 4 4 4 4 4 5 5 38 75 11 86
Chaple, Chuck 4 3 4 4 5 5 4 4 4 36 5 3 4 5 4 5 4 5 6 39 75 13 88
Flager, James 3 3 4 4 6 5 6 5 4 39 4 4 3 5 4 7 3 5 4 37 76 14 90
Snyder, Mike 3 4 5 3 6 6 5 2 6 38 3 3 4 6 4 6 4 5 5 38 76 16 92
Hershey, Damon 5 3 3 3 6 7 6 3 4 39 6 4 3 4 4 4 2* 6 8 39 78 13 91
Healy, Richard 3 5 3 3 6 6 3 4 5 38 6 4 4 4 3 5 4 4 7 41 79 7 86
Kuentz, Josh 3 6 5 5 4 6 3 3 4 39 5 3 5 5 4 7 3 5 4 40 79 10 89
Vincent, Bob 4 3 4 4 6 7 6 3 4 40 6 3 6 4 4 5 4 3 7 40 80 13 93
Healy, Stuart 3 4 4 5 4 8 4 3 5 40 7 3 3 6 3 3* 3 5 7 40 80 9 89
Vlahos, Scott 2* 5 3 5 5 6 4 5 8 41 3 4 5 7 6 5 5 5 4 42 83 16 99
Snyder, Greg 4 4 5 5 5 5 4 4 6 42 5 6 3 5 6 6 4 6 6 47 89 9 98
       
       
       
Vlahos, Scott (Hole: 1  Score:  2)
Pound, Roger (Hole: 2  Score:  2)
Davis, Tim (Hole: 6  Score:  4)
Lewis, Kenny (Hole: 9  Score:  2) 6 Skins at $20
Healy, Stuart (Hole: 15  Score:  3)
Hershey, Damon (Hole: 16  Score:  2)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8        
Stipp, Nate 4 5 4 3 6 7 3 3 4 37 5 5 4 3 6 4 4 2* 3* 34 71 22 93
Buoye, Daniel 4 3 4 2* 6 4 5 4 4 34 4 4 5 6 4 5 5 5 4 40 74 17 91
Lennon, David 3 5 6 3 6 6 4 6 3 40 3 6 4 3 4 5 3* 4 5 35 75 25 100
Kuentz, Bill 4 5 4 3 4 6 3 4 5 36 3 4 6 8 5 3 5 4 5 41 77 22 99
Schuett, Craig 4 4 4 4 6 4 5 5 4 38 6 4 4 5 4 6 4 5 4 40 78 17 95
Livengood, Robert 5 5 4 3 4 4 4 2* 4 33 4 5 5 4 5 6 4 6 9 46 79 18 97
Lubben, Jeff 4 4 4 5 5 5 5 8 4 42 4 5 4 4 4 5 5 4 5 38 80 18 98
Wilson, Mike 4 4 5 3 6 5 2* 5 3 35 4 3 6 7 7 3 5 5 7 45 80 23 103
Durbin, Brad 4 3 5 4 5 6 6 4 4 39 3 5 4 6 5 5 5 5 6 42 81 18 99
Armitage, Peter 3 5 5 3 5 6 5 5 6 41 4 3 3 4 7 7 6 5 5 41 82 28 110
Munoz, Ulises 4 4 4 5 6 7 4 5 4 40 8 4 5 6 6 5 5 3 5 43 83 31 114
Eastwood, Steve 6 6 5 3 5 8 5 4 4 43 5 6 3 7 5 5 4 5 5 41 84 30 114
McCawley, Johnny 5 6 6 5 4 6 4 3 10 46 4 4 5 7 4 5 4 5 5 39 85 30 115
Myers, Bruce 4 5 4 3 5 5 4 7 6 41 5 4 4 5 5 5 6 5 7 44 85 23 108
Eastwood, James 4 5 3* 4 9 7 4 3 7 43 6 4 6 6 7 5 4 5 4 43 86 32 118
Cummings, Jack 4 4 5 3 5 5 5 5 6 40 4 5 6 4 4 10 4 4 7 46 86 20 106
Rainey, Thomas 4 4 5 6 6 5 5 3 9 45 4 6 7 3 5 6 6 4 6 45 90 18 108
Flager, Dann D N F        
Burr, Harry D N F        
Eastwood, James (Hole: 3  Score:  3)
Buoye, Daniel (Hole: 4  Score:  2)
Wilson, Mike (Hole: 7  Score:  2)  Skins at $15
Livengood, Robert (Hole: 8  Score:  2)
Lennon, David (Hole: 16  Score:  3)
Stipp, Nate (Hole: 17  Score:  2)
Stipp, Nate (Hole: 18  Score:  3)