Home
  Eastern Area Golf Association
Soboba Springs Golf Course
Saturday, August 8, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score        
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72        
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8            
 Rodgers, Keith 5 4 5 3 6 5 5 4 5 42 3 4 5 5 4 6 4 4 5 40 82 82 13 69 069,033,024,11,04 $80
 Lewis, Kenny 6 4 6 3 5 6 6 2 3 41 4 5 6 4 5 5 3 4 5 41 82 82 9 73 073,036,023,10,04 $50
 Helstrom, Joshua 4 3 4 3 6 7 4 3 4 38 4 4 7 4 4 6 4 4 7 44 82 81 9 73 073,039,026,13,06 $40
 Evans, Kyle 4 4 5 3 6 5 4 3 4 38 4 6 5 5 5 6 3 3 4 41 79 79 5 74 074,038,024,09,04 $30
 Pound, Roger 4 3 6 3 6 5 4 4 4 39 4 5 5 6 5 6 5 6 6 48 87 87 13 74 074,041,030,15,05
 Davis, Tim 4 6 6 3 6 4 5 4 5 43 5 5 5 4 4 5 4 5 6 43 86 86 11 75 075,037,024,13,05
 Chaple, Chuck 5 4 5 4 6 5 5 4 5 43 5 4 5 5 4 6 4 5 7 45 88 88 13 75 075,038,027,14,06
 Flager, James 4 4 5 4 7 5 7 5 5 46 4 5 4 6 4 8 3 5 5 44 90 89 14 76 076,037,026,11,04
 Snyder, Mike 4 5 6 3 7 6 6 2 7 46 4 4 5 7 4 7 4 5 6 46 92 92 16 76 076,038,028,12,05
 Hershey, Damon 6 4 4 3 7 7 7 3 5 46 6 5 4 4 4 5 2 6 9 45 91 89 13 78 078,038,026,15,08
 Healy, Richard 4 5 4 3 6 6 4 4 6 42 6 5 5 4 3 6 4 4 7 44 86 86 7 79 079,040,026,14,07
 Kuentz, Josh 4 6 6 5 5 6 4 3 5 44 5 4 6 5 4 8 3 5 5 45 89 88 10 79 079,040,027,11,04
 Valenzuela, Cassiano 4 4 4 3 5 6 5 3 5 39 4 5 5 7 3 7 5 5 6 47 86 85 7 79 079,043,031,15,06
 Vincent, Bob 5 4 5 4 7 7 7 3 5 47 6 4 7 4 4 6 4 3 8 46 93 92 13 80 080,039,025,13,07
 Healy, Stuart 4 4 5 5 5 8 5 3 6 45 7 4 4 6 3 4 3 5 8 44 89 86 9 80 080,039,026,14,07
 Dela Ossa, Marcos 4 5 6 4 6 6 4 3 10 48 5 5 5 6 4 7 5 5 7 49 97 94 14 83 083,042,029,15,06
 Vlahos, Scott 3 6 4 5 6 6 5 5 9 49 4 5 6 8 6 6 5 5 5 50 99 96 16 83 083,042,030,12,04
 Snyder, Greg 5 4 6 5 6 5 5 4 7 47 5 7 4 5 6 7 4 6 7 51 98 95 9 89 089,046,032,15,06
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score        
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72        
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8            
 Stipp, Nate 5 6 6 3 7 8 5 3 5 48 6 7 5 4 6 6 4 3 4 45 93 93 22 71 071,034,020,07,03 $80
 Pain, Darin 5 5 6 4 7 7 5 4 5 48 5 5 6 5 5 7 4 6 7 50 98 98 24 74 074,038,026,13,06 $50
 Buoye, Daniel 5 4 5 2 7 5 6 4 5 43 5 5 6 7 4 6 5 5 5 48 91 91 17 74 074,039,026,12,04 $40
 Lennon, David 5 6 8 3 7 7 6 6 5 53 4 8 6 4 4 7 3 5 6 47 100 100 25 75 075,034,021,10,05 $30
 Kuentz, Bill 5 6 6 3 5 7 5 4 6 47 4 6 7 9 5 5 5 5 6 52 99 98 22 77 077,041,028,12,05
 Schuett, Craig 5 5 5 4 7 5 6 5 5 47 7 5 5 6 4 7 4 5 5 48 95 95 17 78 078,039,025,11,04
 Henley, Dennis 6 5 6 3 6 6 7 3 5 47 5 6 5 6 5 7 4 7 12 57 104 100 26 78 078,044,032,19,11
 Livengood, Robert 6 6 5 3 5 5 5 2 5 42 5 6 6 5 5 7 4 7 10 55 97 94 18 79 079,046,032,18,09
 Lubben, Jeff 5 5 5 5 6 6 6 8 5 51 5 6 5 5 4 6 5 5 6 47 98 97 18 80 080,038,025,13,05
 Wilson, Mike 5 5 7 3 7 6 4 5 5 47 5 5 7 8 7 5 5 6 8 56 103 103 23 80 080,044,031,15,07
 Deleon, Ramon 5 8 6 4 6 7 7 3 7 53 6 5 5 6 4 6 4 7 7 50 103 103 22 81 081,039,027,14,06
 Durbin, Brad 5 4 6 4 6 7 7 4 5 48 4 6 5 7 5 6 5 6 7 51 99 99 18 81 081,042,030,15,06
 Armitage, Peter 5 6 7 3 7 7 7 5 8 55 5 5 5 5 7 9 6 6 7 55 110 109 28 82 082,041,031,14,05
 Munoz, Ulises 6 6 6 5 8 8 6 5 6 56 9 6 7 7 6 7 5 4 7 58 114 114 31 83 083,042,026,11,05
 Eastwood, Steve 8 7 7 3 7 9 7 4 6 58 6 8 5 8 5 7 4 6 7 56 114 114 30 84 084,041,027,12,05
 McCawley, Johnny 7 7 8 5 6 7 6 3 12 61 5 6 7 8 4 7 4 6 7 54 115 112 30 85 085,039,026,12,05
 Myers, Bruce 5 6 6 3 6 6 6 7 8 53 6 6 5 6 5 7 6 6 8 55 108 108 23 85 085,043,030,16,07
 Eastwood, James 6 7 5 4 11 8 6 3 9 59 7 6 8 8 7 7 4 6 6 59 118 116 32 86 086,043,027,11,04
 Cummings, Jack 5 5 7 3 6 6 6 5 7 50 5 7 7 5 4 11 4 5 8 56 106 103 20 86 086,046,030,14,07
 Rainey, Thomas 5 5 6 6 7 6 6 3 10 54 5 7 8 4 5 7 6 5 7 54 108 104 18 90 090,045,028,15,06
 Flager, Dann D N F
 Burr, Harry D N F
Guests & Not Indexed
 Thomas, Kyle 4 4 5 4 4 5 5 3 5 39 4 4 4 7 4 5 4 4 5 41 80
 Riddle, Matt 6 6 6 3 7 7 6 5 5 51 5 5 6 11 4 7 5 6 7 56 107
                                           
Closest to Pin
 Lennon, David # 4 $ 10
 Lewis, Kenny # 8 $ 10
 Helstrom, Joshua # 14 $ 10
 Hershey, Damon # 16 $ 10