Home Eastern Area Golf Association  
Soboba Springs Golf Course
Putts Results
Saturday, August 8, 2026
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Vlahos, Scott 13 013,013,010,05,02 $15  Chaple, Chuck 14 014,014,009,05,01 $15  Flager, James 31 031,014,010,05,02 $15
 Davis, Tim 14 014,014,009,04,01  Healy, Stuart 14 014,014,010,05,02  Evans, Kyle 31 031,015,010,04,02
 Kuentz, Josh 15 015,015,010,05,01  Flager, James 14 014,014,010,05,02  Pound, Roger 31 031,015,011,05,01
 Healy, Richard 15 015,015,010,06,03  Evans, Kyle 15 015,015,010,04,02  Healy, Richard 31 031,016,009,04,01
 Helstrom, Joshua 15 015,015,011,05,02  Snyder, Mike 15 015,015,010,06,02  Lewis, Kenny 31 031,016,009,04,02
 Evans, Kyle 16 016,016,010,05,01  Pound, Roger 15 015,015,011,05,01  Davis, Tim 31 031,017,011,05,01
 Pound, Roger 16 016,016,010,05,02  Hershey, Damon 15 015,015,011,05,02  Chaple, Chuck 32 032,014,009,05,01
 Vincent, Bob 16 016,016,011,05,01  Healy, Richard 16 016,016,009,04,01  Snyder, Mike 32 032,015,010,06,02
 Snyder, Mike 17 017,017,012,05,02  Lewis, Kenny 16 016,016,009,04,02  Hershey, Damon 32 032,015,011,05,02
 Hershey, Damon 17 017,017,012,07,02  Vincent, Bob 16 016,016,010,03,01  Vincent, Bob 32 032,016,010,03,01
 Flager, James 17 017,017,013,07,03  Davis, Tim 17 017,017,011,05,01  Healy, Stuart 33 033,014,010,05,02
 Chaple, Chuck 18 018,018,012,06,02  Helstrom, Joshua 18 018,018,013,06,01  Helstrom, Joshua 33 033,018,013,06,01
 Healy, Stuart 19 019,019,013,06,03  Snyder, Greg 19 019,019,014,06,02  Vlahos, Scott 33 033,020,015,07,02
 Snyder, Greg 21 021,021,015,08,03  Kuentz, Josh 19 019,019,014,06,02  Kuentz, Josh 34 034,019,014,06,02
 Lewis, Kenny 30 030,015,008,02,00  Vlahos, Scott 20 020,020,015,07,02  Snyder, Greg 40 040,019,014,06,02
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Livengood, Robert 15 015,015,009,04,02 $15  Stipp, Nate 13 013,013,006,03,01 $15  Cummings, Jack 30 030,013,009,04,02 $15
 Eastwood, James 16 016,016,011,04,01  Cummings, Jack 13 013,013,009,04,02  Stipp, Nate 31 031,013,006,03,01
 Durbin, Brad 16 016,016,011,06,02  Buoye, Daniel 14 014,014,010,06,02  Buoye, Daniel 31 031,014,010,06,02
 Lubben, Jeff 16 016,016,012,07,02  Kuentz, Bill 15 015,015,010,05,02  Kuentz, Bill 32 032,015,010,05,02
 Armitage, Peter 16 016,016,013,08,02  Armitage, Peter 16 016,016,011,04,01  Armitage, Peter 32 032,016,011,04,01
 Cummings, Jack 17 017,017,011,04,01  Lennon, David 16 016,016,011,06,02  Durbin, Brad 32 032,016,012,06,02
 Buoye, Daniel 17 017,017,011,06,02  Durbin, Brad 16 016,016,012,06,02  Livengood, Robert 33 033,018,012,06,02
 Myers, Bruce 17 017,017,011,06,02  McCawley, Johnny 17 017,017,010,04,01  Eastwood, James 34 034,018,010,05,01
 Kuentz, Bill 17 017,017,011,07,03  Schuett, Craig 17 017,017,011,05,01  Lubben, Jeff 34 034,018,012,06,01
 Stipp, Nate 18 018,018,012,07,03  Eastwood, James 18 018,018,010,05,01  Lennon, David 35 035,016,011,06,02
 Schuett, Craig 18 018,018,013,07,01  Eastwood, Steve 18 018,018,012,05,02  Schuett, Craig 35 035,017,011,05,01
 Lennon, David 19 019,019,012,07,02  Lubben, Jeff 18 018,018,012,06,01  Myers, Bruce 36 036,019,013,05,02
 Munoz, Ulises 19 019,019,013,06,02  Livengood, Robert 18 018,018,012,06,02  Eastwood, Steve 38 038,018,012,05,02
 Eastwood, Steve 20 020,020,013,06,01  Rainey, Thomas 19 019,019,012,06,02  Rainey, Thomas 40 040,019,012,06,02
 Wilson, Mike 21 021,021,012,06,02  Myers, Bruce 19 019,019,013,05,02  McCawley, Johnny 41 041,017,010,04,01
 Rainey, Thomas 21 021,021,014,08,03  Wilson, Mike 21 021,021,014,08,03  Munoz, Ulises 41 041,022,015,06,02
 McCawley, Johnny 24 024,024,016,08,04  Munoz, Ulises 22 022,022,015,06,02  Wilson, Mike 42 042,021,014,08,03
 Flager, Dann DNF  Flager, Dann DNF  Flager, Dann DNF
 Burr, Harry DNF  Burr, Harry DNF  Burr, Harry DNF