Home
Eastern Area Golf Association
Yucaipa Valley Golf Course
Net Skins
Saturday, July 18, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72    
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6        
Chaple, Chuck 5 4* 4 4 4 4 4 4 4 36 4 4 4 6 4 2* 2* 6 4 35 71 13 84
Helstrom, Joshua 4 5 4 5 4 3 6 3 4 37 2* 4 4 3 5 3 4 7 4 35 72 10 82
Michel, Sergio 4 6 4 3 4 3 5 3 3 35 4 3 5 4 5 3 3 6 5 37 72 8 80
Dolphin, Steve 7 6 4 3 4 2* 5 2 4 37 5 4 4 3 5 4 4 5 4 38 75 6 81
Snyder, Mike 5 6 4 4 4 4 4 4 4 38 3 4 5 3 5 5 4 6 5 38 76 15 91
Flager, James 5 5 3 4 4 4 5 3 4 36 4 5 6 6 5 3 4 5 4 40 76 15 91
Pound, Roger 4 5 4 4 5 4 5 4 5 39 4 4 5 5 4 4 3 6 4 38 77 13 90
Snyder, Greg 5 8 3 3 4 4 4 4 4 38 4 5 5 3 5 4 3 6 5 39 77 12 89
Livengood, Robert 4 5 4 3 4 5 5 3 5 36 5 5 4 5 5 4 4 7 4 41 77 18 95
Valenzuela, Cassiano 4 6 3 5 4 4 5 5 4 40 4 5 5 2* 5 4 4 5 4 38 78 7 85
Vlahos, Scott 4 5 4 3 4 5 9 3 5 41 6 3 4 3 5 4 3 5 6 37 78 16 94
Davis, Tim 6 8 2* 4 5 3 5 5 3 40 3 3 6 3 6 4 4 6 4 38 78 10 88
Lewis, Kenny 4 5 3 3 4 7 7 3 4 39 3 4 4 3 7 5 5 5 4 39 78 10 88
Tomorie, Paul 5 5 5 3 4 4 5 3 2* 36 4 4 6 5 5 4 4 5 5 42 78 7 85
Beyke, Michael 5 5 3 5 6 6 5 4 4 42 4 3 4 3 5 4 5 7 4 37 79 14 93
Schuett, Craig 5 6 4 5 4 3 5 4 5 39 5 4 5 4 5 4 4 6 5 40 79 18 97
Rainey, Thomas 5 6 4 3 5 4 5 4 5 39 4 5 4 6 5 4 5 4* 5 40 79 18 97
Vincent, Bob 5 6 3 4 3* 5 3* 2 3 33 3 5 6 5 6 5 5 7 6 46 79 14 93
Chaple, Chuck (Hole: 2  Score:  4)
Davis, Tim (Hole: 3  Score:  2)
Vincent, Bob (Hole: 5  Score:  3) 11 Skins at $15
Dolphin, Steve (Hole: 6  Score:  2)
Vincent, Bob (Hole: 7  Score:  3)
Tomorie, Paul (Hole: 9  Score:  2)
Helstrom, Joshua (Hole: 10  Score:  2)
Valenzuela, Cassiano (Hole: 13  Score:  2)
Chaple, Chuck (Hole: 15  Score:  2)
Chaple, Chuck (Hole: 16  Score:  2)
Rainey, Thomas (Hole: 17  Score:  4)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72    
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6        
Lennon, David 4 6 4 3 4 2 5 3 4 33 4 3 5 4 6 5 4 6 3 37 70 26 96
Myers, Bruce 5 5 4 2 3 3 5 4 3 32 5 4 4 5 5 3 4 5 5 38 70 25 95
McCawley, Johnny 6 5 4 3 5 4 7 3 2 36 4 2 4 3 6 4 5 6 4 35 71 31 102
Armitage, Peter 6 6 4 4 5 5 4 6 2 39 4 3 4 3 4 3 3 7 5 33 72 30 102
Wass, Michael 5 6 4 4 3 3 4 4 4 34 4 4 3* 5 6 5 5 7 3 39 73 31 104
Stipp, Nate 4 5 4 4 5 3 7 3 5 38 5 2 4 4 6 3 4 5 5 36 74 23 97
Lubben, Jeff 5 4* 5 4 4 5 4 4 4 37 4 5 5 3 4 5 4 5 4 37 74 19 93
Eastwood, James 4 6 3 4 4 4 6 6 5 39 4 5 5 4 5 3 4 6 4 36 75 33 108
Kuentz, Bill 4 5 4 3 4 2 5 6 5 36 5 3 4 4 7 4 4 6 4 39 75 23 98
Durbin, Brad 4 6 5 4 4 3 5 4 5 38 4 5 5 4 5 4 3 6 5 39 77 19 96
Eastwood, Steve 4 8 6 4 4 3 6 4 5 41 2* 4 5 4 5 4 5 5 6 37 78 30 108
Bottomley, William 5 6 5 4 3 7 5 5 3 41 6 4 6 4 5 4 2* 5 4 38 79 25 104
Buoye, Daniel 5 5 4 4 5 5 5 4 3 38 4 5 5 4 6 5 3 5 6 41 79 18 97
Wilson, Mike 5 10 4 3 5 6 6 5 3 45 5 2 5 4 5 4 4 5 3 35 80 24 104
Cummings, Jack 4 5 4 4 5 7 5 5 4 41 5 4 4 4 6 4 5 4* 5 39 80 21 101
Munoz, Ulises 7 5 5 5 4 5 4 5 4 41 6 4 5 5 5 5 5 6 4 42 83 31 114
Flager, Dann 4 7 4 6 8 4 5 7 4 46 5 4 5 6 5 4 3 6 4 38 84 33 117
Burr, Harry 4 6 3 2 3 6 6 5 7 40 4 5 5 7 5 5 3 7 5 44 84 22 106
Lubben, Jeff (Hole: 2  Score:  4)
Eastwood, Steve (Hole: 10  Score:  2)
Wass, Michael (Hole: 12  Score:  3) 5 Skins at $20
Bottomley, William (Hole: 16  Score:  2)
Cummings, Jack (Hole: 17  Score:  4)