Home
  Eastern Area Golf Association
Yucaipa Valley Golf Course
Saturday, July 18, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72        
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6            
 Chaple, Chuck 5 5 4 5 5 5 5 4 5 43 5 5 4 6 5 3 2 6 5 41 84 84 13 71 071,034,023,11,04 $80
 Helstrom, Joshua 4 5 4 6 5 4 6 3 5 42 3 5 4 3 5 4 4 7 5 40 82 82 10 72 072,035,025,14,04 $50
 Rodgers, Keith 5 6 3 6 8 4 5 4 5 46 5 5 4 3 6 5 3 6 5 42 88 87 14 74 074,035,023,12,04 $40
 Dolphin, Steve 7 6 4 4 5 3 5 2 4 40 5 5 4 3 5 5 4 5 5 41 81 80 6 75 075,038,025,13,05 $30
 Snyder, Mike 6 7 4 5 5 5 5 4 5 46 4 5 5 3 6 6 4 6 6 45 91 91 15 76 076,037,026,14,05
 Flager, James 6 6 3 5 5 5 6 3 5 44 5 6 6 6 6 4 4 5 5 47 91 91 15 76 076,039,025,12,04
 Pound, Roger 4 6 4 5 6 5 6 4 6 46 5 5 5 5 5 5 3 6 5 44 90 90 13 77 077,037,025,12,04
 Snyder, Greg 5 8 3 4 5 5 5 4 5 44 5 6 5 3 6 5 3 6 6 45 89 88 12 77 077,039,025,13,05
 Livengood, Robert 5 6 4 4 5 6 6 3 6 45 6 6 5 5 6 5 4 8 5 50 95 94 18 77 077,041,027,14,04
 Valenzuela, Cassiano 4 6 3 6 5 5 5 5 5 44 4 6 5 2 5 5 4 5 5 41 85 85 7 78 078,037,024,13,05
 Vlahos, Scott 5 6 4 4 5 6 10 3 6 49 7 4 4 3 6 5 3 6 7 45 94 91 16 78 078,037,025,13,06
 Davis, Tim 6 8 2 5 6 4 5 5 4 45 4 4 6 3 6 5 4 6 5 43 88 87 10 78 078,038,026,13,04
 Lewis, Kenny 4 5 3 4 5 8 7 3 5 44 4 5 4 3 7 6 5 5 5 44 88 87 10 78 078,039,028,13,04
 Tomorie, Paul 5 5 5 4 5 5 5 3 3 40 4 5 6 5 5 5 4 5 6 45 85 85 7 78 078,041,028,14,06
 Beyke, Michael 5 6 3 6 7 7 6 4 5 49 5 4 4 3 6 5 5 7 5 44 93 93 14 79 079,037,026,15,04
 Schuett, Craig 6 7 4 6 5 4 6 4 6 48 6 5 6 4 6 5 4 7 6 49 97 97 18 79 079,040,026,14,05
 Rainey, Thomas 6 7 4 4 6 5 6 4 6 48 5 6 5 6 6 5 5 5 6 49 97 97 18 79 079,040,027,13,05
 Vincent, Bob 5 7 3 5 4 6 4 2 4 40 4 6 6 5 7 6 5 7 7 53 93 93 14 79 079,046,032,17,06
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72        
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6            
 Lennon, David 5 7 4 5 6 4 6 3 6 46 5 5 6 4 7 7 4 7 5 50 96 96 26 70 070,037,025,12,04 $80
 Myers, Bruce 6 6 4 4 5 5 6 4 5 45 6 6 5 5 6 5 4 6 7 50 95 95 25 70 070,037,025,13,06 $50
 McCawley, Johnny 7 7 4 5 7 6 9 3 4 52 6 4 5 3 8 6 5 7 6 50 102 102 31 71 071,034,025,13,04 $40
 Deleon, Ramon 6 6 5 5 7 4 6 3 5 47 5 5 5 4 6 6 4 8 5 48 95 95 24 71 071,036,025,13,04 $30
 Armitage, Peter 7 7 4 6 7 7 6 6 4 54 6 5 5 3 6 5 3 8 7 48 102 102 30 72 072,033,022,13,05
 Wass, Michael 6 8 4 6 5 5 6 4 6 50 6 6 4 5 8 7 5 8 5 54 104 104 31 73 073,038,028,13,03
 Stipp, Nate 5 6 4 6 7 5 8 3 6 50 6 4 5 4 7 5 4 6 6 47 97 97 23 74 074,035,024,12,05
 Lubben, Jeff 6 5 5 5 6 6 5 4 5 47 5 6 6 3 5 6 4 6 5 46 93 93 19 74 074,036,023,12,04
 Eastwood, James 6 8 3 6 6 6 8 6 7 56 6 7 6 4 7 5 4 7 6 52 108 108 33 75 075,035,022,12,04
 Kuentz, Bill 5 6 4 5 6 4 6 6 6 48 6 5 5 4 8 6 4 7 5 50 98 98 23 75 075,038,026,12,04
 Durbin, Brad 5 7 5 5 6 4 6 4 6 48 5 6 6 4 6 5 3 7 6 48 96 96 19 77 077,038,025,13,05
 Eastwood, Steve 5 9 6 6 6 5 8 4 7 56 4 6 6 4 7 6 5 6 8 52 108 108 30 78 078,037,026,14,06
 Bottomley, William 6 7 5 6 5 9 6 5 5 54 7 6 7 4 6 6 2 6 6 50 104 103 25 79 079,037,022,10,05
 Pain, Darin 6 8 3 6 6 6 7 4 5 51 6 6 6 5 7 7 4 6 6 53 104 104 25 79 079,040,027,12,05
 Buoye, Daniel 6 6 4 5 6 6 6 4 4 47 5 6 6 4 7 6 3 6 7 50 97 97 18 79 079,041,027,13,06
 Wilson, Mike 6 11 4 5 7 8 7 5 4 57 6 4 6 4 6 6 4 6 5 47 104 101 24 80 080,035,023,11,04
 Cummings, Jack 5 6 4 6 7 8 6 5 5 52 6 6 5 4 7 5 5 5 6 49 101 101 21 80 080,038,025,13,05
 Munoz, Ulises 8 7 5 7 6 7 6 5 6 57 8 6 6 5 7 7 5 7 6 57 114 114 31 83 083,041,027,13,04
 Flager, Dann 6 9 4 8 10 6 7 7 6 63 7 6 6 6 7 6 3 7 6 54 117 116 33 84 084,037,024,11,04
 Burr, Harry 5 7 3 4 5 7 7 5 8 51 5 7 6 7 6 7 3 8 6 55 106 106 22 84 084,044,030,13,05
Guests & Not Indexed
 Ortega, Danny` 4 6 5 5 5 5 6 3 6 45 5 4 4 4 6 4 3 4 5 39 84
 Riddle, Matt 5 8 3 5 6 5 7 4 6 49 5 5 6 5 12 5 4 7 4 53 102
 Michel, Sergio 4 6 4 4 5 4 5 3 4 39 4 4 5 4 5 4 3 6 6 41 80
                                           
Closest to Pin
 Davis, Tim # 3 $ 10
 Vincent, Bob # 8 $ 10
 Valenzuela, Cassiano # 13 $ 10
 Bottomley, William # 16 $ 10