Home Eastern Area Golf Association  
Yucaipa Valley Golf Course
Putts Results
Saturday, July 18, 2026
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Livengood, Robert 14 014,014,008,05,02 $15  Chaple, Chuck 14 014,014,009,04,01 $15  Dolphin, Steve 29 029,014,009,04,01 $15
 Vincent, Bob 15 015,015,009,04,02  Dolphin, Steve 14 014,014,009,04,01 $15  Beyke, Michael 30 030,015,011,05,02
 Dolphin, Steve 15 015,015,010,04,01  Valenzuela, Cassiano 14 014,014,009,05,02  Vincent, Bob 31 031,016,011,05,02
 Michel, Sergio 15 015,015,010,06,02  Pound, Roger 14 014,014,010,05,01  Michel, Sergio 31 031,016,012,07,03
 Beyke, Michael 15 015,015,011,06,02  Beyke, Michael 15 015,015,011,05,02  Livengood, Robert 31 031,017,011,05,01
 Snyder, Mike 16 016,016,009,04,02  Vincent, Bob 16 016,016,011,05,02  Chaple, Chuck 32 032,014,009,04,01
 Davis, Tim 16 016,016,011,05,01  Flager, James 16 016,016,011,06,02  Pound, Roger 32 032,014,010,05,01
 Lewis, Kenny 16 016,016,011,05,01  Tomorie, Paul 16 016,016,012,06,02  Valenzuela, Cassiano 33 033,014,009,05,02
 Buoye, Daniel 16 016,016,011,06,02  Michel, Sergio 16 016,016,012,07,03  Tomorie, Paul 33 033,016,012,06,02
 Tomorie, Paul 17 017,017,009,05,01  Helstrom, Joshua 16 016,016,012,08,02  Lewis, Kenny 33 033,017,013,05,01
 Vlahos, Scott 18 018,018,011,05,02  Livengood, Robert 17 017,017,011,05,01  Helstrom, Joshua 34 034,016,012,08,02
 Chaple, Chuck 18 018,018,011,05,02  Lewis, Kenny 17 017,017,013,05,01  Davis, Tim 35 035,019,013,06,02
 Helstrom, Joshua 18 018,018,012,06,02  Schuett, Craig 17 017,017,013,07,02  Buoye, Daniel 35 035,019,013,06,02
 Pound, Roger 18 018,018,014,08,03  Snyder, Greg 18 018,018,011,07,02  Snyder, Mike 35 035,019,013,07,02
 Valenzuela, Cassiano 19 019,019,012,06,02  Rainey, Thomas 18 018,018,012,06,03  Flager, James 36 036,016,011,06,02
 Snyder, Greg 19 019,019,012,07,02  Davis, Tim 19 019,019,013,06,02  Schuett, Craig 36 036,017,013,07,02
 Schuett, Craig 19 019,019,013,08,03  Buoye, Daniel 19 019,019,013,06,02  Snyder, Greg 37 037,018,011,07,02
 Flager, James 20 020,020,013,06,02  Vlahos, Scott 19 019,019,013,06,02  Vlahos, Scott 37 037,019,013,06,02
 Rainey, Thomas 21 021,021,014,08,03  Snyder, Mike 19 019,019,013,07,02  Rainey, Thomas 39 039,018,012,06,03
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Armitage, Peter 13 013,013,009,05,01 $15  Durbin, Brad 15 015,015,009,03,01 $15  Lubben, Jeff 30 030,016,009,03,01 $15
 Lubben, Jeff 14 014,014,009,04,02  McCawley, Johnny 15 015,015,010,04,01  Armitage, Peter 31 031,018,012,06,02
 Myers, Bruce 15 015,015,009,05,01  Lubben, Jeff 16 016,016,009,03,01  Burr, Harry 32 032,017,010,04,02
 Burr, Harry 15 015,015,011,06,02  Bottomley, William 16 016,016,010,05,03  Durbin, Brad 33 033,015,009,03,01
 Cummings, Jack 16 016,016,010,04,01  Lennon, David 17 017,017,009,02,01  Bottomley, William 33 033,016,010,05,03
 Eastwood, Steve 16 016,016,011,06,02  Burr, Harry 17 017,017,010,04,02  Lennon, David 34 034,017,009,02,01
 Bottomley, William 17 017,017,009,05,01  Flager, Dann 17 017,017,011,05,02  Flager, Dann 34 034,017,011,05,02
 Lennon, David 17 017,017,011,06,02  Wilson, Mike 17 017,017,012,05,01  Eastwood, Steve 34 034,018,012,06,01
 Flager, Dann 17 017,017,012,06,02  Eastwood, Steve 18 018,018,012,06,01  Cummings, Jack 34 034,018,012,06,03
 Durbin, Brad 18 018,018,012,07,03  Armitage, Peter 18 018,018,012,06,02  McCawley, Johnny 35 035,015,010,04,01
 Munoz, Ulises 18 018,018,013,06,02  Eastwood, James 18 018,018,012,06,02  Myers, Bruce 35 035,020,014,08,03
 Stipp, Nate 18 018,018,013,06,03  Cummings, Jack 18 018,018,012,06,03  Stipp, Nate 36 036,018,012,07,02
 Eastwood, James 19 019,019,013,06,02  Stipp, Nate 18 018,018,012,07,02  Eastwood, James 37 037,018,012,06,02
 Wass, Michael 19 019,019,013,07,03  Kuentz, Bill 20 020,020,013,05,01  Wilson, Mike 38 038,017,012,05,01
 Kuentz, Bill 19 019,019,014,07,02  Myers, Bruce 20 020,020,014,08,03  Kuentz, Bill 39 039,020,013,05,01
 McCawley, Johnny 20 020,020,016,07,02  Munoz, Ulises 21 021,021,016,08,02  Munoz, Ulises 39 039,021,016,08,02
 Wilson, Mike 21 021,021,014,06,01  Wass, Michael 23 023,023,016,08,02  Wass, Michael 42 042,023,016,08,02