Home
Eastern Area Golf Association
Oak Valley Golf Club
Net Skins
Saturday, July 12, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72    
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2        
Michel, Sergio 4 3 3 5 4 4 3 5 6 37 4 2 5 4 4 4 5 5 2* 35 72 6 78
Tomorie, Paul 3 4 4 6 6 4 4 4 5 40 3 2 4 4 4 3 5 4 4 33 73 9 82
Beyke, Michael 4 5 4 6 5 5 4 4 6 41 5 3 3 5 4 4 4 2 5 33 74 17 91
Rainey, Thomas 4 4 3 6 5 4 5 5 5 39 4 3 3 4 4 6 5 4 4 35 74 18 92
Schuett, Craig 5 4 3 4 5 3 5 5 5 37 4 3 5 5 4 6 3* 3 6 37 74 18 92
Davis, Tim 5 4 3 3 4 4 4 4 5 36 4 3 5 6 3 6 4 2 5 38 74 13 87
Hershey, Damon 5 4 6 2* 4 4 4 2* 4 35 4 5 4 4 4 4 5 3 7 39 74 14 88
Livengood, Robert 4 4 5 5 4 3 5 4 5 37 4 4 5 6 3 5 5 3 5 38 75 18 93
Dolphin, Steve 5 4 4 3 4 2* 3 4 4 33 4 3 5 5 2 5 7 8 3 42 75 7 82
Helstrom, Joshua 6 5 3 3 5 3 4 3 6 38 5 6 3 5 2 3 4 5 6 39 77 9 86
Snyder, Greg 4 3 4 4 5 4 4 4 7 38 4 4 5 7 3 4 5 4 5 40 78 15 93
Chaple, Chuck 4 4 5 4 6 3 5 3 5 37 5 5 5 6 3 4 7 5 4 42 79 19 98
Vincent, Bob 5 4 3 3 2* 4 5 5 7 37 5 3 5 4 3 6 6 6 7 43 80 16 96
Healy, Richard 5 8 4 4 4 4 6 3 4 42 6 4 4 5 3 3 6 5 3 39 81 9 90
Lewis, Kenny 8 5 4 4 6 4 4 5 5 45 3 4 3 6 4 3 6 3 5 37 82 9 91
Dela Ossa, Marcos 4 5 3 8 6 4 4 5 6 44 5 4 4 5 3 7 5 3 5 40 84 15 99
Healy, Stuart 3 3 4 4 5 4 4 5 10 41 4 5 11 8 3 6 4 5 4 49 90 15 105
Kuentz, Josh 5 5 5 9 9 7 6 6 6 57 7 4 7 6 4 6 7 5 7 51 108 16 124
       
Hershey, Damon (Hole: 4  Score:  2)
Vincent, Bob (Hole: 5  Score:  2) 6 Skins at $20
Dolphin, Steve (Hole: 6  Score:  2)
Hershey, Damon (Hole: 8  Score:  2)
Schuett, Craig (Hole: 16  Score:  3)
Michel, Sergio (Hole: 18  Score:  2)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72    
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2        
Lennon, David 4 2* 3 3 6 4 5 4 4 33 4 4 4 5 6 3 6 3 4 37 70 30 100
Vlahos, Scott 4 4 5 5 3 5 1* 6 5 36 4 3 2* 5 3 5 7 5 4 36 72 22 94
Etter, Joe 3 7 4 3 6 3* 3 4 5 36 4 4 3 4 3 6 5 7 6 40 76 22 98
Eastwood, Steve 5 5 3 3 5 4 4 7 7 40 5 5 4 4 5 5 4* 5 4 37 77 34 111
Durbin, Brad 5 4 4 4 5 4 4 5 6 39 4 2* 6 6 5 4 5 3 5 38 77 20 97
Snyder, Mike 4 4 4 5 5 6 5 3 5 39 2* 3 5 8 4 5 5 4 6 40 79 21 100
Lubben, Jeff 4 4 5 5 6 4 3 5 5 39 4 6 4 5 3 4 5 6 5 40 79 20 99
Stipp, Nate 3 5 3 6 6 4 4 8 5 42 4 3 5 6 3 4 6 5 4 38 80 23 103
Burr, Harry 4 6 3 6 5 4 3 6 4 39 5 4 3 7 4 3 6 7 4 41 80 23 103
Armitage, Peter 4 4 4 4 5 4 4 6 5 38 8 5 3 7 6 4 8 3 3* 44 82 32 114
Petrie, Bruce 6 4 3 4 7 4 4 5 5 40 5 5 3 8 4 6 5 4 6 43 83 32 115
Cummings, Jack 5 4 4 4 3 4 4 4 7 37 6 5 4 8 4 4 6 5 6 46 83 23 106
Eastwood, James 4 4 5 4 5 5 5 6 8 42 7 4 4 6 5 6 7 3 4 42 84 36 120
Kuentz, Bill 5 5 6 5 4 5 5 6 6 45 4 4 3 5 5 6 5 6 6 42 87 23 110
Wilson, Mike 6 6 3 8 5 5 5 3 6 45 5 3 5 5 5 4 7 6 6 44 89 26 115
Wass, Michael 4 4 5 8 8 7 5 5 5 48 6 4 6 5 4 5 6 4 6 42 90 34 124
Bottomley, William 4 5 3 6 5 5 4 4 7 41 6 6 6 10 6 4 6 5 4 51 92 22 114
McCawley, Johnny 5 3 5 5 5 7 3 4 6 41 5 6 6 7 6 5 7 6 5 51 92 30 122
       
Lennon, David (Hole: 2  Score:  2)
Etter, Joe (Hole: 6  Score:  3)
Vlahos, Scott (Hole: 7  Score:  1)
Snyder, Mike (Hole: 10  Score:  2) 8 Skins at $20
Durbin, Brad (Hole: 11  Score:  2)
Vlahos, Scott (Hole: 12  Score:  2)
Eastwood, Steve (Hole: 16  Score:  4)
Armitage, Peter (Hole: 18  Score:  3)