Home
  Eastern Area Golf Association
Oak Valley Golf Course
Saturday, July 12, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72        
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2            
 Michel, Sergio 4 3 3 5 5 4 4 6 6 40 4 2 6 5 4 4 5 5 3 38 78 78 6 72 072,035,024,12,03 $80
 Tomorie, Paul 3 4 4 7 7 4 5 5 6 45 3 2 5 5 4 4 5 4 5 37 82 81 9 73 073,032,024,12,04 $60
 Beyke, Michael 5 6 4 7 6 5 5 5 7 50 5 3 4 6 4 5 5 3 6 41 91 91 17 74 074,032,023,11,05 $40
 Rainey, Thomas 5 5 3 7 6 4 6 6 6 48 5 3 4 5 4 7 6 5 5 44 92 92 18 74 074,035,026,13,04 $30
 Schuett, Craig 6 5 3 5 6 3 6 6 6 46 5 3 6 6 4 7 4 4 7 46 92 92 18 74 074,037,026,12,06
 Davis, Tim 6 5 3 4 5 4 5 5 6 43 4 3 6 7 3 7 5 3 6 44 87 87 13 74 074,037,027,12,05
 Hershey, Damon 6 5 6 3 5 4 5 3 5 42 4 5 5 5 4 5 6 4 8 46 88 87 14 74 074,039,027,16,07
 Livengood, Robert 5 5 5 6 5 3 6 5 6 46 5 4 6 7 3 6 6 4 6 47 93 93 18 75 075,038,026,13,05
 Dolphin, Steve 5 4 4 4 5 2 4 5 4 37 4 3 6 6 2 5 7 8 4 45 82 80 7 75 075,041,030,18,04
 Helstrom, Joshua 6 5 3 4 6 3 5 4 7 43 5 6 4 6 2 4 4 5 7 43 86 84 9 77 077,038,025,14,06
 Snyder, Greg 5 4 4 5 6 4 5 5 8 46 4 4 6 8 3 5 6 5 6 47 93 91 15 78 078,039,028,14,05
 Chaple, Chuck 5 5 5 5 7 3 7 4 6 47 6 5 6 7 3 5 8 6 5 51 98 97 19 79 079,041,028,16,04
 Vincent, Bob 6 5 3 4 3 4 6 6 8 45 5 3 6 5 3 7 7 7 8 51 96 94 16 80 080,043,032,19,07
 Healy, Richard 5 8 4 5 5 4 7 4 5 47 6 4 5 6 3 4 6 5 4 43 90 87 9 81 081,038,025,13,03
 Lewis, Kenny 8 5 4 5 7 4 5 6 6 50 3 4 4 7 4 4 6 3 6 41 91 89 9 82 082,036,027,13,05
 Dela Ossa, Marcos 5 6 3 9 7 4 5 6 7 52 5 4 5 6 3 8 6 4 6 47 99 96 15 84 084,039,028,14,05
 Healy, Stuart 4 4 4 5 6 4 5 6 11 49 4 5 12 9 3 7 5 6 5 56 105 94 15 90 090,048,030,14,04
 Kuentz, Josh 6 6 5 10 10 7 7 7 7 65 7 4 8 7 4 7 8 6 8 59 124 115 16 108 108,051,035,19,07
                                                   
                                                   
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score        
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72        
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2            
 Lennon, David 5 4 3 5 8 4 7 6 6 48 5 4 6 7 6 5 8 5 6 52 100 100 30 70 070,037,027,14,04 $80
 Vlahos, Scott 5 5 5 6 4 5 3 8 6 47 5 3 4 6 3 6 8 6 6 47 94 94 22 72 072,036,028,16,05 $60
 Etter, Joe 4 8 4 4 7 3 5 6 6 47 5 4 5 5 3 7 6 8 8 51 98 98 22 76 076,040,030,18,07 $40
 Eastwood, Steve 7 7 3 5 7 4 6 9 9 57 6 5 6 6 5 7 6 7 6 54 111 111 34 77 077,037,026,13,04 $30
 Durbin, Brad 6 5 4 5 6 4 6 6 7 49 5 2 7 7 5 5 6 4 7 48 97 97 20 77 077,038,027,14,06
 Snyder, Mike 5 5 4 6 6 6 7 5 6 50 3 3 6 9 4 6 6 5 8 50 100 99 21 79 079,039,031,16,07
 Lubben, Jeff 5 5 5 6 7 4 5 6 6 49 5 6 5 6 3 5 6 7 7 50 99 99 20 79 079,040,027,17,06
 Stipp, Nate 4 6 3 7 8 4 6 10 6 54 5 3 7 7 3 5 7 6 6 49 103 101 23 80 080,037,026,15,05
 Burr, Harry 5 7 3 7 7 4 5 8 5 51 6 4 5 8 4 4 7 8 6 52 103 103 23 80 080,040,029,17,05
 Henley, Dennis 5 5 6 5 6 8 6 6 7 54 4 5 6 8 4 8 7 6 7 55 109 109 28 81 081,041,031,15,05
 Armitage, Peter 6 6 4 6 7 4 6 8 7 54 9 5 5 9 6 6 10 5 5 60 114 113 32 82 082,044,030,15,03
 Petrie, Bruce 8 6 3 6 9 4 6 7 7 56 6 5 5 10 4 8 7 6 8 59 115 114 32 83 083,043,032,16,06
 Cummings, Jack 6 5 4 5 5 4 6 6 8 49 7 5 6 9 4 5 7 6 8 57 106 105 23 83 083,045,031,17,07
 Eastwood, James 6 6 5 6 7 5 7 8 10 60 9 4 6 8 5 8 9 5 6 60 120 119 36 84 084,042,029,14,04
 Kuentz, Bill 6 6 6 6 6 5 7 8 7 57 5 4 5 6 5 7 6 7 8 53 110 110 23 87 087,041,031,17,07
 Wilson, Mike 7 7 3 10 7 5 7 5 7 58 6 3 7 7 5 6 8 7 8 57 115 113 26 89 089,044,032,19,07
 Wass, Michael 6 6 5 10 10 7 7 7 7 65 7 4 8 7 4 7 8 6 8 59 124 122 34 90 090,042,029,16,06
 Bottomley, William 5 6 3 7 6 5 6 6 8 52 7 6 8 11 6 5 7 6 6 62 114 111 22 92 092,051,034,15,05
 McCawley, Johnny 6 5 5 7 7 7 5 6 8 56 6 6 8 9 6 7 9 8 7 66 122 122 30 92 092,051,036,19,05
                                                   
                                                   
Guests & Not Indexed
 Evans, Kyle 7 4 4 4 5 4 5 7 6 46 4 4 5 5 4 4 6 5 5 42 88
 Lee, JK 5 5 6 5 6 8 6 6 7 54 4 5 6 8 4 8 7 6 7 55 109
                                           
Closest to Pin
 Helstrom, Joshua # 3 $10
 Dolphin, Steve # 6 $10
 Michel, Sergio # 11 $10
 Dolphin, Steve # 14 $10