Home
Eastern Area Golf Association
Arrowhead Country Club
Net Skins
Saturday, June 7, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72    
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16        
Chaple, Chuck 4 3 5 4 5 5 3* 4 4 35 3 4 5 4 4 4 4 4 5 34 69 19 88
Pound, Roger 4 3 6 4 2 5 4 3 4 34 7 4 2 3 4 5 5 3 6 36 70 14 84
Livengood, Robert 4 5 4 5 3 5 6 5 5 40 3 6 5 4 4 4 4 3 4 34 74 18 92
Rainey, Thomas 5 5 5 4 4 4 5 4 4 38 3 4 3 4 4 4 7 5 5 36 74 17 91
Davis, Tim 4 3 6 6 4 4 4 4 6 41 3 3 5 4 4 3 5 4 5 34 75 12 87
Michel, Sergio 4 3 4 3 6 5 4 4 4 37 3 4 4 5 4 4 5 4 6 39 76 5 81
Snyder, Greg 3 4 6 4 6 7 6 3 6 43 4 4 4 4 5 4 6 3 3* 34 77 16 93
Dolphin, Steve 3 4 6 3 5 7 6 3 5 42 2* 4 4 5 4 4 4 3 6 35 77 6 83
Beyke, Michael 5 4 7 5 4 6 5 4 4 42 4 4 2 3 5 5 5 5 5 35 77 16 93
Buoye, Daniel 5 4 6 4 4 6 6 4 4 41 5 5 5 4 4 4 4 4 5 37 78 17 95
Vincent, Bob 4 5 6 6 3 5 6 4 3 40 5 3 5 5 5 4 5 6 5 40 80 15 95
Helstrom, Joshua 3 5 7 4 5 5 4 3 3 39 6 4 7 4 3* 3 5 4 6 41 80 8 88
Kuentz, Josh 4 5 6 5 5 5 7 5 6 46 4 3 4 3 5 4 6 5 6 37 83 15 98
Tomorie, Paul 6 4 5 3 2 5 7 4 5 41 8 5 3 6 4 4 5 3 6 43 84 9 93
Flager, James 7 7 6 3 4 7 6 7 4 49 4 5 3 3 4 5 6 4 6 37 86 15 101
Lewis, Kenny 5 5 6 6 4 4 7 5 4 46 5 5 4 5 4 3 4 3 8 40 86 7 93
       
       
       
Chaple, Chuck (Hole: 7  Score:  3)
Dolphin, Steve (Hole: 10  Score:  2) 4 Skins at $30
Helstrom, Joshua (Hole: 14  Score:  3)
Snyder, Greg (Hole: 18  Score:  3)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72    
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16        
Vlahos, Scott 4 2* 7 5 4 3* 6 4 4 37 5 3 3 5 3 4 4 4 3* 31 68 21 89
Myers, Bruce 5 4 7 5 3 5 3* 4 4 37 3 5 3 3 4 6 6 4 7 35 72 32 104
Lennon, David 5 4 5 5 5 5 7 4 5 43 4 3 4 2* 3 5 6 4 5 31 74 28 102
Flager, Dann 5 5 5 3 3 6 6 5 5 39 6 6 3 3 4 5 4 4 6 35 74 33 107
Eastwood, Steve 3 7 6 5 4 9 4 3* 4 42 4 3 4 4 5 4 6 3 7 34 76 32 108
Wilson, Mike 5 3 5 4 4 5 4 5 3* 36 6 6 4 8 4 4 4 4 4 40 76 25 101
Wass, Michael 4 4 6 4 4 6 5 6 4 40 4 6 5 5 3 5 5 5 5 37 77 32 109
Kuentz, Bill 5 3 5 5 6 5 5 5 5 42 2* 4 3 4 6 5 6 4 6 37 79 22 101
Stipp, Nate 5 6 9 5 5 4 5 4 4 45 3 3 4 5 5 4 6 2* 6 35 80 23 103
Bottomley, William 4 4 6 5 6 4 5 7 4 43 4 8 3 5 4 4 4 4 5 38 81 21 102
Lubben, Jeff 5 6 6 5 4 5 6 5 4 44 4 5 3 5 5 4 5 3 6 37 81 20 101
Durbin, Brad 4 6 5 3 4 8 7 4 4 43 6 6 3 4 4 4 5 4 5 38 81 20 101
Eastwood, James 3 5 5 6 5 7 6 5 4 42 5 6 5 4 4 5 6 6 4 39 81 35 116
Bjork, Matthew 4 6 5 4 4 6 6 5 5 43 4 6 4 5 5 4 4 4 6 39 82 20 102
Petrie, Bruce 3 4 8 4 4 7 5 4 4 40 8 5 4 3 4 5 7 6 5 42 82 31 113
Snyder, Mike 3 5 4* 5 4 6 6 6 5 42 8 5 4 4 5 4 4 4 7 42 84 20 104
McCawley, Johnny 4 4 7 6 2* 6 6 6 4 43 5 8 6 3 4 4 6 5 6 42 85 30 115
Burr, Harry 5 5 6 6 4 6 8 5 4 47 6 5 4 4 5 4 5 5 6 41 88 22 110
Cummings, Jack 4 4 6 6 5 4 8 5 9 49 14 5 8 4 4 5 5 4 8 54 103 22 125
Vlahos, Scott (Hole: 2  Score:  2)
Snyder, Mike (Hole: 3  Score:  4)
McCawley, Johnny (Hole: 5  Score:  2)
Vlahos, Scott (Hole: 6  Score:  3)
Myers, Bruce (Hole: 7  Score:  3) 11 Skins at $10
Eastwood, Steve (Hole: 8  Score:  3)
Wilson, Mike (Hole: 9  Score:  3)
Kuentz, Bill (Hole: 10  Score:  2)
Lennon, David (Hole: 13  Score:  2)
Stipp, Nate (Hole: 17  Score:  2)
Vlahos, Scott (Hole: 18  Score:  3)