Home
  Eastern Area Golf Association
Arrowhead Country Club
Saturday, June 7, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72        
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16            
 Chaple, Chuck 5 5 6 4 6 6 4 4 5 45 4 4 6 5 5 4 5 4 6 43 88 88 19 69 069,033,023,12,05 $70
 Pound, Roger 5 4 6 4 3 6 5 3 5 41 8 4 3 4 5 5 5 3 6 43 84 83 14 70 070,036,023,12,05 $50
 Livengood, Robert 5 6 5 5 4 6 7 5 6 49 4 6 6 5 5 4 5 3 5 43 92 92 18 74 074,034,021,10,04 $40
 Rainey, Thomas 6 6 6 4 5 5 6 4 5 47 4 4 4 5 5 4 7 5 6 44 91 91 17 74 074,035,026,15,05 $30
 Davis, Tim 5 4 6 6 5 5 5 4 7 47 4 3 6 5 5 3 5 4 5 40 87 87 12 75 075,034,023,12,04
 Rodgers, Keith 5 6 5 4 5 6 5 5 4 45 6 3 6 5 5 3 6 4 7 45 90 90 15 75 075,037,025,14,06
 Michel, Sergio 5 4 4 3 6 6 4 4 4 40 4 4 5 5 4 4 5 4 6 41 81 81 5 76 076,038,026,14,06
 Snyder, Greg 4 5 6 4 7 8 7 3 7 51 5 4 5 5 6 4 6 3 4 42 93 92 16 77 077,034,023,10,03
 Dolphin, Steve 4 5 6 3 5 8 6 3 5 45 3 4 5 5 4 4 4 3 6 38 83 82 6 77 077,035,024,12,06
 Beyke, Michael 6 5 7 5 5 7 6 4 5 50 5 4 3 4 6 5 5 5 6 43 93 93 16 77 077,035,026,13,05
 Buoye, Daniel 6 5 7 4 5 7 7 4 5 50 6 5 6 5 5 4 4 4 6 45 95 95 17 78 078,036,022,11,05
 Vincent, Bob 5 6 6 6 4 6 7 4 4 48 6 3 6 6 6 4 5 6 5 47 95 95 15 80 080,039,027,14,04
 Helstrom, Joshua 4 6 7 4 5 6 4 3 4 43 7 4 8 4 4 3 5 4 6 45 88 85 8 80 080,041,023,14,06
 Kuentz, Josh 5 6 6 5 6 6 8 5 7 54 5 3 5 4 6 4 6 5 6 44 98 97 15 83 083,036,026,14,05
 Worchester, Brian 6 8 5 4 6 7 6 4 7 53 6 4 7 5 6 5 6 3 6 48 101 100 18 83 083,039,025,12,05
 Tomorie, Paul 7 5 5 3 3 6 7 4 6 46 9 5 4 6 5 4 5 3 6 47 93 89 9 84 084,042,026,12,05
 Flager, James 8 8 6 3 5 8 7 7 5 57 5 5 4 4 5 5 6 4 6 44 101 98 15 86 086,036,025,14,05
 Lewis, Kenny 6 6 6 6 4 5 7 5 5 50 6 5 5 5 4 3 4 3 8 43 93 91 7 86 086,039,025,14,08
                                                   
                                                   
B Flight
Name 1 2 3 4 5 6 7 8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72        
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16            
 Vlahos, Scott 5 4 8 5 5 5 7 4 5 48 6 3 5 6 4 4 5 4 4 41 89 89 21 68 068,030,020,10,03 $70
 Deleon, Ramon 6 6 7 3 4 6 7 4 5 48 5 5 6 7 6 4 7 3 6 49 97 97 29 68 068,034,023,11,04 $50
 Pain, Darin 7 5 7 4 5 7 6 4 6 51 6 4 6 6 5 4 6 4 7 48 99 99 27 72 072,034,023,13,06 $40
 Myers, Bruce 7 6 8 5 5 7 5 4 6 53 5 5 5 5 6 6 7 4 8 51 104 104 32 72 072,035,025,14,06 $30
 Lennon, David 7 6 6 5 7 7 8 4 7 57 6 3 6 3 5 5 7 4 6 45 102 102 28 74 074,031,021,12,04
 Flager, Dann 7 7 6 3 5 8 8 5 7 56 8 6 5 5 6 5 5 4 7 51 107 107 33 74 074,034,021,11,05
 Henley, Dennis 4 6 6 4 5 7 8 4 6 50 7 4 5 7 7 5 6 4 7 52 102 102 27 75 075,038,027,13,06
 Eastwood, Steve 5 9 7 5 6 11 6 3 6 58 6 3 6 6 7 4 7 3 8 50 108 106 32 76 076,034,024,13,06
 Wilson, Mike 7 5 6 4 5 7 5 5 5 49 8 6 6 9 5 4 5 4 5 52 101 100 25 76 076,039,024,10,04
 Wass, Michael 6 6 7 4 6 8 7 6 6 56 6 6 7 7 5 5 6 5 6 53 109 109 32 77 077,037,023,12,04
 Kuentz, Bill 6 5 6 5 7 7 6 5 6 53 4 4 5 5 7 5 7 4 7 48 101 101 22 79 079,037,028,14,06
 Stipp, Nate 7 8 10 5 6 6 6 4 5 57 5 3 6 6 6 4 7 2 7 46 103 101 23 80 080,034,024,12,06
 Bottomley, William 5 6 7 5 7 6 6 7 5 54 5 8 5 6 5 4 5 4 6 48 102 102 21 81 081,037,023,12,05
 Lubben, Jeff 6 8 7 5 5 6 7 5 5 54 5 5 5 6 6 4 6 3 7 47 101 101 20 81 081,037,025,13,06
 Durbin, Brad 5 8 6 3 5 9 8 4 5 53 7 6 5 5 5 4 6 4 6 48 101 100 20 81 081,038,023,13,05
 Eastwood, James 5 7 7 6 7 9 8 5 6 60 7 6 7 6 6 5 7 6 6 56 116 116 35 81 081,038,024,13,04
 Bjork, Matthew 5 8 6 4 5 7 7 5 6 53 5 6 6 6 6 4 5 4 7 49 102 102 20 82 082,039,025,13,06
 Petrie, Bruce 5 6 9 4 6 9 7 4 6 56 10 5 6 5 6 5 8 6 6 57 113 112 31 82 082,041,026,15,04
 Snyder, Mike 4 7 5 5 5 7 7 6 6 52 9 5 6 5 6 4 5 4 8 52 104 103 20 84 084,042,025,14,07
 McCawley, Johnny 6 6 8 6 4 8 8 6 6 58 7 8 8 5 6 4 7 5 7 57 115 115 30 85 085,042,024,14,05
 Burr, Harry 6 7 7 6 5 8 9 5 5 58 8 5 6 5 6 4 6 5 7 52 110 109 22 88 088,041,026,14,06
 Munoz, Ulises 6 7 9 5 6 9 8 5 8 63 8 5 7 5 6 6 8 6 6 57 120 120 31 89 089,041,027,15,04
 Wall, Tom 6 8 10 5 6 8 8 5 6 62 7 8 6 7 7 5 7 6 7 60 122 120 29 93 093,045,029,15,05
 Cummings, Jack 5 6 7 6 6 6 9 5 10 60 16 5 10 5 5 5 6 4 9 65 125 111 22 103 103,054,027,15,08
                                                   
Guests & Not Indexed
                                           
Closest to Pin
 Flager, James # 4 $10
 Helstrom, Joshua # 8 $10
 Vincent, Bob # 11 $10
 Lewis, Kenny # 15 $10
 Deleon, Ramon # 17 $10