Home
Eastern Area Golf Association
Arrowhead Country Club
Net Skins
Saturday, June 6, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72    
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16        
Flager, James 3 4 4 4 3 5 5 3 4 33 3 3 4 5 4 5 7 3 4* 35 68 17 85
Helstrom, Joshua 4 4 6 3 3 5 4 4 3 36 4 4 3 5 2* 3 6 2* 6 33 69 12 81
Davis, Tim 2* 7 5 4 3 6 4 5 4 39 4 4 3 5 3 3 4* 4 5 33 72 13 85
Chaple, Chuck 4 5 7 4 5 5 3 4 3 38 4 4 4 3* 3 5 5 4 5 34 72 15 87
Lewis, Kenny 5 4 6 3 5 4 3 3 3 36 3 3 3 5 4 7 5 3 5 36 72 12 84
Kuentz, Josh 4 5 6 3 3 5 5 6 2* 39 5 3 4 7 4 4 5 3 5 38 77 12 89
Pound, Roger 5 3* 5 4 5 5 5 4 3 38 6 3 4 4 4 6 6 3 6 39 77 14 91
Beyke, Michael 5 5 6 5 4 6 5 3 4 41 4 5 6 4 4 3 5 3 6 37 78 16 94
Healy, Stuart 3 8 7 5 3 5 6 3 5 45 4 3 4 4 4 5 5 3 5 35 80 10 90
Snyder, Greg 4 5 4 5 5 5 4 4 7 42 4 4 6 4 3 4 6 4 6 38 80 14 94
Pearson, William 4 5 6 4 4 6 4 3 5 39 4 4 6 6 4 5 6 4 6 42 81 17 98
Hershey, Damon 5 4 5 5 4 7 6 4 4 42 4 5 5 4 4 5 7 3 7 41 83 15 98
Healy, Richard 4 4 6 3 5 5 6 3 5 41 3 4 3 6 6 4 6 5 6 42 83 7 90
Evans, Kyle 3 4 4 4 6 4 6 4 4 39 3 3 7 6 5 4 8 4 6 45 84 6 90
Vincent, Bob 3 4 7 3 7 6 5 5 4 42 5 4 7 6 5 7 6 4 6 47 89 15 104
Snyder, Mike 5 6 7 6 7 7 4 4 4 48 4 4 5 4 5 4 7 7 6 43 91 15 106
       
Davis, Tim (Hole: 1  Score:  2)
Pound, Roger (Hole: 2  Score:  3)
Kuentz, Josh (Hole: 9  Score:  2)
Chaple, Chuck (Hole: 13  Score:  3) 8 Skins at $15
Helstrom, Joshua (Hole: 14  Score:  2)
Davis, Tim (Hole: 16  Score:  4)
Helstrom, Joshua (Hole: 17  Score:  2)
Flager, James (Hole: 18  Score:  4)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72    
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16        
Myers, Bruce 3 4 5 4 6 4 3 4 3* 34 3 2 4 4 3 5 6 4 4 30 64 28 92
Lubben, Jeff 4 4 5 4 4 4 4 4 4 35 4 3 3 3 4 4 6 4 5 33 68 21 89
Buoye, Daniel 4 3 4* 4 4 7 5 4 5 38 3 4 3 4 4 4 5 3 4 31 69 20 89
Stipp, Nate 3 4 5 6 3 4 6 6 4 39 3 4 4 4 4 6 6 5 4 36 75 24 99
Durbin, Brad 4 3 6 4 4 5 5 3 6 38 4 5 5 4 5 3* 5 5 4 37 75 20 95
Vlahos, Scott 4 5 6 3* 5 4 4 4 6 39 3 2 5 7 4 4 5 5 5 37 76 18 94
Cummings, Jack 4 3 7 4 3 5 5 5 5 39 3 6 3 5 4 5 5 5 5 38 77 23 100
Flager, Dann 4 6 6 4 5 6 6 4 4 41 3 6 4 5 4 5 6 4 7 38 79 33 112
Livengood, Robert 4 3 5 5 5 5 5 4 5 39 4 5 6 5 5 4 6 3 5 40 79 20 99
Bottomley, William 4 5 6 5 5 4 2* 4 4 37 5 5 4 6 5 5 5 5 6 42 79 26 105
Rainey, Thomas 5 7 7 4 4 6 5 4 4 44 4 3 5 4 5 4 6 4 5 37 81 18 99
Eastwood, James 8 6 6 5 4 7 5 4 5 46 3 5 6 5 3 5 6 4 5 36 82 35 117
Armitage, Peter 5 3 6 5 6 4 6 7 5 44 4 6 6 4 3 5 7 4 5 38 82 32 114
Kuentz, Bill 4 3 6 5 6 6 7 6 5 46 2* 6 8 3 4 5 6 5 6 41 87 24 111
Petrie, Bruce 5 4 6 6 4 6 5 4 5 41 8 7 5 6 5 6 6 4 6 47 88 34 122
Eastwood, Steve 4 7 6 5 4 6 5 5 5 45 3 6 6 6 4 5 5 6 8 44 89 30 119
Burr, Harry 6 5 7 5 5 6 8 3 6 49 6 10 5 7 6 4 7 4 7 53 102 23 125
Buoye, Daniel (Hole: 3  Score:  4)
Vlahos, Scott (Hole: 4  Score:  3)
Bottomley, William (Hole: 7  Score:  2) 6 Skins at $20
Myers, Bruce (Hole: 9  Score:  3)
Kuentz, Bill (Hole: 10  Score:  2)
Durbin, Brad (Hole: 15  Score:  3)