Home
  Eastern Area Golf Association
Arrowhead Country Club
Saturday, June 6, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72        
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16            
 Flager, James 4 5 5 4 4 6 6 3 5 42 4 3 5 6 5 5 7 3 5 43 85 85 17 68 068,034,025,12,04 $80
 Helstrom, Joshua 5 5 6 3 4 6 5 4 4 42 5 4 4 6 3 3 6 2 6 39 81 81 12 69 069,033,022,12,05 $50
 Davis, Tim 3 8 5 4 4 7 5 5 5 46 5 4 4 6 4 3 4 4 5 39 85 84 13 72 072,032,022,11,04 $40
 Chaple, Chuck 5 6 7 4 6 6 4 4 4 46 5 4 5 4 4 5 5 4 5 41 87 87 15 72 072,033,022,12,04 $30
 Lewis, Kenny 6 5 6 3 6 5 4 3 4 42 4 3 4 6 5 7 5 3 5 42 84 84 12 72 072,036,027,11,04
 Rodgers, Keith 5 8 7 4 4 5 5 4 5 47 4 3 8 5 4 3 7 3 6 43 90 88 16 74 074,035,023,13,05
 Kuentz, Josh 5 6 6 3 4 6 6 6 3 45 6 3 5 8 5 4 5 3 5 44 89 88 12 77 077,038,026,11,04
 Pound, Roger 6 4 5 4 6 6 6 4 4 45 7 3 5 5 5 6 6 3 6 46 91 91 14 77 077,039,026,13,05
 Beyke, Michael 6 6 6 5 5 7 6 3 5 49 5 5 7 5 5 3 5 3 7 45 94 94 16 78 078,037,023,12,06
 Healy, Stuart 4 9 7 5 4 6 6 3 6 50 5 3 5 4 5 5 5 3 5 40 90 88 10 80 080,035,024,11,04
 Snyder, Greg 5 6 4 5 6 6 5 4 8 49 5 4 7 5 4 4 6 4 6 45 94 93 14 80 080,038,024,14,05
 Pearson, William 5 6 7 4 5 7 5 3 6 48 5 4 7 7 5 5 6 4 7 50 98 98 17 81 081,041,028,14,06
 Bjork, Matthew 5 5 6 5 5 6 5 5 6 48 4 3 7 6 5 4 6 4 6 45 93 93 11 82 082,039,027,14,05
 Hershey, Damon 6 5 5 5 5 8 7 4 5 50 5 5 6 5 5 5 7 3 7 48 98 97 15 83 083,040,027,14,06
 Healy, Richard 5 5 6 3 5 6 6 3 6 45 4 4 4 6 6 4 6 5 6 45 90 90 7 83 083,041,031,16,06
 Evans, Kyle 4 5 4 4 6 5 6 4 4 42 4 3 8 6 5 4 8 4 6 48 90 87 6 84 084,045,031,17,06
 Vincent, Bob 4 5 7 3 8 7 6 5 5 50 6 4 8 7 6 7 6 4 6 54 104 102 15 89 089,046,031,14,05
 Snyder, Mike 6 7 7 6 8 8 5 4 5 56 5 4 6 5 6 4 7 7 6 50 106 104 15 91 091,042,030,18,05
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 5 3 4 5 5 3 4 37 4 3 4 4 4 3 5 3 5 35 72        
White Hcp  5 1 17 13 9 3 11 15 7   4 10 2 12 8 14 18 6 16            
 Myers, Bruce 5 6 6 4 8 6 4 4 5 48 5 2 6 5 5 5 7 4 5 44 92 92 28 64 064,030,022,11,03 $80
 Deleon, Ramon 4 6 7 5 7 6 6 4 6 51 6 3 5 5 5 3 6 4 6 43 94 94 29 65 065,028,019,11,04 $50
 Lubben, Jeff 5 6 6 4 5 6 5 4 5 46 5 3 5 4 5 4 7 4 6 43 89 89 21 68 068,032,023,14,05 $40
 Buoye, Daniel 5 5 5 4 5 8 6 4 6 48 4 4 5 5 5 4 6 3 5 41 89 89 20 69 069,031,021,11,04 $30
 Pain, Darin 6 6 6 4 6 6 6 4 6 50 5 4 6 6 6 4 7 4 7 49 99 99 27 72 072,035,025,14,06
 Stipp, Nate 5 6 6 6 4 6 7 6 5 51 5 4 6 5 5 6 7 5 5 48 99 99 24 75 075,036,025,13,04
 Durbin, Brad 5 5 7 4 5 6 6 3 7 48 5 5 7 5 6 3 6 5 5 47 95 95 20 75 075,037,023,13,04
 Vlahos, Scott 5 6 7 3 6 5 5 4 7 48 4 2 6 8 5 4 6 5 6 46 94 93 18 76 076,037,028,14,05
 Cummings, Jack 6 5 8 4 4 7 6 5 6 51 5 6 5 6 5 5 6 5 6 49 100 100 23 77 077,037,025,13,05
 Flager, Dann 6 8 7 4 7 8 8 4 6 58 5 6 6 7 6 5 7 4 8 54 112 112 33 79 079,037,026,14,06
 Livengood, Robert 5 5 6 5 6 6 6 4 6 49 5 5 8 6 6 4 7 3 6 50 99 99 20 79 079,040,025,13,05
 Bottomley, William 6 7 7 5 6 6 3 4 6 50 7 5 6 7 7 5 6 5 7 55 105 105 26 79 079,042,028,14,06
 Rainey, Thomas 6 8 8 4 5 7 6 4 5 53 5 3 6 5 6 4 7 4 6 46 99 97 18 81 081,037,026,14,05
 Eastwood, James 10 8 8 5 6 9 7 4 7 64 5 5 8 7 5 5 7 4 7 53 117 116 35 82 082,035,023,12,05
 Armitage, Peter 7 5 7 5 8 6 8 7 7 60 6 6 8 6 5 5 8 4 6 54 114 114 32 82 082,038,023,13,04
 Kuentz, Bill 6 5 7 5 7 8 8 6 6 58 4 6 10 4 5 5 7 5 7 53 111 109 24 87 087,041,025,15,06
 Petrie, Bruce 7 6 7 6 6 8 7 4 7 58 10 7 7 8 7 6 7 4 8 64 122 121 34 88 088,047,029,13,06
 Eastwood, Steve 6 9 7 5 6 8 7 5 7 60 5 6 8 8 6 5 6 6 9 59 119 119 30 89 089,044,030,16,07
 Burr, Harry 8 7 8 5 6 8 9 3 7 61 8 10 7 8 7 4 8 4 8 64 125 122 23 102 102,052,031,16,07
Guests & Not Indexed
 Pain, Devin 6 6 7 4 7 7 6 6 5 54 6 5 5 6 5 5 8 5 7 52 106
                                           
Closest to Pin
 Vincent, Bob # 4 $ 10
 Evans, Kyle # 8 $ 10
 Myers, Bruce # 11 $ 10
 Davis, Tim # 15 $ 10