Home
Eastern Area Golf Association
Hesperia Golf Club
Net Skins
Saturday, May 24, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72    
White Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2        
Chaple, Chuck 3 3 3 6 4 6 3 4 3 33 5 4 5 5 2* 5 5 4 4 37 70 19 89
Rainey, Thomas 4 4 3 5 3 4 3 5 5 34 4 5 5 5 4 4 4 4 4 37 71 18 89
Snyder, Mike 4 4 5 4 5 3 5 5 3 36 4 5 6 3 4 4 4 5 3 36 72 20 92
Livengood, Robert 3 3 4 5 5 5 4 3* 5 35 5 6 4 3 5 4 4 4 4 37 72 18 90
Davis, Tim 3 3 3 5 5 4 4 6 4 37 5 4 5 3 3 4 5 4 3 36 73 12 85
Buoye, Daniel 5 4 4 3* 3 4 4 5 4 34 4 5 5 3 5 4 5 5 5 39 73 18 91
Lubben, Jeff 4 5 4 5 3 5 5 5 4 38 4 5 5 4 4 4 5 5 4 38 76 20 96
Snyder, Greg 3 4 4 4 4 5 4 4 4 35 4 4 6 4 6 7 4 3* 5 42 77 16 93
Flager, James 5 5 4 4 4 3 5 4 4 37 6 5 6 4 3 4 5 5 4 41 78 15 93
Etter, Joe 4 4 3 5 3 4 6 5 4 36 4 6 7 4 4 6 5 4 5 43 79 19 98
Hershey, Damon 5 3 3 6 5 5 5 5 4 40 4 5 4 5 4 5 3 5 5 40 80 13 93
Vincent, Bob 3 4 4 4 3 5 5 7 5 39 4 5 4 5 4 7 3 5 5 41 80 15 95
Valenzuela, Cassiano 4 4 3 6 4 5 4 5 4 39 6 4 5 5 4 5 3 5 5 42 81 4 85
Pound, Roger 3 3 4 8 5 4 3 4 6 39 5 4 4 6 5 5 4 7 3 42 81 14 95
Dolphin, Steve 4 4 3 5 6 6 5 6 5 44 4 4 5 4 4 5 4 5 4 39 83 6 89
Helstrom, Joshua 4 7 4 6 4 4 4 5 6 44 7 3* 6 4 3 6 4 4 4 41 85 8 93
Durbin, Brad 6 4 4 5 5 5 5 6 5 43 6 7 5 4 5 5 5 4 3 42 85 20 105
Kuentz, Josh 3 5 4 7 5 4 4 5 6 42 5 4 6 5 5 4 4 7 5 44 86 14 100
Beyke, Michael 4 7 5 5 5 5 3 5 5 43 6 7 5 4 4 7 5 4 4 45 88 16 104
Buoye, Daniel (Hole: 4  Score:  3)
Livengood, Robert (Hole: 8  Score:  3)
Helstrom, Joshua (Hole: 11  Score:  3) 5 Skins at $25
Chaple, Chuck (Hole: 14  Score:  2)
Snyder, Greg (Hole: 17  Score:  3)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72    
White Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2        
Stipp, Nate 3 3 5 5 4 4 4 5 4 35 3 4 7 3 4 4 5 4 4 36 71 23 94
Burr, Harry 5 3 4 4 4 4 4 5 4 35 5 8 5 3 4 4 3 4 5 39 74 22 96
Eastwood, James 4 4 4 4 5 4 6 5 4 37 5 5 4 5 5 6 3 4 4 38 75 34 109
Wass, Michael 4 4 5 6 5 4 3 6 4 38 3 5 5 4 5 4 7 5 3* 38 76 32 108
Kuentz, Bill 4 5 4 4 5 3* 3 6 5 37 7 4 5 4 5 4 4 4 4 39 76 22 98
Myers, Bruce 4 3 4 4 4 8 3 5 3 35 6 8 5 2* 3* 3* 7 5 6 42 77 32 109
Lennon, David 2* 5 6 5 5 4 6 5 4 40 4 4 4 4 5 5 6 5 4 39 79 28 107
Flager, Dann 4 5 5 4 5 4 4 6 3 38 5 5 6 5 4 5 4 4 5 41 79 30 109
Cummings, Jack 5 3 3 4 4 5 4 6 4 36 5 5 6 5 5 6 5 4 4 43 79 22 101
Eastwood, Steve 5 4 6 6 4 5 6 5 4 42 4 5 4 3 4 7 5 6 4 39 81 32 113
Wilson, Mike 5 3 4 5 4 4 4 5 7 39 4 6 5 3 4 8 7 3* 4 42 81 25 106
Vlahos, Scott 4 3 3 5 3 5 6 8 4 39 3 5 4 4 7 6 5 5 5 42 81 21 102
Bottomley, William 6 4 4 5 3 4 5 7 5 41 6 7 6 4 4 6 4 4 5 44 85 21 106
Helgeson, Bill 3 5 6 5 7 4 7 6 4 44 4 5 7 5 4 4 5 6 5 42 86 34 120
Petrie, Bruce 4 4 6 6 3 5 6 8 4 43 4 5 6 4 7 5 6 4 5 44 87 31 118
Lennon, David (Hole: 1  Score:  2)
Kuentz, Bill (Hole: 6  Score:  3)
Myers, Bruce (Hole: 13  Score:  2) 7 Skins at $15
Myers, Bruce (Hole: 14  Score:  3)
Myers, Bruce (Hole: 15  Score:  3)
Wilson, Mike (Hole: 17  Score:  3)
Wass, Michael (Hole: 18  Score:  3)