Home
  Eastern Area Golf Association
Hesperia Golf Club
Saturday, May 24, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72        
White Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2            
 Chaple, Chuck 4 4 3 7 4 7 4 5 5 43 6 5 6 6 2 6 5 5 5 46 89 89 19 70 070,036,023,12,04 $70
 Rainey, Thomas 5 5 3 6 3 5 4 6 6 43 5 6 6 6 4 5 4 5 5 46 89 89 18 71 071,037,023,11,04 $50
 Snyder, Mike 5 5 5 5 5 4 6 6 5 46 5 6 7 4 4 5 4 6 5 46 92 92 20 72 072,036,021,12,04 $40
 Livengood, Robert 4 4 4 6 5 6 5 4 6 44 6 7 5 4 5 5 4 5 5 46 90 90 18 72 072,037,022,11,04 $30
 Davis, Tim 4 4 3 5 5 5 5 7 5 43 6 5 6 4 3 5 5 4 4 42 85 85 12 73 073,036,021,11,03
 Buoye, Daniel 6 5 4 4 3 5 5 6 5 43 5 6 6 4 5 5 5 6 6 48 91 91 18 73 073,039,025,14,05
 Lubben, Jeff 5 6 4 6 3 6 6 6 6 48 5 6 6 5 4 5 5 6 6 48 96 96 20 76 076,038,024,14,05
 Snyder, Greg 4 5 4 5 4 6 5 5 5 43 5 5 7 5 6 8 4 4 6 50 93 92 16 77 077,042,028,11,05
 Flager, James 6 6 4 5 4 4 6 5 5 45 7 6 7 5 3 5 5 5 5 48 93 93 15 78 078,040,023,12,04
 Etter, Joe 5 5 3 6 3 5 7 6 6 46 5 7 8 5 4 7 5 5 6 52 98 97 19 79 079,042,026,13,05
 Hershey, Damon 6 4 3 6 5 6 6 6 5 47 5 6 5 6 4 6 3 5 6 46 93 93 13 80 080,039,026,12,05
 Vincent, Bob 4 5 4 5 3 6 6 8 6 47 5 6 5 6 4 8 3 5 6 48 95 93 15 80 080,040,027,12,05
 Valenzuela, Cassiano 4 4 3 6 4 6 4 5 5 41 6 5 5 5 4 5 3 5 6 44 85 85 4 81 081,042,027,13,06
 Pound, Roger 4 4 4 8 5 5 4 5 7 46 6 5 5 7 5 6 4 7 4 49 95 94 14 81 081,042,028,13,03
 Dolphin, Steve 5 4 3 5 6 7 5 6 6 47 5 5 5 4 4 5 4 5 5 42 89 87 6 83 083,039,025,13,05
 Helstrom, Joshua 5 7 4 6 4 5 4 6 7 48 8 4 6 4 3 7 4 4 5 45 93 89 8 85 085,041,024,12,05
 Durbin, Brad 7 5 4 6 5 6 6 7 7 53 7 8 6 5 5 6 5 5 5 52 105 105 20 85 085,042,024,12,04
 Kuentz, Josh 4 6 4 7 5 5 5 6 7 49 6 5 7 6 5 5 4 7 6 51 100 100 14 86 086,044,028,15,05
 Beyke, Michael 5 8 5 6 5 6 4 6 6 51 7 8 6 5 4 8 5 5 5 53 104 101 16 88 088,045,027,12,04
                                                   
                                                   
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72        
White Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2            
 Stipp, Nate 5 4 5 6 4 6 5 6 6 47 4 6 8 4 4 5 5 5 6 47 94 94 23 71 071,035,021,12,05 $70
 Burr, Harry 6 4 4 5 4 6 5 6 6 46 6 10 6 4 4 5 3 5 7 50 96 94 22 74 074,039,021,11,06 $50
 Eastwood, James 6 6 4 6 5 6 8 7 6 54 7 7 6 7 5 8 3 6 6 55 109 109 34 75 075,038,024,09,04 $40
 Henley, Dennis 6 6 4 7 3 6 5 7 10 54 5 6 6 5 5 5 6 4 7 49 103 101 27 76 076,035,023,13,06 $30
 Wass, Michael 6 6 5 7 5 6 5 8 6 54 5 7 7 6 5 6 7 6 5 54 108 108 32 76 076,038,024,13,03
 Kuentz, Bill 5 6 4 5 5 5 4 7 7 48 8 6 6 5 5 5 4 5 6 50 98 98 22 76 076,039,023,11,05
 Myers, Bruce 6 5 4 5 4 10 5 7 5 51 8 10 7 4 3 5 7 6 8 58 109 105 32 77 077,042,022,16,06
 Lennon, David 4 7 6 6 5 6 7 7 6 54 6 6 6 5 5 7 6 6 6 53 107 107 28 79 079,039,026,13,04
 Flager, Dann 6 7 5 5 5 6 6 8 5 53 7 7 8 7 4 7 4 5 7 56 109 109 30 79 079,041,024,11,05
 Cummings, Jack 6 4 3 5 4 7 5 7 6 47 6 7 7 6 5 7 5 5 6 54 101 101 22 79 079,043,027,12,05
 Eastwood, Steve 7 6 6 7 4 7 8 7 6 58 6 7 6 5 4 9 5 7 6 55 113 113 32 81 081,039,025,13,04
 Wilson, Mike 7 4 4 6 4 6 5 7 9 52 6 8 6 4 4 9 7 4 6 54 106 104 25 81 081,041,026,13,05
 Vlahos, Scott 5 4 3 6 3 7 7 9 6 50 4 6 5 5 7 7 5 6 7 52 102 101 21 81 081,041,030,15,06
 Bottomley, William 7 5 4 6 3 6 6 8 7 52 7 8 7 5 4 7 4 5 7 54 106 106 21 85 085,043,025,13,06
 Helgeson, Bill 5 7 6 7 7 6 9 8 6 61 6 7 9 7 4 6 5 8 7 59 120 120 34 86 086,042,026,14,05
 Petrie, Bruce 6 6 6 7 3 7 8 10 6 59 6 7 8 6 7 7 6 5 7 59 118 117 31 87 087,043,028,13,05
 Munoz, Ulises 6 6 4 8 5 5 8 6 7 55 5 9 7 8 5 9 5 7 8 63 118 118 31 87 087,047,032,15,06
                                                   
                                                   
Guests & Not Indexed
                                           
Closest to Pin
 Etter, Joe # 3 $10
 Petrie, Bruce # 5 $10
 Chaple, Chuck # 14 $10
 Hershey, Damon # 16 $10