Home Eastern Area Golf Association  
Hesperia Golf Club
Putts Results
Saturday, May 24, 2025
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Vincent, Bob 14 014,014,009,05,02 $15  Kuentz, Josh 15 015,015,012,08,03 $15  Rainey, Thomas 31 031,016,011,06,02 $15
 Valenzuela, Cassiano 14 014,014,011,05,02  Etter, Joe 16 016,016,010,04,01  Valenzuela, Cassiano 31 031,017,011,05,01
 Snyder, Greg 15 015,015,010,04,01  Chaple, Chuck 16 016,016,011,05,01  Snyder, Greg 32 032,017,013,07,03
 Rainey, Thomas 15 015,015,010,06,03  Rainey, Thomas 16 016,016,011,06,02  Etter, Joe 33 033,016,010,04,01
 Buoye, Daniel 16 016,016,009,06,02  Valenzuela, Cassiano 17 017,017,011,05,01  Chaple, Chuck 33 033,016,011,05,01
 Snyder, Mike 16 016,016,011,06,02  Hershey, Damon 17 017,017,011,06,02  Vincent, Bob 33 033,019,013,06,02
 Flager, James 16 016,016,011,07,03  Livengood, Robert 17 017,017,012,07,02  Hershey, Damon 34 034,017,011,06,02
 Livengood, Robert 17 017,017,011,05,02  Snyder, Greg 17 017,017,013,07,03  Livengood, Robert 34 034,017,012,07,02
 Etter, Joe 17 017,017,011,07,03  Lubben, Jeff 18 018,018,011,05,01  Buoye, Daniel 34 034,018,011,06,02
 Chaple, Chuck 17 017,017,012,05,03  Buoye, Daniel 18 018,018,011,06,02  Snyder, Mike 34 034,018,012,07,02
 Hershey, Damon 17 017,017,014,06,02  Durbin, Brad 18 018,018,012,06,01  Kuentz, Josh 35 035,015,012,08,03
 Pound, Roger 18 018,018,013,06,03  Dolphin, Steve 18 018,018,012,06,02  Flager, James 35 035,019,012,07,01
 Dolphin, Steve 18 018,018,013,07,03  Davis, Tim 18 018,018,012,07,02  Dolphin, Steve 36 036,018,012,06,02
 Davis, Tim 18 018,018,014,07,02  Snyder, Mike 18 018,018,012,07,02  Davis, Tim 36 036,018,012,07,02
 Beyke, Michael 19 019,019,012,04,02  Flager, James 19 019,019,012,07,01  Durbin, Brad 37 037,018,012,06,01
 Durbin, Brad 19 019,019,012,06,02  Pound, Roger 19 019,019,013,05,01  Pound, Roger 37 037,019,013,05,01
 Helstrom, Joshua 20 020,020,013,07,04  Vincent, Bob 19 019,019,013,06,02  Lubben, Jeff 38 038,018,011,05,01
 Lubben, Jeff 20 020,020,014,08,03  Helstrom, Joshua 20 020,020,013,06,02  Helstrom, Joshua 40 040,020,013,06,02
 Kuentz, Josh 20 020,020,015,07,02  Beyke, Michael 23 023,023,015,07,02  Beyke, Michael 42 042,023,015,07,02
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Cummings, Jack 12 012,012,008,04,02 $15  Burr, Harry 15 015,015,010,04,02 $15  Cummings, Jack 29 029,017,012,06,02 $15
 Myers, Bruce 15 015,015,010,05,03  Wilson, Mike 16 016,016,010,05,01  Wilson, Mike 32 032,016,010,05,01
 Flager, Dann 15 015,015,010,06,02  Eastwood, Steve 17 017,017,010,05,02  Burr, Harry 33 033,015,010,04,02
 Stipp, Nate 15 015,015,011,05,02  Petrie, Bruce 17 017,017,012,05,02  Myers, Bruce 33 033,018,010,07,03
 Wilson, Mike 16 016,016,011,05,02  Cummings, Jack 17 017,017,012,06,02  Stipp, Nate 33 033,018,011,06,02
 Petrie, Bruce 17 017,017,011,06,02  Kuentz, Bill 17 017,017,013,06,02  Petrie, Bruce 34 034,017,012,05,02
 Burr, Harry 18 018,018,012,06,02  Myers, Bruce 18 018,018,010,07,03  Flager, Dann 34 034,019,014,07,02
 Vlahos, Scott 19 019,019,012,05,02  Stipp, Nate 18 018,018,011,06,02  Kuentz, Bill 37 037,017,013,06,02
 Lennon, David 19 019,019,013,07,03  Helgeson, Bill 18 018,018,012,05,02  Vlahos, Scott 37 037,018,012,06,02
 Eastwood, James 20 020,020,014,08,02  Vlahos, Scott 18 018,018,012,06,02  Eastwood, Steve 38 038,017,010,05,02
 Kuentz, Bill 20 020,020,014,08,03  Eastwood, James 19 019,019,011,05,02  Helgeson, Bill 38 038,018,012,05,02
 Wass, Michael 20 020,020,015,07,02  Flager, Dann 19 019,019,014,07,02  Eastwood, James 39 039,019,011,05,02
 Helgeson, Bill 20 020,020,015,08,02  Lennon, David 21 021,021,015,09,03  Lennon, David 40 040,021,015,09,03
 Eastwood, Steve 21 021,021,013,06,02  Bottomley, William 22 022,022,014,07,03  Wass, Michael 42 042,022,015,08,02
 Bottomley, William 22 022,022,014,09,04  Wass, Michael 22 022,022,015,08,02  Bottomley, William 44 044,022,014,07,03