Home
Eastern Area Golf Association
Hesperia Golf Club
Net Skins
Saturday, May 16, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
Silver Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72    
Silver Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2        
Snyder, Greg 3 3 4 5 4 5 4 5 4 36 3 5 3 3 4 4 3 5 4 34 70 13 83
Hershey, Damon 3 3 4 5 3 4 4 5 3 33 6 4 5 4 3 5 4 4 4 39 72 13 85
Chaple, Chuck 4 4 4 5 3 3 5 5 5 37 4 3 3 3 5 5 4 5 4 36 73 13 86
Flager, James 6 5 4 5 5 4 3 4* 4 39 4 4 6 3 3 4 3 5 4 35 74 14 88
Rainey, Thomas 4 3 5 4 5 4 3 6 3 36 4 3 4 4 3 6 5 5 5 38 74 15 89
Pearson, William 3 4 3 4 4 4 7 5 5 38 5 3 7 3 3 4 5 4 5 38 76 15 91
Schuett, Craig 4 4 4 5 6 3 3 5 5 38 3 5 4 4 4 7 5 4 4 39 77 16 93
Healy, Richard 4 5 2* 5 3 3 5 5 4 36 5 5 6 5 4 5 4 5 3* 42 78 5 83
Dolphin, Steve 7 4 4 4 4 4 5 5 4 41 4 5 6 4 4 5 3 5 4 40 81 4 85
Snyder, Mike 5 3 3 5 4 4 5 6 4 39 6 6 6 5 4 4 5 4 4 44 83 12 95
Helstrom, Joshua 4 3 4 4 4 5 6 6 7 43 4 4 6 5 6 3* 3 5 5 41 84 10 94
Livengood, Robert 4 5 5 4 3 5 6 5 5 41 5 3 6 5 5 5 5 4 6 43 84 16 100
Tomorie, Paul 3 5 4 4 5 4 5 7 5 42 5 5 6 5 5 4 4 5 4 43 85 5 90
Beyke, Michael 3 4 4 5 5 4 4 5 7 41 4 4 6 7 5 6 3 7 4 46 87 11 98
Kuentz, Josh 6 3 5 7 4 5 6 5 6 47 4 6 6 4 4 6 3 6 4 43 90 9 99
       
       
       
       
       
       
       
Healy, Richard (Hole: 3  Score:  2)
Flager, James (Hole: 8  Score:  4)
Helstrom, Joshua (Hole: 15  Score:  3) 4 Skins at $20
Healy, Richard (Hole: 18  Score:  3)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
Silver Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72    
Silver Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2        
Buoye, Daniel 4 5 4 3* 4 4 4 5 5 36 4 5 5 4 3 3* 3 4 3 32 68 18 86
Stipp, Nate 3 4 3 5 4 2* 4 6 4 33 4 8 5 5 4 5 3 3 3 38 71 21 92
Lennon, David 2 5 7 4 3 4 4 4 5 36 4 4 5 5 6 5 2* 3 4 36 72 25 97
Armitage, Peter 3 4 4 4 3 5 3 5 7 36 4 3 5 6 6 4 3 5 4 38 74 29 103
Lubben, Jeff 4 6 4 4 3 4 4 6 4 37 5 4 5 4 3 6 5 4 4 38 75 18 93
Wilson, Mike 6 4 2* 7 6 4 3 6 3 39 4 2* 4 5 4 7 4 5 4 37 76 22 98
Flager, Dann 2 5 5 4 4 3 4 5 5 35 6 3 8 3 5 5 3 5 5 41 76 30 106
Munoz, Ulises 4 4 4 7 5 5 4 4 5 40 2* 6 5 5 6 5 3 5 4 39 79 28 107
Kuentz, Bill 5 5 4 6 4 5 3 7 3 40 6 3 5 2* 4 5 5 6 5 39 79 20 99
Eastwood, Steve 4 4 4 4 5 6 5 5 4 39 4 6 5 3 5 5 4 6 5 41 80 30 110
Myers, Bruce 5 5 3 7 5 3 5 6 6 43 4 4 4 5 6 7 5 3 3 39 82 25 107
Eastwood, James 4 3* 4 6 5 4 6 7 5 41 3 6 7 4 4 6 5 5 4 42 83 31 114
Petrie, Bruce 3 7 4 6 4 5 5 6 8 45 5 5 6 3 5 4 4 5 4 39 84 31 115
Durbin, Brad 2 4 5 5 5 5 6 6 5 41 5 4 5 5 5 5 4 5 6 43 84 17 101
Burr, Harry 4 5 4 4 4 8 5 8 7 47 5 8 7 4 5 4 3 3 3 40 87 20 107
       
       
Eastwood, James (Hole: 2  Score:  3)
Wilson, Mike (Hole: 3  Score:  2)
Buoye, Daniel (Hole: 4  Score:  3)
Stipp, Nate (Hole: 6  Score:  2) 9 Skins at $15
Munoz, Ulises (Hole: 10  Score:  2)
Wilson, Mike (Hole: 11  Score:  2)
Kuentz, Bill (Hole: 13  Score:  2)
Buoye, Daniel (Hole: 15  Score:  3)
Lennon, David (Hole: 16  Score:  2)