Home
  Eastern Area Golf Association
Hesperia Golf Club
Saturday, May 16, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
Silver Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72        
Silver Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2            
 Snyder, Greg 4 4 4 5 4 6 5 6 5 43 4 6 4 4 4 5 3 5 5 40 83 83 13 70 070,033,022,11,04 $70
 Hershey, Damon 4 4 4 5 3 5 5 6 4 40 7 5 6 5 3 6 4 4 5 45 85 85 13 72 072,038,023,11,04 $50
 Chaple, Chuck 5 5 4 5 3 4 6 6 6 44 5 4 4 4 5 6 4 5 5 42 86 86 13 73 073,035,025,12,04 $40
 Flager, James 7 6 4 5 5 5 4 5 5 46 5 5 7 4 3 5 3 5 5 42 88 88 14 74 074,035,020,11,04 $30
 Rainey, Thomas 5 4 5 5 5 5 4 7 4 44 5 4 5 5 3 7 5 5 6 45 89 89 15 74 074,037,026,14,05
 Pearson, William 4 5 3 5 4 5 8 6 6 46 6 4 8 4 3 5 5 4 6 45 91 89 15 76 076,037,022,12,05
 Schuett, Craig 5 5 4 6 6 4 4 6 6 46 4 6 5 5 4 8 5 5 5 47 93 92 16 77 077,039,027,12,04
 Healy, Richard 5 5 2 5 3 4 5 5 5 39 5 6 6 5 4 5 4 5 4 44 83 83 5 78 078,041,025,12,04
 Dolphin, Steve 7 4 4 4 4 5 5 5 5 43 4 6 6 4 4 5 3 5 5 42 85 84 4 81 081,040,025,12,05
 Snyder, Mike 6 4 3 5 4 5 6 7 5 45 7 7 7 6 4 5 5 4 5 50 95 95 12 83 083,044,025,12,04
 Helstrom, Joshua 5 4 4 4 4 6 6 7 8 48 5 5 7 5 6 4 3 5 6 46 94 93 10 84 084,041,026,12,05
 Livengood, Robert 5 6 5 5 3 6 7 6 6 49 6 4 7 6 5 6 5 5 7 51 100 100 16 84 084,043,029,14,06
 Tomorie, Paul 4 5 4 4 5 5 5 7 6 45 5 6 6 5 5 4 4 5 5 45 90 90 5 85 085,042,026,13,05
 Beyke, Michael 4 5 4 5 5 5 5 6 8 47 5 5 7 7 5 7 3 7 5 51 98 97 11 87 087,045,030,13,04
 Kuentz, Josh 7 4 5 7 4 6 6 6 7 52 5 7 6 4 4 7 3 6 5 47 99 96 9 90 090,042,026,12,04
                                                   
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
Silver Par  4 4 3 5 3 4 4 5 4 36 4 4 5 4 3 5 3 4 4 36 72        
Silver Hcp  5 9 13 15 17 3 11 7 1   6 4 10 12 18 8 14 16 2            
 Buoye, Daniel 5 6 4 4 4 5 5 6 6 45 5 6 6 5 3 4 3 5 4 41 86 86 18 68 068,032,018,09,03 $70
 Stipp, Nate 4 5 3 6 4 4 5 7 6 44 5 9 6 6 4 6 3 4 5 48 92 91 21 71 071,037,021,09,04 $50
 Lennon, David 4 6 7 5 3 6 5 6 7 49 6 6 6 6 6 6 2 4 6 48 97 97 25 72 072,035,022,08,05 $40
 Armitage, Peter 5 6 4 5 3 7 5 7 9 51 6 5 7 7 6 6 3 6 6 52 103 102 29 74 074,037,024,10,04 $30
 Lubben, Jeff 5 7 4 5 3 5 5 7 5 46 6 5 6 5 3 7 5 5 5 47 93 93 18 75 075,038,024,12,04
 Wilson, Mike 7 5 2 8 6 6 4 7 5 50 5 4 5 6 4 8 4 6 6 48 98 98 22 76 076,037,027,12,05
 Flager, Dann 4 7 5 5 4 5 6 7 7 50 8 5 10 5 5 7 3 6 7 56 106 105 30 76 076,041,023,11,05
 Munoz, Ulises 6 6 4 8 5 7 5 6 7 54 4 8 7 6 6 7 3 6 6 53 107 107 28 79 079,039,025,10,04
 Kuentz, Bill 6 6 4 7 4 6 4 8 5 50 7 4 6 3 4 6 5 7 7 49 99 99 20 79 079,039,025,16,06
 Eastwood, Steve 6 6 4 5 5 8 7 7 6 54 6 8 7 5 5 7 4 7 7 56 110 110 30 80 080,041,025,13,05
 Myers, Bruce 7 6 3 8 5 5 6 8 8 56 6 6 5 6 6 8 5 4 5 51 107 107 25 82 082,038,026,10,04
 Eastwood, James 6 5 4 7 5 6 8 9 7 57 5 8 9 6 4 8 5 6 6 57 114 114 31 83 083,041,025,12,04
 Petrie, Bruce 5 9 4 7 4 7 7 8 10 61 7 7 8 5 5 6 4 6 6 54 115 114 31 84 084,038,022,11,04
 Durbin, Brad 3 5 5 6 5 6 7 7 6 50 6 5 6 6 5 6 4 6 7 51 101 101 17 84 084,042,028,14,06
 Burr, Harry 5 6 4 5 4 9 6 9 9 57 6 9 8 5 5 5 3 4 5 50 107 103 20 87 087,040,020,09,04
Guests & Not Indexed
 Riddle, Matt 5 5 4 6 3 6 6 7 6 48 4 5 6 4 6 6 5 5 5 46
                                           
Closest to Pin
 Wilson, Mike # 3 $ 10
 Lennon, David # 5 $ 10
 Buoye, Daniel # 14 $ 10
 Lennon, David # 16 $ 10