Home
Eastern Area Golf Association
Tahquitz Creek Resort - Resort Course
Net Skins
Saturday, April 18, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72    
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10        
Snyder, Greg 4 4 3 5 4 5 4 5 3 36 4 3 4 4 5 4 5 3 4 35 71 14 85
Michel, Sergio 4 5 2* 6 3 6 4 6 3 38 3 4 4 4 4 3 4 3 5 34 72 8 80
Hershey, Damon 6 4 3 4 5 4 3 3 4 35 4 4 6 4 5 4 5 4 4 39 74 14 88
Pound, Roger 6 4 5 4 4 4 4 3 3 36 4 4 5 4 4 5 2 6 5 39 75 13 88
Dolphin, Steve 4 5 5 6 3 5 3 3 4 37 4 4 4 3 5 5 4 3 6 38 75 6 81
Beyke, Michael 5 5 3 4 4 4 5 3 4 36 4 5 3 4 5 4 4 5 5 39 75 13 88
Evans, Kyle 5 5 4 6 3 5 4 5 4 40 4 6 3 4 5 4 2 3 5 36 76 5 81
Livengood, Robert 4 4 4 5 4 4 4 5 6 38 4 4 5 4 5 5 4 2 7 38 76 17 93
Healy, Richard 5 5 3 6 4 6 3 2* 4 37 4 5 4 3 5 4 5 3 6 39 76 8 84
Vlahos, Scott 7 5 4 5 4 5 2* 4 4 38 3 3 5 5 5 7 4 4 6 40 78 16 94
Helstrom, Joshua 6 4 6 6 3 5 4 4 3 40 2* 3 5 4 5 6 6 3 5 39 79 7 86
Tomorie, Paul 5 4 3 5 3 4 6 4 4 37 4 5 5 2* 5 5 5 7 5 43 80 7 87
Snyder, Mike 4 4 5 5 6 6 7 3 5 44 4 5 3 6 6 3 3 3 5 37 81 14 95
Healy, Stuart 5 5 4 9 5 6 4 3 3 43 4 4 4 5 5 3 5 3 5 38 81 9 90
Pearson, William 4 4 3 5 4 4 12 5 4 43 4 3 5 4 6 5 4 4 6 39 82 17 99
Davis, Tim 5 5 4 8 3 4 3 4 4 39 5 7 5 4 6 4 4 2 7 44 83 11 94
Lewis, Kenny 4 4 5 5 5 5 5 5 3 40 6 6 4 4 5 6 5 3 5 44 84 10 94
Vincent, Bob 6 4 5 6 5 6 5 5 5 46 5 3 5 4 7 5 3 2 5 39 85 13 98
Flager, James 6 5 4 6 3 4 4 4 4 39 5 6 4 4 5 5 7 5 6 46 85 14 99
Chaple, Chuck 5 5 5 4 3 5 4 5 3 38 4 4 5 5 5 4 4 10 7 47 85 14 99
Valenzuela, Cassiano 5 5 4 8 3 6 4 4 4 42 5 4 5 5 5 7 4 4 6 45 87 7 94
Schuett, Craig 5 4 4 6 5 5 7 5 7 46 4 4 5 4 5 5 4 5 8 42 88 17 105
Michel, Sergio (Hole: 3  Score:  2)
Vlahos, Scott (Hole: 7  Score:  2)
Healy, Richard (Hole: 8  Score:  2) 5 Skins at $25
Helstrom, Joshua (Hole: 10  Score:  2)
Tomorie, Paul (Hole: 13  Score:  2)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total    
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72    
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10        
Stipp, Nate 5 4 5 5 2* 5 4 3* 4 34 2 5 5 5 4 5 3 3 5 35 69 23 92
Wilson, Mike 5 5 6 5 3 5 5 4 4 39 4 3 4 4 5 3 3 3 7 34 73 23 96
Buoye, Daniel 5 3 3 4 4 4 6 7 3 37 5 3 2* 3 6 6 4 4 5 36 73 19 92
McCawley, Johnny 4 4 5 6 5 5 5 4 4 39 4 2* 5 6 4 5 4 4 5 37 76 31 107
Durbin, Brad 4 4 3 5 4 6 5 6 3 38 4 3 5 4 6 5 5 4 6 40 78 18 96
Cummings, Jack 5 4 6 6 5 6 3 5 4 42 5 3 3 3 5 6 5 3 6 37 79 19 98
Lubben, Jeff 6 5 4 6 5 5 4 4 4 41 5 4 3 6 5 5 4 4 5 39 80 19 99
Wass, Michael 6 4 6 4 6 5 4 5 4 41 3 4 4 5 4 4 3 8 6 39 80 31 111
Bottomley, William 4 4 3 5 4 5 5 4 4 35 5 6 4 4 5 6 6 7 5 46 81 25 106
Burr, Harry 4 4 7 6 3 4 5 7 4 42 4 5 3 4 5 4 6 7 6 42 84 21 105
Eastwood, James 4 3 5 6 5 6 5 5 4 39 5 4 6 5 5 6 4 9 5 46 85 33 118
Myers, Bruce 4 7 4 4 3 6 8 8 3 44 5 5 4 4 6 3 4 5 8 42 86 27 113
Kuentz, Bill 5 7 3 4 4 6 3 6 7 43 2 7 4 4 7 4 5 6 7 44 87 21 108
Eastwood, Steve 5 5 5 5 4 5 3 7 6 42 5 4 5 4 5 7 4 7 6 45 87 30 117
Flager, Dann 4 4 5 6 3 3* 9 8 6 45 4 5 4 7 6 3 4 6 6 43 88 31 119
Munoz, Ulises 6 5 7 5 5 5 5 8 6 49 5 5 5 5 6 4 4 4 6 42 91 31 122
Wall, Tom 5 6 5 6 4 5 6 7 6 47 4 7 7 5 6 3 4 4 7 45 92 27 119
Stipp, Nate (Hole: 5  Score:  2)
Flager, Dann (Hole: 6  Score:  3)
Stipp, Nate (Hole: 8  Score:  3) 5 Skins at $25
McCawley, Johnny (Hole: 11  Score:  2)
Buoye, Daniel (Hole: 12  Score:  2)