Home
  Eastern Area Golf Association
Tahquitz Creek Resort - Resort Course
Saturday, April 18, 2026
Results
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72        
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10            
 Snyder, Greg 4 5 3 6 5 6 5 5 4 43 5 4 4 4 6 5 6 3 5 42 85 85 14 71 071,035,024,12,04 $80
 Michel, Sergio 4 5 2 6 4 6 5 6 4 42 4 4 4 4 5 4 5 3 5 38 80 79 8 72 072,034,023,12,05 $50
 Hershey, Damon 6 5 3 5 6 5 4 3 5 42 5 5 6 4 6 5 6 4 5 46 88 88 14 74 074,039,025,13,04 $40
 Pound, Roger 6 5 5 5 5 5 5 3 4 43 5 5 5 4 5 6 3 6 6 45 88 88 13 75 075,038,026,13,05 $30
 Dolphin, Steve 4 5 5 6 4 5 4 3 4 40 5 4 4 3 6 5 5 3 6 41 81 81 6 75 075,038,026,13,06
 Beyke, Michael 5 6 3 5 5 5 6 3 5 43 5 6 3 4 6 5 5 5 6 45 88 88 13 75 075,038,027,14,05
 Evans, Kyle 5 5 4 6 4 5 5 5 4 43 5 6 3 4 5 4 3 3 5 38 81 81 5 76 076,035,022,10,05
 Livengood, Robert 5 5 4 6 5 5 5 5 7 47 5 5 5 4 6 6 5 2 8 46 93 92 17 76 076,037,025,12,07
 Healy, Richard 5 5 3 6 5 6 4 2 5 41 5 5 4 3 6 5 6 3 6 43 84 84 8 76 076,039,026,14,06
 Vlahos, Scott 7 6 4 6 5 6 3 4 5 46 4 4 5 5 6 8 5 4 7 48 94 93 16 78 078,040,030,13,06
 Helstrom, Joshua 6 4 6 6 4 5 5 4 4 44 3 3 5 4 6 6 7 3 5 42 86 84 7 79 079,038,029,14,05
 Tomorie, Paul 5 4 3 5 4 4 7 4 5 41 5 5 5 2 6 5 6 7 5 46 87 84 7 80 080,042,029,17,05
 Snyder, Mike 4 5 5 6 7 7 8 3 6 51 5 6 3 6 7 4 4 3 6 44 95 94 14 81 081,037,025,11,05
 Healy, Stuart 5 5 4 10 6 6 5 3 4 48 5 4 4 5 6 4 6 3 5 42 90 87 9 81 081,037,026,12,04
 Pearson, William 5 5 3 6 5 5 13 5 5 52 5 4 5 4 7 6 5 4 7 47 99 93 17 82 082,038,027,13,06
 Davis, Tim 5 5 4 9 4 5 4 4 5 45 6 7 5 4 7 5 5 2 8 49 94 91 11 83 083,043,027,13,07
 Lewis, Kenny 4 4 5 6 6 5 6 5 4 45 7 6 4 4 6 7 6 3 6 49 94 94 10 84 084,044,029,13,05
 Vincent, Bob 6 5 5 7 6 7 6 5 6 53 6 4 5 4 8 6 4 2 6 45 98 97 13 85 085,038,026,10,05
 Flager, James 6 6 4 7 4 5 5 4 5 46 6 7 4 4 6 6 8 5 7 53 99 98 14 85 085,046,031,18,06
 Chaple, Chuck 5 6 5 5 4 6 5 5 4 45 5 5 5 5 6 5 5 10 8 54 99 95 14 85 085,047,034,21,07
 Valenzuela, Cassiano 5 5 4 8 4 6 5 4 5 46 6 4 5 5 6 7 5 4 6 48 94 92 7 87 087,044,031,14,06
 Schuett, Craig 6 5 4 7 6 6 8 5 8 55 5 5 5 4 6 6 5 5 9 50 105 101 17 88 088,041,029,16,08
                                                   
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72        
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10            
 Stipp, Nate 6 5 5 6 4 6 6 3 5 46 4 6 6 5 5 6 5 3 6 46 92 92 23 69 069,034,022,10,05 $80
 Wilson, Mike 6 6 6 6 5 6 7 4 5 51 6 4 5 4 6 4 5 3 8 45 96 96 23 73 073,033,022,12,07 $50
 Buoye, Daniel 6 4 3 5 5 5 8 7 4 47 6 4 3 3 7 7 5 4 6 45 92 91 19 73 073,035,026,12,05 $40
 McCawley, Johnny 5 6 5 8 7 7 7 4 6 55 6 4 6 6 6 7 6 4 7 52 107 107 31 76 076,036,026,12,05 $30
 Durbin, Brad 5 5 3 6 5 7 6 6 4 47 5 4 6 4 7 6 6 4 7 49 96 96 18 78 078,040,028,14,06
 Cummings, Jack 6 5 6 7 6 7 5 5 5 52 6 4 4 3 6 7 6 3 7 46 98 98 19 79 079,036,026,13,06
 Lubben, Jeff 7 6 4 7 6 6 6 4 5 51 6 5 4 6 6 6 5 4 6 48 99 99 19 80 080,038,027,12,05
 Wass, Michael 7 6 6 6 8 7 6 5 6 57 5 6 5 5 6 6 5 8 8 54 111 111 31 80 080,038,028,16,06
 Bottomley, William 5 5 3 6 6 6 7 4 6 48 7 7 5 4 7 7 8 7 6 58 106 106 25 81 081,045,031,17,05
 Burr, Harry 5 5 7 7 5 5 7 7 5 53 6 6 4 4 6 5 7 7 7 52 105 105 21 84 084,041,029,18,06
 Eastwood, James 5 5 5 8 7 8 7 5 6 56 7 6 7 5 7 8 6 9 7 62 118 118 33 85 085,045,031,17,05
 Myers, Bruce 5 8 4 6 5 7 10 8 5 58 7 6 5 4 8 5 6 5 9 55 113 110 27 86 086,041,028,16,08
 Kuentz, Bill 6 8 3 5 6 7 5 6 8 54 4 8 5 4 8 5 6 6 8 54 108 108 21 87 087,043,030,17,07
 Eastwood, Steve 6 6 5 7 6 7 5 7 8 57 7 6 6 4 7 9 6 7 8 60 117 117 30 87 087,045,031,16,06
 Flager, Dann 5 6 5 8 5 5 11 8 8 61 6 7 5 7 8 5 6 6 8 58 119 117 31 88 088,042,030,15,06
 Munoz, Ulises 7 7 7 7 7 7 7 8 8 65 7 7 6 5 8 6 6 4 8 57 122 122 31 91 091,041,027,13,06
 Wall, Tom 6 7 5 8 6 6 8 7 8 61 6 8 8 5 8 5 6 4 8 58 119 119 27 92 092,044,027,14,07
Guests & Not Indexed
 Ortega, Danny` 4 5 4 7 5 5 4 5 4 43 6 6 6 5 6 5 5 3 6 48 91
 Riddle, Matt 5 5 4 7 5 6 3 6 5 46 6 6 5 6 6 5 5 4 7 50 96
 Chavez, Bobby 5 6 3 6 6 7 6 5 5 49 6 7 8 5 6 5 6 4 6 53 102
                                           
Closest to Pin
 Michel, Sergio # 3 $ 10
 Healy, Stuart # 8 $ 10
 Tomorie, Paul # 13 $ 10
 Livengood, Robert # 17 $ 10