Home Eastern Area Golf Association  
Tahquitz Creek Resort - Resort Course
Putts Results
Saturday, April 18, 2026
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Evans, Kyle 14 014,014,009,05,02 $15  Evans, Kyle 14 014,014,009,03,01 $15  Evans, Kyle 28 028,014,009,03,01 $15
 Beyke, Michael 15 015,015,009,05,02  Healy, Stuart 15 015,015,009,05,01  Livengood, Robert 30 030,015,009,05,02
 Tomorie, Paul 15 015,015,011,06,02  Michel, Sergio 15 015,015,009,05,02  Healy, Stuart 31 031,015,009,05,01
 Pearson, William 15 015,015,011,06,02  Livengood, Robert 15 015,015,009,05,02  Michel, Sergio 31 031,015,009,05,02
 Livengood, Robert 15 015,015,011,07,03  Valenzuela, Cassiano 15 015,015,011,04,01  Valenzuela, Cassiano 31 031,015,011,04,01
 Healy, Richard 16 016,016,010,03,02  Davis, Tim 16 016,016,009,04,02  Tomorie, Paul 31 031,016,010,05,01
 Valenzuela, Cassiano 16 016,016,010,04,01  Vincent, Bob 16 016,016,010,04,02  Beyke, Michael 31 031,016,011,05,01
 Dolphin, Steve 16 016,016,010,04,01  Tomorie, Paul 16 016,016,010,05,01  Davis, Tim 32 032,016,009,04,02
 Davis, Tim 16 016,016,011,05,01  Snyder, Mike 16 016,016,010,05,02  Healy, Richard 32 032,016,011,05,01
 Healy, Stuart 16 016,016,011,05,02  Beyke, Michael 16 016,016,011,05,01  Vincent, Bob 33 033,016,010,04,02
 Snyder, Greg 16 016,016,012,06,01  Healy, Richard 16 016,016,011,05,01  Snyder, Mike 33 033,016,010,05,02
 Michel, Sergio 16 016,016,012,07,02  Hershey, Damon 17 017,017,010,05,01  Pearson, William 33 033,018,012,07,03
 Chaple, Chuck 17 017,017,010,06,02  Helstrom, Joshua 17 017,017,012,05,01  Hershey, Damon 34 034,017,010,05,01
 Vincent, Bob 17 017,017,011,05,02  Schuett, Craig 17 017,017,012,06,02  Dolphin, Steve 34 034,018,012,06,03
 Snyder, Mike 17 017,017,012,05,02  Pound, Roger 18 018,018,011,05,02  Snyder, Greg 34 034,018,013,07,02
 Hershey, Damon 17 017,017,012,06,02  Dolphin, Steve 18 018,018,012,06,03  Pound, Roger 36 036,018,011,05,02
 Lewis, Kenny 17 017,017,012,06,02  Pearson, William 18 018,018,012,07,03  Chaple, Chuck 36 036,019,012,05,02
 Pound, Roger 18 018,018,010,06,02  Snyder, Greg 18 018,018,013,07,02  Lewis, Kenny 36 036,019,012,06,02
 Vlahos, Scott 18 018,018,012,06,03  Chaple, Chuck 19 019,019,012,05,02  Helstrom, Joshua 37 037,017,012,05,01
 Flager, James 19 019,019,012,06,02  Lewis, Kenny 19 019,019,012,06,02  Schuett, Craig 37 037,017,012,06,02
 Helstrom, Joshua 20 020,020,012,06,02  Flager, James 20 020,020,013,06,02  Vlahos, Scott 38 038,020,014,07,03
 Schuett, Craig 20 020,020,014,06,02  Vlahos, Scott 20 020,020,014,07,03  Flager, James 39 039,020,013,06,02
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Buoye, Daniel 12 012,012,007,04,01 $15  Wilson, Mike 14 014,014,009,04,01 $15  Buoye, Daniel 28 028,016,011,06,02 $15
 Bottomley, William 15 015,015,010,05,02  Wall, Tom 14 014,014,010,06,02  Wilson, Mike 31 031,014,009,04,01
 Stipp, Nate 16 016,016,010,04,02  Cummings, Jack 16 016,016,011,06,02  Cummings, Jack 32 032,016,011,06,02
 Cummings, Jack 16 016,016,010,05,01  Buoye, Daniel 16 016,016,011,06,02  Bottomley, William 32 032,017,011,07,02
 Lubben, Jeff 17 017,017,010,06,02  Burr, Harry 16 016,016,011,07,02  Durbin, Brad 34 034,017,012,06,02
 Durbin, Brad 17 017,017,011,05,01  Bottomley, William 17 017,017,011,07,02  Burr, Harry 35 035,016,011,07,02
 Wilson, Mike 17 017,017,011,05,02  Durbin, Brad 17 017,017,012,06,02  Lubben, Jeff 35 035,018,013,07,02
 Munoz, Ulises 18 018,018,013,05,02  Flager, Dann 18 018,018,011,06,02  Stipp, Nate 35 035,019,012,06,03
 Eastwood, Steve 19 019,019,013,07,03  Kuentz, Bill 18 018,018,011,06,02  Wall, Tom 36 036,014,010,06,02
 Burr, Harry 19 019,019,014,07,01  Eastwood, Steve 18 018,018,012,06,02  Eastwood, Steve 37 037,018,012,06,02
 Flager, Dann 20 020,020,014,08,02  Wass, Michael 18 018,018,013,06,02  Flager, Dann 38 038,018,011,06,02
 Myers, Bruce 20 020,020,014,08,02  Lubben, Jeff 18 018,018,013,07,02  Kuentz, Bill 38 038,018,011,06,02
 Eastwood, James 20 020,020,015,06,02  Stipp, Nate 19 019,019,012,06,03  Wass, Michael 39 039,018,013,06,02
 McCawley, Johnny 20 020,020,015,07,02  Eastwood, James 19 019,019,012,07,02  Eastwood, James 39 039,019,012,07,02
 Kuentz, Bill 20 020,020,015,09,04  McCawley, Johnny 21 021,021,014,07,02  McCawley, Johnny 41 041,021,014,07,02
 Wass, Michael 21 021,021,014,06,02  Myers, Bruce 22 022,022,015,07,03  Myers, Bruce 42 042,022,015,07,03
 Wall, Tom 22 022,022,013,07,02  Munoz, Ulises 24 024,024,016,08,03  Munoz, Ulises 42 042,024,016,08,03