Home
Eastern Area Golf Association
Tahquitz Creek Resort
Net Skins
Saturday, April 5, 2025
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72    
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10        
Davis, Tim 5 4 3 3* 4 4 3 3 5 33 3 4 4 4 4 3 4 4 7 37 70 10 80
Dolphin, Steve 4 6 3 5 4 5 3 3 5 37 3 4 4 3 5 6 3 3 4 35 72 6 78
Livengood, Robert 5 4 4 6 3 4 7 4 4 39 4 4 5 3 4 3 4 3 6 34 73 16 89
Snyder, Greg 4 5 5 5 4 6 3 3 4 38 3 5 4 4 5 3 4 4 5 36 74 14 88
Lewis, Kenny 3 4 4 5 5 5 4 3 4 36 4 6 4 4 4 6 2* 4 4 38 74 6 80
Tomorie, Paul 4 5 6 5 6 6 4 3 4 42 2* 4 5 3 5 3 3 4 5 34 76 8 84
Hershey, Damon 5 7 3 4 4 4 4 4 5 39 3 5 4 2* 4 3 5 4 7 37 76 12 88
Michel, Sergio 4 4 4 4 2* 7 4 3 5 37 3 4 5 4 5 5 4 4 5 39 76 3 79
Healy, Richard 3 5 3 8 3 6 4 3 4 38 4 5 5 4 4 6 4 2 5 39 77 7 84
Pound, Roger 5 6 3 4 7 6 4 5 5 44 4 2* 4 4 4 3 4 5 5 35 79 12 91
Healy, Stuart 4 4 4 5 5 5 6 4 6 42 4 4 3 3 5 4 4 4 7 38 80 12 92
Helstrom, Joshua 5 4 5 5 3 5 5 5 4 40 4 4 5 4 4 5 3 4 7 40 80 8 88
Beyke, Michael 5 6 4 6 4 5 5 3 5 42 5 5 4 3 6 6 4 3 5 40 82 14 96
Vincent, Bob 5 3* 4 5 5 4 7 4 4 40 3 6 5 5 6 2* 7 3 5 42 82 13 95
Kuentz, Josh 5 4 3 6 4 6 4 4 8 43 7 4 3 4 5 4 4 4 6 40 83 14 97
Valenzuela, Cassiano 5 6 5 5 4 7 3 5 4 44 4 7 6 3 6 5 6 2 6 45 89 2 91
       
       
Vincent, Bob (Hole: 2  Score:  3)
Davis, Tim (Hole: 4  Score:  3)
Michel, Sergio (Hole: 5  Score:  2)
Tomorie, Paul (Hole: 10  Score:  2) 8 Skins at $15
Pound, Roger (Hole: 11  Score:  2)
Hershey, Damon (Hole: 13  Score:  2)
Vincent, Bob (Hole: 15  Score:  2)
Lewis, Kenny (Hole: 16  Score:  2)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 5 4 5 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72    
White Hcp  17 13 15 9 3 11 1 5 7   2 12 18 16 6 8 4 14 10        
Wilson, Mike 4 7 4 5 2* 5 3 5 5 37 3 3 3 4 4 4 2 4 8 33 70 23 93
Wass, Michael 8 7 5 5 4 5 3 5 4 43 4 3 5 3 5 3 4 3 6 34 77 30 107
McCawley, Johnny 4 7 5 6 3 3* 5 4 4 38 4 6 3 4 5 5 5 5 4* 39 77 30 107
Durbin, Brad 5 4 3 6 5 4 3 5 5 38 4 3 6 4 5 5 4 5 5 39 77 18 95
Cummings, Jack 5 5 3 6 4 5 3 6 6 41 2* 5 7 3 5 4 2 6 5 37 78 22 100
Stipp, Nate 4 6 4 5 3 5 3 5 4 36 4 4 4 4 5 4 4 7 8 42 78 23 101
Lennon, David 4 7 4 5 3 6 3 6 4 39 3 4 5 4 6 3 5 6 6 40 79 26 105
Vlahos, Scott 6 7 4 5 4 5 8 7 3* 47 3 4 4 4 4 3 4 3 7 34 81 17 98
Buoye, Daniel 5 5 4 5 5 8 4 5 8 47 3 4 2* 4 5 5 4 3 6 34 81 17 98
Schuett, Craig 4 4 4 6 4 4 5 5 5 39 4 5 6 3 4 5 6 6 5 42 81 17 98
Burr, Harry 4 6 4 5 4 4 2* 7 5 39 3 6 6 3 5 3 5 7 6 42 81 20 101
Chaple, Chuck 4 4 4 5 5 5 4 6 5 40 4 4 4 4 5 4 4 10 6 43 83 17 100
Kuentz, Bill 4 3* 4 4* 7 7 6 6 4 43 3 4 6 4 7 4 3 6 6 41 84 20 104
Snyder, Mike 3* 4 3 7 5 5 5 5 5 40 4 3 4 5 7 5 3 8 7 44 84 17 101
Eastwood, James 6 4 5 6 4 5 6 4 4 41 5 4 7 5 4 5 5 6 6 44 85 32 117
Petrie, Bruce 7 5 4 5 4 5 6 6 6 45 5 6 4 5 4 4 4 8 6 44 89 29 118
Etter, Joe 4 4 5 5 7 6 5 5 6 45 4 4 5 3 6 7 5 4 8 44 89 17 106
       
       
Snyder, Mike (Hole: 1  Score:  3)
Kuentz, Bill (Hole: 2  Score:  3)
Kuentz, Bill (Hole: 4  Score:  4)
Wilson, Mike (Hole: 5  Score:  2)
McCawley, Johnny (Hole: 6  Score:  3)
Burr, Harry (Hole: 7  Score:  2) 10 Skins at $15
Vlahos, Scott (Hole: 9  Score:  3)
Cummings, Jack (Hole: 10  Score:  2)
Buoye, Daniel (Hole: 12  Score:  2)
McCawley, Johnny (Hole: 18  Score:  4)