Home
Eastern Area Golf Association
Soboba Springs Golf Course
Net Skins
Saturday, March 29, 2025
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8        
Buoye, Daniel 6 3 4 4 4 6 3 5 3 36 3 5 4 3 3 4 4 7 7 38 74 16 90
Davis, Tim 3 5 5 5 5 4 3 5 2* 37 4 5 4 5 4 4 3 5 4 38 75 9 84
Helstrom, Joshua 3 4 2* 3 6 6 7 4 3 38 4 3 7 5 5 4 4 4 4 40 78 8 86
Durbin, Brad 5 4 5 4 7 4 3 4 5 39 5 4 5 3 3 6 4 7 5 40 79 17 96
Lewis, Kenny 5 4 5 5 6 5 4 4 4 42 5 4 5 4 3 4 4 4 5 38 80 6 86
Valenzuela, Cassiano 5 4 4 4 6 5 4 3 4 39 5 5 4 4 4 5 4 4 6 41 80 7 87
Beyke, Michael 3 4 6 6 6 5 4 3 4 40 4 5 3 7 3 5 4 6 6 41 81 13 94
Healy, Richard 4 4 4 3 7 4 3 3 5 37 5 3 4 8 4 5 5 5 5 44 81 7 88
Healy, Stuart 5 5 5 5 8 5 4 5 6 47 6 5 3 4 4 3* 4 5 3* 35 82 12 94
Vlahos, Scott 4 4 4 9 4 5 6 4 5 43 5 3 4 6 5 6 3 5 5 40 83 17 100
Flager, James 7 4 5 4 4 6 3 3 3 38 5 4 4 10 5 4 6 4 6 46 84 13 97
Hershey, Damon 4 5 6 3 5 6 5 3 3 39 4 4 6 6 4 6 3 10 5 46 85 12 97
Etter, Joe 6 3 5 5 7 6 6 4 5 45 4 6 5 5 4 6 3 6 5 42 87 17 104
Snyder, Greg 5 4 5 4 6 5 4 7 4 43 5 5 4 6 6 5 5 5 5 44 87 14 101
Michel, Sergio 5 4 5 4 6 5 4 4 4 41 6 5 5 4 4 8 3 4 7 46 87 3 90
Livengood, Robert 3 3 4 4 4 11 4 6 7 44 3 4 6 4 5 8 3 7 6 44 88 16 104
Snyder, Mike 5 5 4 3 7 4 5 6 3 40 3 9 4 7 4 6 5 7 5 48 88 17 105
Tomorie, Paul 4 4 4 4 5 5 6 5 3 40 5 4 5 10 5 5 4 6 5 49 89 8 97
Chaple, Chuck 5 6 4 4 7 5 5 3 7 44 5 5 3 7 5 6 5 6 7 47 91 17 108
Kuentz, Josh 5 5 5 3 7 8 6 6 3 47 8 7 4 5 3 5 4 7 5 46 93 14 107
Vincent, Bob 7 4 4 4 7 6 6 5 9 51 3 4 7 9 6 5 5 6 6 49 100 13 113
Helstrom, Joshua (Hole: 3  Score:  2)
Davis, Tim (Hole: 9  Score:  2) 4 Skins at $30
Healy, Stuart (Hole: 15  Score:  3)
Healy, Stuart (Hole: 18  Score:  3)
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72    
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8        
Myers, Bruce 4 3 5 5 4 6 3 5 2* 35 4 5 4 3 6 3* 4 4 5 36 71 26 97
Schuett, Craig 4 4 5 4 4 4 4 4 4 35 5 3 4 5 5 4 3 4 5 36 71 18 89
Cummings, Jack 4 6 3 3 5 4 4 2* 4 33 4 5 4 4 5 5 4 4 6 39 72 21 93
Helgeson, Bill 4 5 4 7 5 4 5 3 5 39 3* 4 5 5 4 5 4 7 6 39 78 31 109
Kuentz, Bill 4 3 3 3 5 6 5 3 6 36 5 3 5 6 6 4 5 4 6 42 78 19 97
Stipp, Nate 6 3 3 3 5 5 3 3 6 35 4 4 6 4 5 4 5 5 8 43 78 23 101
Eastwood, James 6 3 5 3 5 6 3 4 5 37 5 6 5 3 6 7 4 5 6 43 80 32 112
Lennon, David 5 3 5 6 7 5 4 3 4 40 8 5 4 4 4 5 6 4 4* 42 82 26 108
Eastwood, Steve 4 5 7 4 5 7 6 5 5 45 4 5 5 5 4 6 4 4 5 38 83 30 113
Burr, Harry 5 4 6 5 6 5 4 5 4 42 4 3 5 8 6 6 4 4 5 43 85 20 105
Wass, Michael 7 5 5 4 5 6 3 5 5 42 7 5 5 7 5 5 4 4 5 44 86 29 115
Flager, Dann 4 5 2* 6 6 4 7 4 6 42 6 6 5 7 5 6 3 4 5 44 86 28 114
Lubben, Jeff 5 4 4 4 6 6 6 4 7 44 5 4 4 9 5 4 5 4 6 44 88 18 106
McCawley, Johnny 2* 7 3 6 5 6 5 5 8 44 7 4 4 6 5 7 6 4 7 46 90 30 120
Bottomley, William 4 5 4 5 9 6 4 5 5 45 5 5 5 6 6 7 5 5 7 49 94 19 113
       
       
McCawley, Johnny (Hole: 1  Score:  2)
Flager, Dann (Hole: 3  Score:  2)
Cummings, Jack (Hole: 8  Score:  2)
Myers, Bruce (Hole: 9  Score:  2) 7 Skins at $15
Helgeson, Bill (Hole: 10  Score:  3)
Myers, Bruce (Hole: 15  Score:  3)
Lennon, David (Hole: 18  Score:  4)