Home
  Eastern Area Golf Association
Soboba Springs Golf Course
Saturday, March 29, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adjusted HDC Net  
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72 Score   Score  
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8            
 Buoye, Daniel 7 4 5 4 5 6 4 5 4 44 4 6 5 4 3 5 4 7 8 46 90 89 16 74 074,038,026,16,07 $80
 Davis, Tim 4 5 6 5 6 4 4 5 3 42 4 6 5 5 4 5 3 5 5 42 84 84 9 75 075,037,024,11,04 $60
 Rodgers, Keith 5 4 5 3 6 5 6 4 4 42 5 5 6 8 5 5 4 5 6 49 91 90 15 76 076,041,028,12,05 $40
 Helstrom, Joshua 4 4 3 3 6 6 8 4 4 42 4 4 8 5 5 5 4 4 5 44 86 82 8 78 078,040,025,12,05 $30
 Durbin, Brad 6 5 6 4 8 5 4 4 6 48 6 5 6 4 3 7 4 7 6 48 96 95 17 79 079,039,025,14,05
 Worchester, Brian 5 4 5 5 6 5 5 5 5 45 5 5 5 5 5 6 5 6 7 49 94 94 15 79 079,041,029,16,06
 Lewis, Kenny 5 4 6 5 6 5 5 4 5 45 5 5 6 4 3 5 4 4 5 41 86 86 6 80 080,038,023,12,05
 Valenzuela, Cassiano 6 4 5 4 6 5 5 3 5 43 5 6 5 4 4 6 4 4 6 44 87 87 7 80 080,040,026,13,06
 Beyke, Michael 4 5 7 6 7 5 5 3 5 47 4 6 4 7 3 6 4 6 7 47 94 94 13 81 081,040,029,15,06
 Healy, Richard 5 4 5 3 7 4 4 3 6 41 5 4 5 8 4 6 5 5 5 47 88 86 7 81 081,043,031,14,05
 Healy, Stuart 6 5 6 5 9 5 5 5 7 53 6 6 4 4 4 4 4 5 4 41 94 92 12 82 082,035,021,11,03
 Vlahos, Scott 5 5 5 9 5 6 7 4 6 52 6 4 5 7 5 7 3 5 6 48 100 98 17 83 083,039,027,11,05
 Flager, James 8 5 6 4 5 6 4 3 4 45 5 5 5 10 5 5 6 4 7 52 97 93 13 84 084,045,033,15,06
 Hershey, Damon 5 5 7 3 6 6 6 3 4 45 4 5 7 6 4 7 3 10 6 52 97 94 12 85 085,046,032,17,05
 Etter, Joe 7 4 6 5 8 7 7 4 6 54 5 7 6 6 4 7 3 6 6 50 104 103 17 87 087,041,026,12,05
 Snyder, Greg 6 5 6 4 7 5 5 7 5 50 5 6 5 7 6 6 5 5 6 51 101 101 14 87 087,044,030,14,05
 Michel, Sergio 5 4 6 4 6 5 5 4 4 43 6 6 5 4 4 8 3 4 7 47 90 89 3 87 087,045,029,13,07
 Livengood, Robert 4 4 5 4 5 11 5 6 8 52 4 5 7 5 5 9 3 7 7 52 104 97 16 88 088,044,031,14,06
 Snyder, Mike 6 6 5 3 8 5 6 6 4 49 4 10 5 8 4 7 5 7 6 56 105 100 17 88 088,047,031,15,05
 Tomorie, Paul 5 4 5 4 5 5 7 5 4 44 5 5 6 10 5 6 4 6 6 53 97 92 8 89 089,049,034,15,06
 Chaple, Chuck 6 7 5 4 8 6 6 3 8 53 6 6 4 8 5 7 5 6 8 55 108 104 17 91 091,046,033,16,07
 Kuentz, Josh 6 6 6 3 8 8 7 6 4 54 8 8 5 6 3 6 4 7 6 53 107 103 14 93 093,046,027,15,05
 Vincent, Bob 8 5 5 4 8 6 7 5 10 58 3 5 8 9 6 6 5 6 7 55 113 103 13 100 100,048,035,16,06
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adjusted HDC Net  
Blue Par  4 4 4 3 5 5 4 3 4 36 4 4 4 4 3 5 3 4 5 36 72 Score   Score  
Blue Hcp  7 13 1 15 9 17 3 11 5   16 2 6 14 12 4 10 18 8            
 Myers, Bruce 6 4 7 5 5 7 5 5 4 48 5 7 6 4 6 5 4 5 7 49 97 97 26 71 071,036,022,12,06 $80
 Schuett, Craig 5 5 6 4 5 5 5 4 5 44 6 4 5 6 5 5 3 5 6 45 89 89 18 71 071,036,024,11,05 $60
 Cummings, Jack 5 7 5 3 6 5 6 2 5 44 5 7 5 5 5 6 4 5 7 49 93 93 21 72 072,038,025,13,06 $40
 Deleon, Ramon 5 5 5 4 5 8 5 6 5 48 6 6 5 5 4 8 5 5 8 52 100 100 28 72 072,038,026,13,06 $30
 Helgeson, Bill 6 7 6 7 7 5 7 3 7 55 4 6 7 6 4 7 4 8 8 54 109 109 31 78 078,038,027,15,06
 Kuentz, Bill 5 4 5 3 6 7 6 3 7 46 6 4 6 7 6 5 5 5 7 51 97 97 19 78 078,041,029,14,06
 Stipp, Nate 7 4 5 3 6 6 5 3 8 47 5 6 7 5 5 6 5 6 9 54 101 100 23 78 078,042,028,16,08
 Pain, Darin 6 6 5 5 6 7 5 3 4 47 5 6 7 8 5 7 4 6 7 55 102 102 24 78 078,043,029,13,06
 Henley, Dennis 6 7 7 4 8 7 6 4 6 55 5 5 7 5 5 7 5 5 6 50 105 105 25 80 080,037,025,12,05
 Eastwood, James 8 5 7 3 7 7 5 4 7 53 6 8 7 5 6 9 4 6 8 59 112 112 32 80 080,043,027,13,06
 Lennon, David 7 4 7 6 8 6 6 3 6 53 9 7 6 5 4 7 6 5 6 55 108 107 26 82 082,042,024,13,05
 Eastwood, Steve 6 6 9 4 7 8 8 5 7 60 5 7 7 6 4 8 4 5 7 53 113 113 30 83 083,038,024,11,05
 Burr, Harry 6 5 8 5 7 6 5 5 5 52 5 5 6 9 6 7 4 5 6 53 105 104 20 85 085,043,030,12,05
 Wass, Michael 9 6 7 4 7 7 5 5 7 57 8 7 7 8 5 7 4 5 7 58 115 114 29 86 086,043,026,11,05
 Flager, Dann 6 6 4 6 8 5 9 4 8 56 7 8 7 8 5 8 3 5 7 58 114 113 28 86 086,044,027,10,05
 Lubben, Jeff 6 5 5 4 7 7 7 4 8 53 6 5 5 10 5 5 5 5 7 53 106 102 18 88 088,044,031,14,06
 McCawley, Johnny 4 8 5 6 7 7 7 5 10 59 8 6 6 7 5 9 6 5 9 61 120 119 30 90 090,046,031,15,07
 Bottomley, William 5 6 6 5 10 7 5 5 6 55 6 6 6 7 6 8 5 6 8 58 113 108 19 94 094,048,034,16,07
 Evans, Kyle 5 4 6 4 4 7 4 4 4 42 4 7 4 5 3 5 4 4 5 41 83 82 0 83 083,041,026,13,05
 Riddle, Matt 5 7 7 3 8 8 7 3 6 54 5 6 7 5 6 7 6 6 6 54 108 100 0 108 108,054,036,18,06
 Munoz, Ulises 6 6 9 4 7 6 6 3 7 54 7 6 7 8 4 8 5 6 8 59 113 103 0 113 113,059,039,19,08
Guests & Not Indexed
 Evans, Kyle 5 4 6 4 4 7 4 4 4 42 4 7 4 5 3 5 4 4 5 41 83
 Riddle, Matt 5 7 7 3 8 8 7 3 6 54 5 6 7 5 6 7 6 6 6 54 108
 Munoz, Ulises 6 6 9 4 7 6 6 3 7 54 7 6 7 8 4 8 5 6 8 59 113
                                           
Closest to Pin
 Cummings, Jack # 4 $ 10
 Chaple, Chuck # 8 $ 10
 Vincent, Bob # 14 $ 10
 Hershey, Damon # 16 $ 10