Home Eastern Area Golf Association  
Soboba Springs Golf Course
Putts Results
Saturday, March 29, 2025
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Buoye, Daniel 13 013,013,009,04,02 $15  Etter, Joe 16 016,016,009,04,01 $15  Buoye, Daniel 29 029,016,010,06,03 $15
 Healy, Richard 15 015,015,009,05,02  Lewis, Kenny 16 016,016,009,05,02  Snyder, Mike 31 031,016,013,06,02
 Snyder, Mike 15 015,015,010,06,01  Valenzuela, Cassiano 16 016,016,010,05,02  Lewis, Kenny 32 032,016,009,05,02
 Lewis, Kenny 16 016,016,009,04,01  Buoye, Daniel 16 016,016,010,06,03  Healy, Richard 32 032,017,012,06,02
 Livengood, Robert 16 016,016,011,06,03  Snyder, Mike 16 016,016,013,06,02  Valenzuela, Cassiano 33 033,016,010,05,02
 Hershey, Damon 17 017,017,011,05,01  Kuentz, Josh 17 017,017,011,05,01  Etter, Joe 34 034,016,009,04,01
 Tomorie, Paul 17 017,017,011,06,02  Flager, James 17 017,017,011,05,02  Michel, Sergio 35 035,017,012,06,03
 Valenzuela, Cassiano 17 017,017,011,06,02  Healy, Richard 17 017,017,012,06,02  Beyke, Michael 35 035,017,012,07,03
 Durbin, Brad 17 017,017,011,06,03  Michel, Sergio 17 017,017,012,06,03  Hershey, Damon 35 035,018,011,06,01
 Chaple, Chuck 17 017,017,012,05,01  Beyke, Michael 17 017,017,012,07,03  Tomorie, Paul 35 035,018,013,07,03
 Helstrom, Joshua 17 017,017,012,06,02  Hershey, Damon 18 018,018,011,06,01  Kuentz, Josh 36 036,017,011,05,01
 Beyke, Michael 18 018,018,011,05,02  Healy, Stuart 18 018,018,012,06,01  Healy, Stuart 36 036,018,012,06,01
 Etter, Joe 18 018,018,011,06,02  Davis, Tim 18 018,018,013,06,02  Davis, Tim 36 036,018,013,06,02
 Davis, Tim 18 018,018,012,05,01  Snyder, Greg 18 018,018,013,07,02  Durbin, Brad 36 036,019,013,07,02
 Michel, Sergio 18 018,018,012,06,01  Tomorie, Paul 18 018,018,013,07,03  Helstrom, Joshua 36 036,019,014,06,02
 Healy, Stuart 18 018,018,012,06,02  Durbin, Brad 19 019,019,013,07,02  Flager, James 37 037,017,011,05,02
 Kuentz, Josh 19 019,019,011,06,01  Helstrom, Joshua 19 019,019,014,06,02  Chaple, Chuck 37 037,020,016,07,03
 Flager, James 20 020,020,010,04,01  Vlahos, Scott 20 020,020,015,07,02  Snyder, Greg 38 038,018,013,07,02
 Snyder, Greg 20 020,020,014,06,01  Chaple, Chuck 20 020,020,016,07,03  Livengood, Robert 39 039,023,017,07,04
 Vlahos, Scott 22 022,022,016,09,03  Vincent, Bob 21 021,021,013,07,03  Vlahos, Scott 42 042,020,015,07,02
 Vincent, Bob 24 024,024,016,07,03  Livengood, Robert 23 023,023,017,07,04  Vincent, Bob 45 045,021,013,07,03
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Flager, Dann 13 013,013,010,05,02 $15  Cummings, Jack 14 014,014,010,06,01 $15  Cummings, Jack 30 030,014,010,06,01 $15
 Stipp, Nate 15 015,015,011,05,02  Wass, Michael 16 016,016,011,04,01  Flager, Dann 30 030,017,011,04,02
 Cummings, Jack 16 016,016,009,05,02  Lubben, Jeff 17 017,017,010,05,02  Stipp, Nate 33 033,018,014,07,03
 Kuentz, Bill 17 017,017,011,05,01  Myers, Bruce 17 017,017,010,06,02  Wass, Michael 34 034,016,011,04,01
 Lubben, Jeff 17 017,017,012,06,02  Flager, Dann 17 017,017,011,04,02  Lubben, Jeff 34 034,017,010,05,02
 Eastwood, James 17 017,017,012,07,03  Kuentz, Bill 17 017,017,012,06,03  Kuentz, Bill 34 034,017,012,06,03
 Wass, Michael 18 018,018,011,05,01  Eastwood, Steve 18 018,018,012,06,02  Eastwood, Steve 36 036,018,012,06,02
 Schuett, Craig 18 018,018,011,06,02  Burr, Harry 18 018,018,013,06,01  Eastwood, James 36 036,019,013,06,02
 Lennon, David 18 018,018,012,06,02  Stipp, Nate 18 018,018,014,07,03  Myers, Bruce 37 037,017,010,06,02
 Bottomley, William 18 018,018,013,06,02  Eastwood, James 19 019,019,013,06,02  Burr, Harry 37 037,018,013,06,01
 Eastwood, Steve 18 018,018,013,07,02  Bottomley, William 19 019,019,014,07,01  Bottomley, William 37 037,019,014,07,01
 Burr, Harry 19 019,019,013,06,02  Lennon, David 20 020,020,013,06,02  Lennon, David 38 038,020,013,06,02
 Myers, Bruce 20 020,020,013,07,02  Helgeson, Bill 21 021,021,014,07,02  Schuett, Craig 39 039,021,015,07,03
 Helgeson, Bill 21 021,021,013,06,02  Schuett, Craig 21 021,021,015,07,03  Helgeson, Bill 42 042,021,014,07,02
 McCawley, Johnny 23 023,023,017,09,04  McCawley, Johnny 21 021,021,015,08,03  McCawley, Johnny 44 044,021,015,08,03