Home
Eastern Area Golf Association
Indian Hills Golf Club
Net Skins
Saturday, March 14, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp  
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70    
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10        
Flager, James 5 4 3 3 4 4 6 5 3 35 5 3 4 3* 3 4 5 3 5 33 68 16 84
Hershey, Damon 5 4 4 5 4 4 4 4 4 36 6 3 4 4 3 3 3 4 4 33 69 14 83
Chaple, Chuck 4 4 5 4 4 4 4 5 5 37 4 4 3* 4 4 4 4 4 5 34 71 17 88
Snyder, Greg 4 3* 3 5 4 4 4 5 6 36 4 4 5 4 5 3 4 4 4 35 71 16 87
Beyke, Michael 4 5 4 4 4 2* 6 4 4 35 2 4 4 5 3 6 5 6 4 38 73 14 87
Tomorie, Paul 5 5 4 4 4 4 5 5 6 41 2 4 5 4 4 3 4 3 4 33 74 10 84
Healy, Richard 4 5 3 5 5 6 5 7 4 43 3 3 4 4 3 3 4 4 6 34 77 8 85
Dolphin, Steve 4 5 4 4 3 5 5 5 5 39 5 3 4 4 3 4 4 5 6 38 77 8 85
Snyder, Mike 4 5 4 3 7 3 4 5 5 38 4 5 5 6 4 4 5 4 6 41 79 16 95
Lewis, Kenny 7 4 4 5 4 3 5 3* 4 38 4 4 4 5 5 3 5 4 7 41 79 10 89
Valenzuela, Cassiano 4 5 4 3 4 4 7 6 4 40 5 4 5 5 5 3 5 4 5 41 81 7 88
Vincent, Bob 4 4 5 4 5 4 5 6 5 40 3 5 6 4 5 4 5 6 5 42 82 14 96
Evans, Kyle 4 7 5 4 3 4 4 6 3 40 5 6 5 6 3 3 5 3 7 43 83 6 89
Healy, Stuart 4 4 3 4 5 4 4 6 7 40 3 5 6 5 5 3 7 5 4 43 83 10 93
Vlahos, Scott 5 5 4 4 5 3 3* 5 7 39 5 6 6 5 8 5 3 3 6 45 84 17 101
Helstrom, Joshua 6 5 5 5 5 3 6 6 5 45 3 4 5 4 5 5 8 3 5 42 87 8 95
       
       
       
Snyder, Greg (Hole: 2  Score:  3)
Beyke, Michael (Hole: 6  Score:  2)
Vlahos, Scott (Hole: 7  Score:  3)
Lewis, Kenny (Hole: 8  Score:  3) 6 Skins at $15
Chaple, Chuck (Hole: 12  Score:  3)
Flager, James (Hole: 13  Score:  3)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp  
White Par  4 4 3 4 3 4 4 5 4 35 4 3 4 4 4 3 4 4 5 35 70    
White Hcp  5 15 7 3 11 9 17 13 1   8 16 18 12 6 14 4 2 10        
Flager, Dann 4 3 3 3 4 4 4 4* 5 30 5 4 5 4 2 6 4 5 6 37 67 34 101
Eastwood, Steve 4 4 5 4 5 4 3 5 4 34 4 4 4 4 4 4 3 5 4 34 68 30 98
Livengood, Robert 5 4 6 4 4 3 4 5 3 36 5 3 5 4 4 5 3 5 4 36 72 19 91
Myers, Bruce 6 3 6 4 3 4 5 5 4 37 4 6 4 5 2 4 5 5 4 37 74 28 102
Durbin, Brad 4 4 5 4 4 4 4 5 4 36 4 3 1* 4 6 4 6 6 7 39 75 19 94
Stipp, Nate 2* 3 7 3 4 3 3 6 5 34 5 3 4 6 5 4 5 4 7 41 75 24 99
Lennon, David 4 4 4 3 6 7 5 6 4 40 3 5 2 5 3 4 3 6 7 36 76 26 102
Eastwood, James 4 3 3 3 4 6 6 7 5 37 4 3 5 3* 6 6 6 5 6 40 77 34 111
Lubben, Jeff 5 4 5 4 4 4 5 5 3 37 4 4 5 4 6 4 5 5 6 41 78 20 98
Wall, Tom 4 5 8 5 3 3 4 6 6 41 4 6 4 6 5 4 4 3* 6 40 81 28 109
Munoz, Ulises 5 5 5 4 4 4 7 7 4 41 5 5 4 5 7 4 4 4 5 41 82 31 113
Bottomley, William 4 4 5 4 4 5 5 5 8 42 6 4 4 5 4 4 4 4 8 41 83 24 107
Petrie, Bruce 4 3 6 5 5 4 5 6 7 41 3 6 7 6 6 4 4 6 4 43 84 33 117
McCawley, Johnny 4 4 4 4 4 5 4 8 7 40 7 5 5 5 5 5 4 6 6 45 85 32 117
Cummings, Jack 5 3 6 5 4 4 7 5 6 43 5 5 5 8 7 4 4 5 8 49 92 20 112
       
Stipp, Nate (Hole: 1  Score:  2)
Flager, Dann (Hole: 8  Score:  4) 5 Skins at $20
Durbin, Brad (Hole: 12  Score:  1)
Eastwood, James (Hole: 13  Score:  3)
Wall, Tom (Hole: 17  Score:  3)