Home
  Eastern Area Golf Association
Yucaipa Valley Golf Course
Saturday, February 15, 2025
Results
A Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72        
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6            
 Vincent, Bob 5 6 4 6 5 3 6 3 4 42 4 7 5 3 6 5 5 5 4 44 86 86 14 72 072,037,023,12,03 $80
 Rodgers, Keith 5 6 4 4 5 5 5 3 5 42 6 5 4 4 5 5 4 7 5 45 87 87 15 72 072,037,025,14,04 $60
 Schuett, Craig 5 5 6 6 5 5 7 3 4 46 5 5 5 6 7 5 3 5 4 45 91 91 17 74 074,036,024,09,03 $40
 Hershey, Damon 5 5 3 5 5 5 7 3 5 43 5 6 5 4 4 5 4 7 5 45 88 88 12 76 076,039,025,14,04 $30
 Tomorie, Paul 5 5 5 4 5 6 7 3 4 44 6 4 4 3 6 5 4 4 5 41 85 85 8 77 077,037,024,12,05
 Flager, James 5 6 4 5 4 5 6 3 6 44 8 6 4 3 6 5 4 5 5 46 90 89 13 77 077,039,024,12,04
 Healy, Stuart 5 5 5 5 5 5 6 3 5 44 5 4 5 4 5 6 3 8 5 45 89 88 12 77 077,039,027,14,04
 Etter, Joe 5 7 3 6 5 5 7 2 5 45 4 5 6 4 7 7 4 6 5 48 93 93 16 77 077,040,028,12,04
 Healy, Richard 5 6 3 5 4 5 6 3 6 43 5 5 4 4 5 5 3 6 5 42 85 85 7 78 078,038,026,13,05
 Pound, Roger 6 8 3 5 4 7 5 4 4 46 4 5 7 4 6 4 4 7 4 45 91 90 12 79 079,039,025,13,03
 Worchester, Brian 5 6 4 5 5 5 6 3 5 44 7 6 5 3 6 7 5 6 6 51 95 95 16 79 079,043,028,14,05
 Beyke, Michael 5 6 5 5 4 5 8 4 7 49 5 5 4 4 6 5 4 6 6 45 94 93 14 80 080,038,026,14,05
 Snyder, Mike 5 5 6 5 6 6 6 3 7 49 5 6 4 4 7 6 5 5 6 48 97 97 17 80 080,039,027,13,05
 Helstrom, Joshua 6 7 4 5 4 4 4 4 6 44 5 4 6 3 8 5 4 6 5 46 90 89 8 82 082,042,028,14,05
 Dela Ossa, Marcos 5 6 4 5 4 5 8 5 6 48 6 4 4 4 7 5 5 6 6 47 95 94 12 83 083,041,029,15,05
 Livengood, Robert 7 6 4 5 4 6 5 3 7 47 6 6 5 5 9 7 3 6 5 52 99 97 16 83 083,044,030,11,04
 Berumen, Michael 6 6 5 5 5 6 8 3 6 50 6 6 7 5 8 4 3 5 6 50 100 98 16 84 084,042,026,11,05
 Snyder, Greg 5 7 5 5 6 8 7 4 6 53 5 5 5 6 6 7 5 6 4 49 102 101 14 88 088,042,029,13,03
 Kuentz, Josh 5 7 4 7 7 6 8 5 4 53 4 8 5 4 7 5 10 5 9 57 110 103 12 98 098,051,036,22,08
                                                   
B Flight
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Score Adj Score Tour Hcp Net Score Total Net- USGA tiebreak
White Par  4 5 3 4 4 4 5 3 4 36 4 4 4 3 5 4 3 5 4 36 72        
White Hcp  15 13 9 3 1 5 11 17 7   10 2 18 8 12 4 14 16 6            
 Henley, Dennis 5 6 4 6 5 6 7 4 5 48 6 6 5 5 6 6 3 7 6 50 98 98 26 72 072,037,024,12,05 $80
 Deleon, Ramon 6 6 5 6 8 6 6 4 5 52 5 7 4 5 6 6 5 6 5 49 101 101 28 73 073,035,024,11,03 $60
 Eastwood, James 5 7 4 6 5 8 8 4 6 53 4 7 6 3 8 6 6 6 7 53 106 106 33 73 073,036,025,14,05 $40
 Myers, Bruce 7 6 3 5 6 6 6 6 4 49 5 4 5 6 9 5 5 5 7 51 100 99 26 74 074,038,028,13,06 $30
 Burr, Harry 5 5 5 6 5 7 5 3 9 50 5 5 6 4 7 5 3 7 5 47 97 96 21 76 076,036,024,12,04
 Chaple, Chuck 5 5 4 5 4 6 7 4 6 46 6 5 5 4 7 6 4 6 5 48 94 94 18 76 076,039,026,12,04
 Pain, Darin 6 6 4 6 6 7 7 4 6 52 6 6 6 4 6 5 5 6 7 51 103 103 25 78 078,038,025,14,06
 Eastwood, Steve 7 7 5 9 5 7 7 6 7 60 7 6 5 4 7 5 4 6 6 50 110 110 31 79 079,034,022,11,04
 Cummings, Jack 7 6 4 6 6 6 7 5 5 52 6 5 5 6 7 4 6 6 6 51 103 103 22 81 081,040,028,14,05
 Vlahos, Scott 5 6 3 6 7 5 6 4 4 46 6 6 9 4 8 6 4 4 6 53 99 96 18 81 081,044,026,11,05
 Durbin, Brad 6 6 3 7 6 4 7 5 7 51 5 6 4 4 8 5 6 5 6 49 100 99 18 82 082,040,028,14,05
 Armitage, Peter 6 7 7 5 6 5 6 4 7 53 7 9 5 3 7 7 3 11 7 59 112 110 30 82 082,044,028,16,05
 Wass, Michael 7 6 7 6 8 8 7 4 7 60 7 7 5 6 7 5 6 8 7 58 118 118 31 87 087,042,029,16,05
 Lubben, Jeff 5 7 5 6 6 5 6 4 7 51 6 6 6 7 8 6 4 6 6 55 106 105 19 87 087,045,031,13,05
 Petrie, Bruce 7 8 6 6 6 7 7 3 6 56 7 6 11 7 7 6 3 6 6 59 115 112 27 88 088,045,026,11,05
 Wilson, Mike 8 10 3 6 6 6 7 2 6 54 6 5 8 6 8 7 4 7 7 58 112 110 24 88 088,046,031,14,06
 Kuentz, Bill 7 7 4 7 9 10 5 4 5 58 7 6 4 4 8 6 5 7 5 52 110 107 20 90 090,042,028,14,04
 Bottomley, William 6 5 3 7 6 6 7 3 6 49 8 6 5 6 9 7 6 7 7 61 110 109 20 90 090,051,035,17,06
                                                   
Guests & Not Indexed
 Evans, Kyle 5 4 3 5 6 5 6 3 5 42 5 5 5 4 5 5 3 5 4 41 83
 Djeda, Carlos 6 7 3 5 5 6 6 4 6 48 5 4 5 5 7 5 4 6 5 46 94
 Castro, Oscar 6 7 4 7 6 5 7 4 6 52 7 4 5 4 6 5 4 5 5 45 97
 Munoz, Ulises 7 7 7 8 5 7 8 4 7 60 6 5 7 7 7 7 7 7 8 61 121
 Bjork, Matthew 7 10 6 7 6 7 6 6 6 61 5 6 10 6 10 6 6 7 9 65 126
                                           
Closest to Pin
 Bottomley, William # 3 $ 10
 Etter, Joe # 8 $ 10
 Vincent, Bob # 12 $ 10
 Armitage, Peter # 16 $ 10