Home Eastern Area Golf Association  
Yucaipa Valley Golf Course
Putts Results
Saturday, February 15, 2025
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Livengood, Robert 16 016,016,007,04,02 $15  Beyke, Michael 15 015,015,011,06,02 $15  Healy, Stuart 34 034,015,011,06,03 $15
 Etter, Joe 16 016,016,008,04,01  Healy, Stuart 15 015,015,011,06,03  Pound, Roger 34 034,016,011,05,01
 Berumen, Michael 16 016,016,010,05,02  Pound, Roger 16 016,016,011,05,01  Livengood, Robert 34 034,018,014,05,01
 Hershey, Damon 17 017,017,010,06,01  Dela Ossa, Marcos 16 016,016,011,06,03  Beyke, Michael 35 035,015,011,06,02
 Flager, James 18 018,018,011,06,02  Tomorie, Paul 17 017,017,011,05,02  Dela Ossa, Marcos 35 035,016,011,06,03
 Snyder, Mike 18 018,018,012,05,02  Snyder, Mike 17 017,017,012,06,02  Snyder, Mike 35 035,017,012,06,02
 Schuett, Craig 18 018,018,012,05,02  Snyder, Greg 18 018,018,011,06,01  Tomorie, Paul 36 036,017,011,05,02
 Pound, Roger 18 018,018,012,06,01  Schuett, Craig 18 018,018,012,05,02  Snyder, Greg 36 036,018,011,06,01
 Snyder, Greg 18 018,018,012,06,02  Vincent, Bob 18 018,018,013,07,02  Schuett, Craig 36 036,018,012,05,02
 Tomorie, Paul 19 019,019,011,04,01  Livengood, Robert 18 018,018,014,05,01  Hershey, Damon 36 036,019,013,09,02
 Vincent, Bob 19 019,019,012,06,01  Hershey, Damon 19 019,019,013,09,02  Etter, Joe 36 036,020,013,06,02
 Healy, Richard 19 019,019,012,06,02  Flager, James 20 020,020,012,06,02  Vincent, Bob 37 037,018,013,07,02
 Healy, Stuart 19 019,019,012,07,03  Etter, Joe 20 020,020,013,06,02  Flager, James 38 038,020,012,06,02
 Dela Ossa, Marcos 19 019,019,013,05,01  Healy, Richard 20 020,020,014,08,03  Healy, Richard 39 039,020,014,08,03
 Beyke, Michael 20 020,020,014,08,03  Helstrom, Joshua 21 021,021,014,07,03  Berumen, Michael 39 039,023,015,06,02
 Helstrom, Joshua 21 021,021,013,06,02  Kuentz, Josh 22 022,022,014,06,03  Helstrom, Joshua 42 042,021,014,07,03
 Kuentz, Josh 22 022,022,015,07,02  Berumen, Michael 23 023,023,015,06,02  Kuentz, Josh 44 044,022,014,06,03
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Bottomley, William 14 014,014,008,05,01 $15  Cummings, Jack 13 013,013,008,03,01 $15  Cummings, Jack 31 031,013,008,03,01 $15
 Wass, Michael 16 016,016,009,04,02  Burr, Harry 17 017,017,011,05,02  Durbin, Brad 33 033,017,013,06,02
 Wilson, Mike 16 016,016,010,04,02  Durbin, Brad 17 017,017,013,06,02  Burr, Harry 35 035,017,011,05,02
 Eastwood, Steve 16 016,016,010,06,02  Eastwood, James 18 018,018,012,05,02  Eastwood, Steve 35 035,019,013,07,03
 Durbin, Brad 16 016,016,011,06,02  Vlahos, Scott 19 019,019,012,06,03  Wilson, Mike 35 035,019,014,06,02
 Lubben, Jeff 17 017,017,012,06,02  Eastwood, Steve 19 019,019,013,07,03  Eastwood, James 36 036,018,012,05,02
 Petrie, Bruce 18 018,018,011,06,02  Wilson, Mike 19 019,019,014,06,02  Bottomley, William 36 036,022,015,06,02
 Burr, Harry 18 018,018,012,05,02  Chaple, Chuck 19 019,019,014,07,02  Chaple, Chuck 37 037,019,014,07,02
 Cummings, Jack 18 018,018,012,07,01  Myers, Bruce 20 020,020,015,07,02  Wass, Michael 37 037,021,014,08,03
 Chaple, Chuck 18 018,018,012,07,02  Armitage, Peter 21 021,021,013,08,04  Vlahos, Scott 38 038,019,012,06,03
 Eastwood, James 18 018,018,012,07,03  Wass, Michael 21 021,021,014,08,03  Lubben, Jeff 39 039,022,016,07,02
 Vlahos, Scott 19 019,019,013,07,01  Bottomley, William 22 022,022,015,06,02  Myers, Bruce 40 040,020,015,07,02
 Myers, Bruce 20 020,020,014,09,02  Petrie, Bruce 22 022,022,015,06,02  Petrie, Bruce 40 040,022,015,06,02
 Armitage, Peter 21 021,021,013,07,03  Lubben, Jeff 22 022,022,016,07,02  Armitage, Peter 42 042,021,013,08,04
 Kuentz, Bill 24 024,024,015,06,02  Kuentz, Bill 22 022,022,016,09,02  Kuentz, Bill 46 046,022,016,09,02