Home
Eastern Area Golf Association
Oak Valley Golf Course
Net Skins
Saturday, February 7, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72    
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2        
Michel, Sergio 3 4 2* 4 4 4 5 2* 7 35 4 3 3 4 3 3 6 4 3* 33 68 8 76
Hershey, Damon 4 3 3 5 6 4 3 5 4 37 5 3 2* 6 3 3 4 4 4 33 70 14 84
Dolphin, Steve 5 4 3 4 6 3* 3 3 4 35 5 3 3 3* 3 4 6 4 4 35 70 8 78
Flager, James 4 3 4 4 5 4 3 4 5 35 6 4 3 6 3 5 5 3 4 37 72 16 88
Pound, Roger 6 4 4 3 4 4 4 4 5 37 4 3 4 4 3 4 5 5 5 36 73 15 88
Lewis, Kenny 5 4 3 3 5 5 3 3 4 35 5 4 4 5 2 5 5 4 4 38 73 10 83
Vlahos, Scott 4 4 5 6 4 4 5 5 5 40 4 5 6 4 4 3 6 4 4 38 78 18 96
Chaple, Chuck 5 5 6 3 5 7 5 5 4 43 5 6 5 5 3 4 5 3 5 39 82 17 99
Snyder, Greg 7 5 4 5 6 5 3 4 5 43 4 4 4 6 2 6 6 4 5 39 82 16 98
Beyke, Michael 4 4 4 5 5 5 4 5 4 40 5 4 4 9 4 4 4 5 4 42 82 14 96
Snyder, Mike 5 5 4 6 5 4 5 3 8 43 5 3 6 6 4 6 4 3 5 40 83 17 100
Healy, Richard 5 6 4 4 5 4 4 4 6 42 4 4 4 5 4 5 6 3 6 41 83 7 90
Valenzuela, Cassiano 5 5 3 6 5 4 4 4 6 42 5 3 6 4 5 5 6 4 4 42 84 7 91
Vincent, Bob 3 7 3 4 6 6 6 5 8 48 4 4 4 7 4 6 6 5 5 44 92 14 106
       
       
       
       
       
Michel, Sergio (Hole: 3  Score:  2)
Dolphin, Steve (Hole: 6  Score:  3)
Michel, Sergio (Hole: 8  Score:  2)
Hershey, Damon (Hole: 12  Score:  2) 6 Skins at $15
Dolphin, Steve (Hole: 13  Score:  3)
Michel, Sergio (Hole: 18  Score:  3)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 5 3 4 4 5 36 4 3 4 5 3 4 5 4 4 36 72    
White Hcp  13 11 17 7 5 15 1 3 9   18 14 4 6 16 8 10 12 2        
Stipp, Nate 7 6 3 3 7 4 3 5 6 42 3* 5 4 5 4 3 5 3 3 33 75 25 100
Burr, Harry 4 4 3 4 3* 4 3 3* 7 33 6 5 7 6 3* 5 5 6 3 44 77 23 100
Lubben, Jeff 4 5 4 5 6 5 3 6 6 42 5 3 5 5 4 4 5 4 3 36 78 20 98
Buoye, Daniel 5 6 3 5 4 4 3 5 7 40 4 3 7 6 4 5 5 4 5 41 81 19 100
Wass, Michael 4 3 5 4 6 5 3 5 6 39 6 5 4 7 6 3 6 4 3 42 81 31 112
Durbin, Brad 5 3 5 4 5 4 5 4 5 38 5 4 5 7 4 6 6 5 3 43 81 20 101
Eastwood, James 8 4 3 6 4 4 5 6 6 42 5 5 5 5 4 3 7 5 7 42 84 36 120
Kuentz, Bill 4 6 3 4 5 4 4 5 7 40 4 4 4 6 5 4 8 7 4 44 84 22 106
Wilson, Mike 3* 3 4 5 6 9 3 4 4* 39 9 3 5 5 6 4 6 7 4 47 86 26 112
Etter, Joe 5 4 6 4 6 5 5 4 7 44 4 4 6 5 5 5 7 6 4 44 88 20 108
Myers, Bruce 6 4 5 3 5 4 5 6 9 45 9 4 4 4* 4 3 8 7 5 46 91 30 121
Flager, Dann 4 4 3 7 8 7 6 6 6 47 9 4 4 9 5 7 6 3 5 48 95 35 130
Wall, Tom 6 6 4 5 7 5 5 5 11 52 7 6 5 5 5 4 5 4 6 45 97 30 127
Petrie, Bruce 7 5 8 5 8 5 9 6 8 58 5 6 7 7 4 4 6 4 7 46 104 34 138
       
Wilson, Mike (Hole: 1  Score:  3)
Burr, Harry (Hole: 5  Score:  3)
Burr, Harry (Hole: 8  Score:  3) 7 Skins at $15
Wilson, Mike (Hole: 9  Score:  4)
Stipp, Nate (Hole: 10  Score:  3)
Myers, Bruce (Hole: 13  Score:  4)
Burr, Harry (Hole: 14  Score:  3)