Home
Eastern Area Golf Association
Jurupa Hills Country Club
Net Skins
Saturday, January 10, 2026
A Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70    
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15        
Flager, James 4 4 4 3 3 4 4 4 4 34 4 5 4 3 3 5 4 4 4 35 69 15 84
Snyder, Mike 2 4 4 3 3 5 6 3 4 33 3 5 5 5 4 6 3 3 4 37 70 16 86
Vlahos, Scott 3 3 3 3 3 3 4 3 6 30 5 5 4 3 6 7 3 4 4 40 70 16 86
Lewis, Kenny 3 3 3 4 6 3 5 4 5 36 4 4 4 4 4 6 4 4 3 37 73 10 83
Hershey, Damon 7 4 4 3 4 4 5 3 4 38 6 4 3* 4 3 4 4 4 4 36 74 14 88
Pound, Roger 6 4 4 3 4 4 5 4 4 38 4 5 4 4 3 4 4 4 4 36 74 13 87
Kuentz, Josh 5 4 4 4 5 4 5 5 3* 39 4 4 5 3 3 6 3 4 4 36 75 12 87
Healy, Stuart 5 5 5 4 4 2* 5 4 5 39 4 3 4 6 3 5 3 5 3 36 75 9 84
Healy, Richard 4 3 5 4 4 4 5 4 5 38 5 3 5 3 3 5 5 5 4 38 76 6 82
Livengood, Robert 4 4 4 4 4 4 5 4 4 36 4 4 6 5 4 4 6 5 4 40 76 17 93
Tomorie, Paul 6 7 3 4 5 4 5 4 4 42 4 3 5 2* 4 6 5 3 3 35 77 7 84
Davis, Tim 3 4 5 5 6 4 3* 3 5 38 5 5 6 4 4 5 3 3 5 40 78 11 89
Rainey, Thomas 5 4 6 5 4 4 5 3 4 39 4 5 6 5 3 5 4 6 4 40 79 17 96
Dolphin, Steve 4 5 4 4 5 3 4 5 6 40 5 3 4 6 5 7 4 4 4 42 82 6 88
Snyder, Greg 5 5 4 6 5 5 4 4 4 42 6 6 4 5 3 4 5 5 3 41 83 14 97
Vincent, Bob 2 5 4 5 5 4 6 5 4 40 3 5 9 3 4 6 6 3 5 44 84 14 98
Valenzuela, Cassiano 4 4 4 4 6 3 5 4 6 40 6 5 5 6 3 7 5 4 3 44 84 6 90
Chaple, Chuck 4 6 4 5 5 5 6 4 7 45 5 6 5 5 4 7 4 4 5 44 89 16 105
       
Healy, Stuart (Hole: 6  Score:  2)
Davis, Tim (Hole: 7  Score:  3)
Kuentz, Josh (Hole: 9  Score:  3) 5 Skins at $25
Hershey, Damon (Hole: 12  Score:  3)
Tomorie, Paul (Hole: 13  Score:  2)
B Flight
Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
White Par  4 4 3 4 4 4 5 3 4 35 4 4 4 4 3 5 4 4 3 35 70    
White Hcp  8 6 16 10 14 2 4 18 12   7 1 13 3 17 11 9 5 15        
Eastwood, James 4 5 4 2* 3 3 4 4 4 31 4 4 4 5 6 4 3 5 4 36 67 33 100
Lennon, David 3 5 4 6 2* 5 3* 5 4 35 3 4 5 4 4 4 5 5 3 35 70 26 96
Lubben, Jeff 4 5 6 4 4 4 6 3* 4 38 4 3 4 4 4 6 5 5 3 36 74 19 93
Wilson, Mike 5 5 4 3 4 3 4 4 5 35 5 3 4 3 5 6 6 5 5 40 75 23 98
Buoye, Daniel 4 4 4 6 5 4 5 4 6 40 5 5 5 5 3 5 3 4 4 37 77 18 95
Wass, Michael 3 4 4 4 5 5 5 5 3 36 5 4 5 4 4 6 6 5 4 41 77 31 108
Wall, Tom 4 5 4 5 4 3 4 4 3 34 4 5 4 4 6 6 4 6 6 43 77 27 104
Bottomley, William 4 6 4 5 4 4 5 4 4 38 6 4 4 4 4 6 5 5 4 40 78 22 100
Durbin, Brad 4 5 7 3 4 5 5 4 6 41 4 5 4 6 3 5 4 6 3 38 79 18 97
Burr, Harry 4 5 5 4 4 4 5 5 3 37 5 5 6 4 6 6 4 4 4 42 79 21 100
Myers, Bruce 2 5 4 5 7 4 4 5 4 38 3 4 6 6 4 8 4 5 4 42 80 28 108
Etter, Joe 4 5 3* 5 5 4 5 7 4 40 4 4 4 7 4 5 4 5 6 41 81 19 100
Stipp, Nate 2 7 4 7 4 3 4 5 4 38 5 6 5 3 4 5 6 6 5 43 81 23 104
Eastwood, Steve 6 4 5 4 5 4 6 6 3 41 5 6 4 4 5 5 4 3* 7 41 82 30 112
Kuentz, Bill 6 5 5 3 3 4 7 5 4 40 6 6 5 5 4 7 6 6 5 48 88 22 110
Etter, Joe (Hole: 3  Score:  3)
Eastwood, James (Hole: 4  Score:  2)
Lennon, David (Hole: 5  Score:  2) 6Skins at $20
Lennon, David (Hole: 7  Score:  3)
Lubben, Jeff (Hole: 8  Score:  3)
Eastwood, Steve (Hole: 17  Score:  3)