Home Eastern Area Golf Association  
Jurupa Hills Country Club
Putts Results
Saturday, January 10, 2026
A Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Vlahos, Scott 11 011,011,008,04,02 $15  Tomorie, Paul 13 013,013,009,04,01 $15  Vlahos, Scott 29 029,018,012,05,02 $15
 Valenzuela, Cassiano 13 013,013,009,04,01  Livengood, Robert 15 015,015,010,05,02  Livengood, Robert 31 031,015,010,05,02
 Dolphin, Steve 13 013,013,009,04,02  Healy, Stuart 15 015,015,010,05,02  Davis, Tim 31 031,018,010,03,01
 Lewis, Kenny 15 015,015,011,05,01  Kuentz, Josh 15 015,015,011,05,02  Tomorie, Paul 32 032,013,009,04,01
 Livengood, Robert 16 016,016,011,05,01  Snyder, Greg 17 017,017,010,04,01  Lewis, Kenny 32 032,017,011,05,01
 Snyder, Greg 16 016,016,012,06,02  Lewis, Kenny 17 017,017,011,05,01  Valenzuela, Cassiano 32 032,019,012,05,01
 Healy, Richard 16 016,016,012,06,02  Healy, Richard 17 017,017,011,06,02  Healy, Stuart 33 033,015,010,05,02
 Vincent, Bob 17 017,017,013,07,01  Snyder, Mike 17 017,017,012,05,03  Snyder, Greg 33 033,017,010,04,01
 Healy, Stuart 18 018,018,009,05,01  Hershey, Damon 17 017,017,013,07,02  Healy, Richard 33 033,017,011,06,02
 Pound, Roger 18 018,018,011,06,02  Rainey, Thomas 17 017,017,013,08,03  Dolphin, Steve 33 033,020,015,05,02
 Rainey, Thomas 18 018,018,012,05,02  Davis, Tim 18 018,018,010,03,01  Kuentz, Josh 34 034,015,011,05,02
 Hershey, Damon 18 018,018,012,06,02  Vlahos, Scott 18 018,018,012,05,02  Snyder, Mike 34 034,017,012,05,03
 Tomorie, Paul 19 019,019,011,06,02  Pound, Roger 18 018,018,013,07,03  Hershey, Damon 35 035,017,013,07,02
 Kuentz, Josh 19 019,019,012,06,02  Valenzuela, Cassiano 19 019,019,012,05,01  Rainey, Thomas 35 035,017,013,08,03
 Chaple, Chuck 19 019,019,013,06,02  Vincent, Bob 19 019,019,014,07,03  Pound, Roger 36 036,018,013,07,03
 Davis, Tim 26 026,013,009,04,01  Dolphin, Steve 20 020,020,015,05,02  Vincent, Bob 36 036,019,014,07,03
 Snyder, Mike 34 034,017,012,06,02  Chaple, Chuck 22 022,022,015,06,03  Chaple, Chuck 41 041,022,015,06,03
                 
B Flight
Name Front  USGA tiebreak Name Back USGA tiebreak Name Total USGA tiebreak
 Wall, Tom 13 013,013,008,04,01 $15  Durbin, Brad 15 015,015,010,05,01 $15  Wall, Tom 28 028,015,011,05,02 $15
 Bottomley, William 13 013,013,010,05,01  Wall, Tom 15 015,015,011,05,02  Eastwood, James 30 030,015,011,06,02
 Eastwood, James 15 015,015,008,05,02  Eastwood, James 15 015,015,011,06,02  Bottomley, William 31 031,018,012,07,02
 Burr, Harry 15 015,015,010,05,01  Etter, Joe 15 015,015,011,06,03  Etter, Joe 32 032,015,011,06,03
 Stipp, Nate 15 015,015,011,05,01  Eastwood, Steve 16 016,016,010,05,01  Lennon, David 33 033,016,011,05,01
 Kuentz, Bill 16 016,016,011,06,01  Lennon, David 16 016,016,011,05,01  Durbin, Brad 34 034,015,010,05,01
 Etter, Joe 17 017,017,011,05,01  Buoye, Daniel 18 018,018,011,06,02  Stipp, Nate 34 034,019,012,06,01
 Lennon, David 17 017,017,011,06,02  Lubben, Jeff 18 018,018,012,05,01  Burr, Harry 35 035,020,013,06,02
 Wilson, Mike 18 018,018,013,07,02  Bottomley, William 18 018,018,012,07,02  Eastwood, Steve 36 036,016,010,05,01
 Buoye, Daniel 19 019,019,013,06,02  Stipp, Nate 19 019,019,012,06,01  Buoye, Daniel 37 037,018,011,06,02
 Durbin, Brad 19 019,019,013,07,03  Wilson, Mike 19 019,019,013,07,03  Wilson, Mike 37 037,019,013,07,03
 Myers, Bruce 19 019,019,014,08,03  Burr, Harry 20 020,020,013,06,02  Lubben, Jeff 38 038,018,012,05,01
 Lubben, Jeff 20 020,020,011,05,01  Myers, Bruce 20 020,020,014,06,01  Myers, Bruce 39 039,020,014,06,01
 Eastwood, Steve 20 020,020,012,06,02  Wass, Michael 21 021,021,013,06,02  Kuentz, Bill 40 040,024,016,09,03
 Wass, Michael 20 020,020,014,06,01  Kuentz, Bill 24 024,024,016,09,03  Wass, Michael 41 041,021,013,06,02